Code key: DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified
Race Results |
|||
---|---|---|---|
Event:
Lydiard CaniX |
|||
Position |
Class/name | Time | |
Male
- 1 dog (15-39) |
|||
1 | T Ellis | 17:41.03 | 66 |
2 | G Crone | 18:33.29 | 57 |
3 | P Wooddisse | 19:31.02 | 49 |
4 | C Hobson | 20:50.73 | 42 |
5 | J Smith | 21:27.07 | 36 |
6 | B Sargeant | 21:42.81 | 31 |
7 | N Middleton | 22:03.09 | 27 |
8 | S Bluck | 22:17.21 | 23 |
9 | S White | 22:48.05 | 20 |
10 | P Rollason | 25:04.15 | 17 |
11 | R Hogan | 25:43.66 | 14 |
12 | A Hill | 26:09.24 | 12 |
13 | J Prince | 26:16.02 | 10 |
14 | D Dellit | 26:31.24 | 8 |
15 | D Harris | 26:38.27 | 6 |
16 | Q Potgieter | 28:05.10 | 5 |
Female - 1 dog (15-39) |
|||
1 | J Woolliams | 19:36.46 | 66 |
2 | E Gonzalez Szamocki | 20:10.61 | 57 |
3 | N Shaylor | 21:15.29 | 49 |
4 | J England | 22:22.95 | 42 |
5 | H Edmondson | 22:35.76 | 36 |
6 | K Huggins | 22:39.06 | 31 |
7 | L England | 22:52.24 | 27 |
8 | D Agger | 24:03.39 | 23 |
9 | K Mcblane | 24:29.29 | 20 |
10 | S Beale | 30:14.92 | 17 |
11 | R Bond | 30:47.37 | 14 |
Veteran Male - 1 dog (40-49) |
|||
1 | R Knight | 18:42.40 | 66 |
2 | M Dunbar | 19:17.99 | 57 |
3 | R Leahy | 20:17.60 | 49 |
4 | C Borderick | 21:42.77 | 42 |
5 | B Chandler | 23:01.43 | 36 |
6 | S Prior | 23:39.65 | 31 |
7 | R Greenwood | 25:11.73 | 27 |
8 | D Jury | 25:53.72 | 23 |
9 | A Burgess | 26:09.75 | 20 |
10 | D Crook | 26:18.11 | 17 |
11 | I Harris | 27:46.89 | 14 |
12 | T Baxter | 27:54.77 | 12 |
13 | D King | 30:15.41 | 10 |
14 | S Gibson | 30:46.47 | 8 |
Veteran Female - 1 dog (40-49) |
|||
1 | S Tawney | 19:53.52 | 66 |
2 | W Holmes | 23:10.67 | 57 |
3 | R Grint | 24:05.87 | 49 |
4 | C Pennell | 24:19.61 | 42 |
5 | V Ford | 24:29.43 | 36 |
6 | Y Grayson | 25:26.11 | 31 |
7 | A Cornish | 26:41.66 | 27 |
8 | C Hather | 27:30.91 | 23 |
9 | A Wood | 28:21.01 | 20 |
10 | V Richardson | 29:00.64 | 17 |
11 | G Gibson | 30:52.71 | 14 |
12 | D Davies | 31:16.03 | 12 |
13 | K Harrison | 33:44.18 | 10 |
Veteran Male+ - 1 dog (50+) |
|||
1 | R Croft (UK) | 21:00.59 | 66 |
2 | J Peake | 24:00.20 | 57 |
3 | M Millington | 26:52.75 | 49 |
4 | P Howard | 26:59.29 | 42 |
5 | J Smith | 27:41.59 | 36 |
6 | R Morris | 28:58.52 | 31 |
7 | M Ogden | 34:44.63 | 27 |
8 | B Emms | 39:53.04 | 23 |
Veteran Female+ - 1 dog (50+) |
|||
1 | R Edmondson | 23:34.29 | 66 |
2 | J Tyler | 25:28.66 | 57 |
3 | C Aleknavicius | 26:21.65 | 49 |
4 | F Chaloner | 27:49.95 | 42 |
5 | G Smith | 29:48.31 | 36 |
6 | D Newton | 30:36.51 | 31 |
7 | J Morris | 34:14.65 | 27 |
8 | R Summerley | 40:45.60 | 23 |
9 | J Parker | 41:05.06 | 20 |
10 | D Mann | 42:02.67 | 17 |
11 | S Gilbert | 44:58.55 | 14 |
Male - 2 dog (17+) |
|||
1 | I Reade | 18:02.48 | 66 |
2 | P Emmerson | 19:51.88 | 57 |
3 | I Littlewood | 20:21.85 | 49 |
4 | M Waker | 21:04.89 | 42 |
5 | D Middleditch | 26:01.24 | 36 |
6 | N Haigh | 26:47.32 | 31 |
7 | C Shave | 30:11.02 | 27 |
Female - 2 dog (17+) |
|||
1 | S Bowers | 20:13.16 | 66 |
2 | K Howlett | 21:27.13 | 57 |
3 | S Arnold | 22:55.09 | 49 |
4 | T Davoile | 24:08.24 | 42 |
5 | S Howarth | 25:15.59 | 36 |
6 | K Roberts | 26:17.97 | 31 |
7 | F Roberts | 26:25.65 | 27 |
8 | F Campbell | 27:31.58 | 23 |
9 | S Hewitt | 28:08.30 | 20 |
10 | E Grigg | 40:32.91 | 17 |
Junior Male - 1 dog (10-14) | |||
1 | E Howlett | 13:55.45 | 66 |
2 | H Howlett | 14:01.34 | 57 |
DNF | L Horle | DNF | DNF |
Junior Female - 1 dog (10-14) | |||
1 | T England | 14:08.36 | 66 |
2 | E Kerner | 16:57.57 | 57 |
3 | A Elcocks | 19:47.93 | 49 |
Have-a-go - 1 or 2 dog (15+) | |||
N/A | R Bilboe | 15:54.05 | N/A |
N/A | S Bowers | 11:38.23 | N/A |
N/A | L Burgess | 17:05.14 | N/A |
N/A | R Butler | 19:03.94 | N/A |
N/A | E Godson | 20:01.25 | N/A |
N/A | K Mccann | 17:50.12 | N/A |
N/A | D Middleditch | 26:14.64 | N/A |
N/A | K Nicholson-florence | 19:40.99 | N/A |
N/A | A Roberts | 14:45.95 | N/A |
N/A | A Titcombe | 14:35.38 | N/A |
N/A | R Westbury | 25:24.62 | N/A |