Code key: DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified
Race Results |
|||
---|---|---|---|
Event:
Bedgebury Pinetum |
|||
Position |
Class/name | Time | |
Male
- 1 dog (19-39) |
|||
1 | T Ellis | 16:50.67 | 66 |
2 | G Crone | 18:59.56 | 57 |
3 | T Quickenden | 19:21.96 | 49 |
4 | R Howlett | 20:40.27 | 42 |
5 | G Turbett | 21:59.69 | 36 |
5 | J Fack | 27:41.19 | 36 |
6 | K Tyler | 23:16.13 | 31 |
7 | Q Potgieter | 26:58.85 | 27 |
8 | B Morris | 27:23.14 | 23 |
Female - 1 dog (19-39) |
|||
1 | J England | 24:06.63 | 66 |
2 | J Palser | 25:05.83 | 57 |
3 | L Finn | 27:20.15 | 49 |
4 | S Phillips | 28:49.63 | 42 |
5 | J Lee | 28:57.62 | 36 |
6 | O Bonham | 29:09.52 | 31 |
7 | J Simmons | 32:29.92 | 27 |
8 | K Phillips | 35:20.18 | 23 |
Masters Male - 1 dog (40-49) |
|||
1 | R Leahy | 19:54.57 | 66 |
2 | B Chandler | 21:12.35 | 57 |
3 | K Saxby | 22:11.85 | 49 |
4 | M Woods | 22:28.44 | 42 |
5 | G Turner | 23:11.32 | 36 |
6 | D Jury | 26:17.29 | 31 |
7 | G Whitehead | 28:07.85 | 27 |
Masters Female - 1 dog (40-49) |
|||
1 | C Hather | 27:28.21 | 66 |
3 | C Mitchell | 33:43.22 | 49 |
4 | C Stagg | 34:07.48 | 42 |
5 | B Morris | 34:57.06 | 36 |
5 | V Shorland | 29:03.80 | 36 |
6 | D Hughes | 36:51.32 | 31 |
Veteran Male - 1 dog (50-59) |
|||
1 | R Croft (UK) | 22:25.70 | 66 |
2 | D Poloni | 23:19.16 | 57 |
3 | J Urwin | 23:25.29 | 49 |
4 | D Hydon | 23:41.29 | 42 |
5 | N Williams | 29:42.73 | 36 |
6 | I Gordon | 33:47.44 | 31 |
Veteran Female - 1 dog (50-59) |
|||
1 | J Brown | 26:20.83 | 66 |
2 | J Tyler | 26:51.75 | 57 |
3 | H Polge | 30:30.11 | 49 |
4 | D Newton | 31:50.46 | 42 |
5 | A Allen | 37:37.96 | 36 |
Super Veteran Male - 1 dog (60+) |
|||
1 | P Brenchley | 27:56.27 | 66 |
2 | P Almond | 31:35.91 | 57 |
Super Veteran Female - 1 dog (60+) |
|||
1 | D Mann | 42:50.89 | 66 |
Male - 2 dog (17+) |
|||
1 | I Reade | 20:51.71 | 66 |
2 | R Jones | 21:18.09 | 57 |
3 | J Doyle | 27:51.61 | 49 |
4 | J Davies | 30:54.83 | 42 |
Female - 2 dog (17+) |
|||
1 | K Huggins | 25:53.17 | 66 |
2 | G Smith | 29:37.87 | 57 |
Teens Male - 1 dog (15-18) |
|||
1 | C Jones | 23:04.61 | 66 |
Teen Female - 1 dog (15-18) |
|||
Junior Male - 1 dog (11-14) | |||
1 | H Howlett | 11:52.56 | 66 |
Junior Female - 1 dog (11-14) | |||
1 | A Jones | 11:22.27 | 66 |
2 | K Mitchell | 12:30.73 | 57 |
Cubs Male - 1 dog (7-10) |
|||
1 | K Fletcher | 09:04.32 | 66 |
2 | B Crone | 11:08.60 | 57 |
3 | L Summers | 11:43.45 | 49 |
Cub Female - 1 dog (7-10) |
|||
1 | B Howlett | 11:44.42 | 66 |
2 | C Kramer | 12:27.98 | 57 |
3 | M Callow | 13:24.57 | 49 |
Bikejor Male |
|||
Bikejor Female |
|||
Have-a-go - 1 or 2 dog (15+) | |||
N/A | L Baker | 11:40.38 | N/A |
N/A | L Ellis | 10:16.80 | N/A |
N/A | S Johnson | 11:39.60 | N/A |
N/A | T Milford | 16:21.91 | N/A |
N/A | A Weaver | 08:55.67 | N/A |