Code key: DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified
Race Results |
|||
---|---|---|---|
Event:
Pembrey CaniX |
|||
Position |
Class/name | Time | |
Male
- 1 dog (15-39) |
|||
1 | J Thie | 17:00.08 | 66 |
2 | T Ellis | 18:00.10 | 57 |
3 | P Emmerson | 20:31.68 | 49 |
4 | B Collins | 21:15.48 | 42 |
5 | L Bridges | 23:03.02 | 36 |
6 | B Owen | 23:23.68 | 31 |
7 | M Fell | 23:23.96 | 27 |
8 | P Francis | 24:02.23 | 23 |
9 | A Ilyat | 24:31.94 | 20 |
10 | C Jones | 24:35.33 | 17 |
11 | P Rollason | 26:30.52 | 14 |
12 | D Harris | 28:36.47 | 12 |
13 | K Graham | 30:39.12 | 10 |
14 | M Nowak | 33:26.79 | 8 |
15 | C Nowak | 49:12.65 | 6 |
Female - 1 dog (15-39) |
|||
1 | E Gonzalez Szamocki | 21:42.21 | 66 |
2 | N Shaylor | 21:55.78 | 57 |
3 | E Jones | 22:16.25 | 49 |
4 | C Young | 24:36.40 | 42 |
5 | S Smallwood | 24:57.31 | 36 |
6 | F Campbell | 28:45.22 | 31 |
7 | L Blackford | 29:34.15 | 27 |
8 | K Davies | 30:01.49 | 23 |
9 | T Emmerson | 30:41.32 | 20 |
10 | J Sigsworth | 30:49.05 | 17 |
11 | R Blackford | 32:36.44 | 14 |
12 | L Bell | 40:19.58 | 12 |
Veteran Male - 1 dog (40-49) |
|||
1 | R Knight | 18:52.69 | 66 |
2 | M Dunbar | 19:33.10 | 57 |
3 | A Sigsworth | 21:06.71 | 49 |
4 | D Crook | 26:52.19 | 42 |
5 | B Shayle | 27:13.32 | 36 |
6 | I Harris | 28:25.21 | 31 |
Veteran Female - 1 dog (40-49) |
|||
1 | Y Grayson | 24:29.76 | 66 |
2 | C Pennell | 24:55.46 | 57 |
3 | W Holmes | 26:10.55 | 49 |
4 | C Hather | 27:03.94 | 42 |
5 | E Richards | 29:52.15 | 36 |
6 | L Lowrie | 33:39.45 | 31 |
Veteran Male+ - 1 dog (50+) |
|||
1 | B Emms | 24:11.55 | 66 |
2 | P Howard | 26:00.31 | 57 |
3 | M Millington | 26:41.80 | 49 |
4 | M Ogden | 42:00.28 | 42 |
Veteran Female+ - 1 dog (50+) |
|||
1 | J Tyler | 25:30.88 | 66 |
2 | C Aleknavicius | 26:37.92 | 57 |
3 | S Green | 26:39.99 | 49 |
4 | S Lane | 30:27.22 | 42 |
5 | G Smith | 30:53.32 | 36 |
6 | M Kitcherside | 31:10.98 | 31 |
7 | D Newton | 32:49.60 | 27 |
8 | R Summerley | 35:21.77 | 23 |
9 | D Shepherd | 35:51.25 | 20 |
10 | J Wilkins | 36:35.72 | 14 |
11 | D Mann | 38:45.60 | 12 |
Male - 2 dog (17+) |
|||
1 | D Sharrock | 20:02.25 | 66 |
2 | T Magee | 21:54.63 | 57 |
3 | P Brooker | 22:14.87 | 49 |
4 | M Waker | 22:20.06 | 42 |
5 | D Whittaker | 23:21.77 | 36 |
6 | N Haigh | 25:31.00 | 31 |
7 | C Shave | 29:54.50 | 27 |
Female - 2 dog (17+) |
|||
1 | S Arnold | 22:56.06 | 66 |
2 | S Hewitt | 27:45.06 | 57 |
3 | F Chaloner | 29:12.15 | 49 |
4 | A Tisdall | 33:13.67 | 42 |
5 | B Morris | 36:36.90 | 36 |
6 | H Morris | 38:44.98 | 31 |
7 | K Nicholson-florence | 40:47.20 | 27 |
Junior Male - 1 dog (10-14) | |||
1 | L Horle | 18:54.56 | 66 |
Junior Female - 1 dog (10-14) | |||
1 | A Elcocks | 19:12.59 | 66 |
2 | A Cartwright | 30:36.64 | 57 |
Have-a-go - 1 or 2 dog (15+) | |||
N/A | J Burns | 17:56.03 | N/A |
N/A | R Fell | 18:38.68 | N/A |
N/A | C Morgan | 14:26.12 | N/A |
N/A | H Robins | 18:45.20 | N/A |
N/A | N Smith | 21:22.21 | N/A |
N/A | M Stoutt | 17:45.66 | N/A |