Code key: DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified
Click on points to see the Championship Table or the code alongside names below below for more information.
Race Results |
||||||||
---|---|---|---|---|---|---|---|---|
Event:
Summer Splash combined |
||||||||
Male
- 1 dog (15-39) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | C Reade | 1 | 08:18.5 | 66 | 1 | 07:57.00 | 66 | 00:16:16 |
Female - 1 dog (15-39) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | L Brook | 2 | 13:13.9 | 57 | 1 | 12:54.09 | 66 | 00:26:08 |
2 | L Fennell | 1 | 13:11.6 | 66 | 2 | 14:07.66 | 57 | 00:27:20 |
3 | J Manley | 3 | 16:52.8 | 49 | 3 | 17:06.34 | 49 | 00:33:59 |
4 | S Bird | 4 | 19:39.2 | 42 | 4 | 18:45.52 | 42 | 00:38:25 |
Masters Male - 1 dog (40-49) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | D Bird | 1 | 10:22.2 | 66 | 2 | 11:13.89 | 57 | 00:21:36 |
2 | J Parrott | 2 | 11:35.2 | 57 | 3 | 12:01.80 | 49 | 00:23:37 |
3 | M Stone | 4 | 13:40.7 | 42 | 1 | 10:25.08 | 66 | 00:24:06 |
4 | J Mccord | 3 | 13:38.0 | 49 | 4 | 12:10.04 | 42 | 00:25:48 |
5 | C Hannan | 5 | 16:52.8 | 36 | 6 | 16:01.24 | 31 | 00:32:54 |
6 | I Pearson | - | - | - | 5 | 12:57.91 | 36 | - |
Masters Female - 1 dog (40-49) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | C Spencer | 1 | 10:02.6 | 66 | 1 | 09:47.76 | 66 | 00:19:51 |
2 | S Harrison | 2 | 11:40.5 | 57 | 2 | 11:18.26 | 57 | 00:22:58 |
3 | B Smith | 5 | 12:46.8 | 36 | 3 | 12:17.05 | 49 | 00:25:04 |
4 | N Shaylor | 4 | 12:46.7 | 42 | 4 | 12:21.77 | 42 | 00:25:09 |
5 | S Turner | 5 | 12:11.3 | 36 | 5 | 13:34.33 | 36 | 00:25:45 |
6 | L Davies | 6 | 14:19.6 | 31 | 5 | 13:21.79 | 36 | 00:27:42 |
7 | T Evans | 7 | 15:53.0 | 27 | - | - | - | - |
N/A | T Evans | - | - | - | 0 | 0 | - | |
Veteran Male - 1 dog (50+) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | I Reade | 2 | 10:28.6 | 57 | 1 | 09:44.75 | 66 | 00:20:14 |
2 | S Lewis | 1 | 10:15.6 | 66 | 2 | 10:20.95 | 57 | 00:20:37 |
3 | M Turner | 3 | 11:36.7 | 49 | 3 | 12:17.42 | 49 | 00:23:54 |
4 | G Evans | 4 | 18:09.3 | 42 | 4 | 13:02.80 | 42 | 00:31:12 |
Veteran Female - 1 dog (50+) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | A Reynolds | 2 | 13:02.5 | 57 | 1 | 11:16.04 | 66 | 00:24:18 |
2 | C Williams | 1 | 12:19.1 | 66 | 2 | 12:20.77 | 57 | 00:24:40 |
3 | L Smith | 3 | 15:49.8 | 49 | 3 | 16:11.54 | 49 | 00:32:02 |
Male - 2 dog (17+) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | I Reade | 5 | 10:50.7 | 36 | 5 | 11:03.07 | 36 | 00:21:54 |
2 | D Wells | 2 | 13:24.4 | 57 | 2 | 13:13.07 | 57 | 00:26:37 |
Female - 2 dog (17+) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | N Pannell | 2 | 10:55.3 | 57 | 1 | 11:20.47 | 66 | 00:22:15 |
2 | A Whiteside | 1 | 10:55.1 | 66 | 2 | 11:38.56 | 57 | 00:22:34 |
3 | H Sewell | 3 | 14:16.5 | 49 | 3 | 15:00.19 | 49 | 00:29:17 |
Junior Male and Female - 1 dog (11-14) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | K Nixon | 1 | 10:40.2 | 66 | 1 | 12:31.44 | 66 | 00:23:11 |
2 | E Instone | 2 | 11:35.6 | 57 | 2 | 13:55.73 | 57 | 00:25:32 |
3 | L Turner | 3 | 13:57.5 | 49 | 3 | 13:58.51 | 49 | 00:27:57 |
4 | L Wells | 5 | 15:04.6 | 36 | 5 | 14:56.06 | 36 | 00:30:01 |
5 | G Crook | 5 | 16:06.0 | 36 | 5 | 14:58.86 | 36 | 00:31:05 |
6 | B Mccord | 5 | 19:57.1 | 36 | 5 | 19:01.23 | 36 | 00:38:58 |
7 | H Berry | 7 | 22:13.2 | 27 | 7 | 24:35.20 | 27 | 00:46:48 |
Cubs Male and Female - 1 dog (7-10) | ||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | M Wells | 1 | 11:57.2 | 66 | 1 | 11:54.95 | 66 | 00:23:52 |
2 | R Bird | 2 | 12:45.6 | 57 | 2 | 12:54.76 | 57 | 00:25:41 |
3 | H Turner | 5 | 16:05.6 | 36 | 5 | 15:50.20 | 36 | 00:31:56 |
4 | O Harrison | 0 | 21:53.6 | 0 | 4 | 19:08.78 | 42 | 00:41:03 |
Have-a-go Male and Female (15+) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
N/A | A Mccord | N/A | 18:55.8 | N/A | N/A | 24:56.40 | N/A | 00:43:52 |
N/A | T Pannell | N/A | 14:02.8 | N/A | N/A | 14:46.59 | N/A | 00:28:50 |