Code key: DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified
Click on points to see the Championship Table or the code alongside names below below for more information.
Race Results |
||||||||
---|---|---|---|---|---|---|---|---|
Event:
Pembrey CaniX combined |
||||||||
Male
- 1 dog (15-39) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | C Reade | 1 | 17:33.64 | 66 | 1 | 17:46.99 | 66 | 00:35:21 |
2 | B Marston | 2 | 25:10.70 | 57 | 2 | 24:52.28 | 57 | 00:50:03 |
3 | R Jones | 3 | 26:25.24 | 49 | 3 | 26:07.75 | 49 | 00:52:33 |
4 | M Sowerbutts | 5 | 32:02.19 | 36 | 5 | 31:43.55 | 36 | 01:03:46 |
N/A | T Falder | 0 | 0 | - | - | - | - | |
N/A | J Murphy | 5 | 36 | - | - | - | - | |
N/A | J John | 0 | 0 | - | - | - | - | |
N/A | A Brocklehurst | 0 | 0 | - | - | - | - | |
N/A | J John | - | - | - | 0 | 0 | - | |
N/A | M Paduch | - | - | - | 0 | 0 | - | |
N/A | T Falder | - | - | - | 0 | 0 | - | |
Female - 1 dog (15-39) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | L Fennell | 1 | 27:28.50 | 66 | 2 | 28:33.89 | 57 | 00:56:03 |
2 | L Brook | 2 | 34:21.73 | 57 | 3 | 33:00.92 | 49 | 01:07:23 |
3 | E Thomas | 3 | 35:03.84 | 49 | 4 | 33:23.50 | 42 | 01:08:27 |
4 | R Coggins | 4 | 36:17.82 | 42 | 5 | 37:08.84 | 36 | 01:13:27 |
5 | L Robinson | 5 | 40:30.05 | 36 | 6 | 39:51.24 | 31 | 01:20:21 |
6 | S Bird | 6 | 44:26.00 | 31 | 7 | 43:02.56 | 27 | 01:27:29 |
7 | J Caudy | 7 | 46:23.57 | 27 | 8 | 46:34.69 | 23 | 01:32:59 |
8 | L Rees | - | - | - | 1 | 26:45.43 | 66 | - |
Masters Male - 1 dog (40-49) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | M Johnson | 1 | 20:15.24 | 66 | 1 | 20:00.31 | 66 | 00:40:15 |
2 | D Bird | 3 | 23:58.75 | 49 | 2 | 23:08.79 | 57 | 00:47:08 |
3 | J Harwood | 2 | 23:50.61 | 57 | 3 | 23:25.40 | 49 | 00:47:16 |
4 | H Jones | 4 | 24:38.25 | 42 | 4 | 23:49.01 | 42 | 00:48:27 |
5 | J Parrott | 5 | 27:40.02 | 36 | 5 | 26:57.70 | 36 | 00:54:38 |
6 | R England | 6 | 27:55.56 | 31 | 6 | 27:51.64 | 31 | 00:55:48 |
7 | T Kerns | 7 | 27:59.37 | 27 | 7 | 29:36.06 | 27 | 00:57:35 |
8 | B Morris | 5 | 29:45.16 | 36 | - | - | - | - |
9 | J Fletcher | - | - | - | 8 | 42:57.85 | 23 | - |
N/A | J Kennedy | 0 | 0 | - | - | - | - | |
N/A | H Clark | 0 | 0 | - | - | - | - | |
N/A | H Clark | - | - | - | 0 | 0 | - | |
N/A | B Morris | - | - | - | 5 | 36 | - | |
N/A | J Kennedy | - | - | - | 0 | 0 | - | |
Masters Female - 1 dog (40-49) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | N Shaylor | 1 | 25:28.96 | 66 | 2 | 27:01.31 | 57 | 00:52:30 |
2 | V Buckler | 3 | 28:36.07 | 49 | 4 | 28:17.32 | 42 | 00:56:53 |
3 | D Black | 5 | 29:19.62 | 36 | 3 | 28:09.52 | 49 | 00:57:30 |
4 | B Smith | 4 | 28:42.44 | 42 | 6 | 29:36.90 | 31 | 00:58:19 |
5 | R Wall | 7 | 35:02.96 | 27 | 7 | 34:23.28 | 27 | 01:09:26 |
6 | L Minors | 8 | 37:29.07 | 23 | 9 | 36:37.34 | 20 | 01:14:06 |
7 | N Davies | - | - | - | 1 | 26:09.47 | 66 | - |
8 | R Field | 2 | 28:00.03 | 57 | - | - | - | - |
9 | D Fletcher | - | - | - | 5 | 29:12.45 | 36 | - |
10 | L Chichester | 6 | 30:27.60 | 31 | - | - | - | - |
11 | J Otteson | - | - | - | 8 | 35:31.16 | 23 | - |
12 | S Standerwick | 9 | 48:23.31 | 20 | - | - | - | - |
N/A | J Denniss | 0 | 0 | - | - | - | - | |
N/A | M Clark | 0 | 0 | - | - | - | - | |
Veteran Male - 1 dog (50+) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | S Lewis | 1 | 23:45.67 | 66 | 2 | 23:48.21 | 57 | 00:47:34 |
2 | P Smith | 5 | 24:54.28 | 36 | 5 | 24:56.85 | 36 | 00:49:51 |
3 | T Thomas | 3 | 30:51.97 | 49 | 4 | 32:43.36 | 42 | 01:03:35 |
4 | H Fowler | 4 | 37:19.75 | 42 | 5 | 35:46.28 | 36 | 01:13:06 |
5 | D Litchfield | 5 | 45:41.66 | 36 | 6 | 41:46.12 | 31 | 01:27:28 |
6 | S Lamb | - | - | - | 1 | 21:08.17 | 66 | - |
N/A | S Lamb | 0 | 0 | - | - | - | - | |
N/A | I Bath | 0 | 0 | - | - | - | - | |
N/A | I Bath | - | - | - | 0 | 0 | - | |
Veteran Female - 1 dog (50+) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | T Smith | 1 | 24:16.67 | 66 | 2 | 24:31.53 | 57 | 00:48:49 |
2 | S Round | 2 | 28:50.54 | 57 | 3 | 29:18.16 | 49 | 00:58:09 |
3 | J Tyler | 3 | 30:01.94 | 49 | 5 | 32:13.34 | 36 | 01:02:15 |
4 | M Plumb | 6 | 32:12.00 | 31 | 4 | 30:07.26 | 42 | 01:02:19 |
5 | K Williams | 5 | 31:20.35 | 36 | 6 | 32:31.58 | 31 | 01:03:52 |
6 | S Johnson | 7 | 35:08.21 | 27 | 8 | 34:51.94 | 23 | 01:10:00 |
7 | G Smith | 8 | 35:40.39 | 23 | 9 | 38:47.72 | 20 | 01:14:28 |
8 | J Fowler | 10 | 41:45.16 | 17 | 7 | 33:53.34 | 27 | 01:15:38 |
9 | K Mazzucca | - | - | - | 5 | 20:27.18 | 36 | - |
10 | B Morris | 4 | 30:48.75 | 42 | - | - | - | - |
11 | D Newton | 9 | 41:04.05 | 20 | - | - | - | - |
N/A | L Smith | 0 | 0 | - | - | - | - | |
N/A | E Morse | 0 | 0 | - | - | - | - | |
N/A | L Smith | - | - | - | 0 | 0 | - | |
N/A | D Newton | - | - | - | 0 | 0 | - | |
N/A | M Colbourne | - | - | - | 0 | 0 | - | |
Male - 2 dog (17+) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | P Waclawek | 1 | 22:06.34 | 66 | 1 | 23:01.80 | 66 | 00:45:08 |
Female - 2 dog (17+) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | C Spencer | 5 | 20:40.54 | 36 | 5 | 21:01.48 | 36 | 00:41:42 |
2 | S Taylor-mcmahon | 2 | 22:07.52 | 57 | 2 | 22:30.89 | 57 | 00:44:39 |
3 | A Whiteside | 4 | 25:16.19 | 42 | 3 | 25:18.07 | 49 | 00:50:34 |
4 | K Hayward | 3 | 24:44.78 | 49 | 4 | 25:59.29 | 42 | 00:50:44 |
5 | J Brown | 5 | 26:31.87 | 36 | 5 | 26:47.67 | 36 | 00:53:20 |
6 | H Pettitt | 6 | 26:39.06 | 31 | 6 | 27:32.89 | 31 | 00:54:12 |
7 | L Davies | 7 | 30:20.19 | 27 | 7 | 35:34.57 | 27 | 01:05:55 |
8 | E Best | 8 | 41:30.85 | 23 | 8 | 38:55.53 | 23 | 01:20:27 |
9 | J Morris | - | - | - | 9 | 41:56.23 | 20 | - |
Junior Male and Female - 1 dog (11-14) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | K Parrott | 1 | 09:32.14 | 66 | 1 | 11:15.19 | 66 | 00:20:47 |
2 | P Otteson | 2 | 10:14.34 | 57 | 2 | 12:12.80 | 57 | 00:22:27 |
3 | P Williams | 3 | 17:14.48 | 49 | 3 | 14:32.81 | 49 | 00:31:47 |
Cubs Male and Female - 1 dog (7-10) | ||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | E Instone | 5 | 08:11.68 | 36 | 5 | 08:18.24 | 36 | 00:16:30 |
2 | R Bird | 5 | 10:02.34 | 36 | 5 | 09:24.98 | 36 | 00:19:27 |
3 | G Crook | 5 | 11:25.64 | 36 | 5 | 10:30.09 | 36 | 00:21:56 |
4 | I Mcmahon | 4 | 18:08.06 | 42 | 4 | 17:38.54 | 42 | 00:35:47 |
Have-a-go Male and Female (15+) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
N/A | J Brown | N/A | 12:47.88 | N/A | N/A | 09:36.77 | N/A | 00:22:25 |
N/A | R Coggins | N/A | 16:03.81 | N/A | N/A | 13:36.90 | N/A | 00:29:41 |
N/A | I Powys | N/A | 12:33.80 | N/A | N/A | 12:47.15 | N/A | 00:25:21 |
N/A | K Mazzucca | - | - | - | N/A | 07:53.23 | N/A | - |
N/A | S Hewitt | - | - | - | N/A | 16:38.29 | N/A | - |