EVENTS CALENDAR
RESULTS
WHAT IS CANIX?
RACE ENTRY/PAYMENT SHOP
flags+

For event updates and latest news click below:

twitter facebook

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 

 

 

 

 


Code key:
DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified

Click on points to see the Championship Table or the code alongside names below below for more information.

SAT/SUN | MON

Race Results

Event: Pembrey CaniX combined
Venue: Pembrey Country Park, Llanelli, Carmarthenshire, S. Wales
Date: 25+26 August 2018
Distance: 5km / 2km
Money raised at event:
Money raised individually:
Event photos: TBC
Event sponsors: SPONSORS

Male - 1 dog (15-39)
Place
Class/name Day 1 Place Time Points Day 2 Place Time Points Total Time
1 C Reade 1 19:19.53 66 1 17:34.41 66 00:36:54
2 B Marston 2 26:17.55 57 2 26:50.79 57 00:53:09
Female - 1 dog (15-39)
Place
Class/name Day 1 Place Time Points Day 2 Place Time Points Total Time
1 L Matthews 1 20:51.32 66 1 19:58.93 66 00:40:50
2 A Bailey 2 21:47.19 57 2 21:30.82 57 00:43:18
3 L Rees 3 27:28.01 49 3 27:34.96 49 00:55:03
4 S Thomas 4 29:00.02 42 5 30:27.54 36 00:59:28
5 L Fennell 5 30:40.85 36 4 30:19.39 42 01:01:00
6 E Thomas 6 36:12.03 31 7 35:07.34 27 01:11:19
7 L Brook 8 37:30.66 23 9 35:32.55 20 01:13:04
8 E Fisher 9 39:04.84 20 8 35:22.75 23 01:14:28
9 H Sewell 7 37:27.56 27 10 37:10.68 17 01:14:39
10 E Best 10 42:16.20 17 11 41:14.55 14 01:23:31
11 J Caudy 11 47:39.15 14 12 47:00.82 12 01:34:40
12 J Christian - - - 6 34:02.26 31 -
Masters Male - 1 dog (40-49)
Place
Class/name Day 1 Place Time Points Day 2 Place Time Points Total Time
1 H Clark 1 19:55.03 66 1 19:24.35 66 00:39:19
2 R England 3 28:20.72 49 2 26:31.79 57 00:54:53
3 D Bird 5 27:58.08 36 - - - -
N/A N Smith 0 0 - - - -
N/A D Bird - - - 5 36 -
N/A N Smith - - - 0 0 -
Masters Female - 1 dog (40-49)
Place
Class/name Day 1 Place Time Points Day 2 Place Time Points Total Time
1 E Sherwin 1 21:09.96 66 1 19:54.26 66 00:41:04
2 B Smith 4 31:22.90 42 3 31:23.08 49 01:02:46
3 H Ashwin 5 31:51.03 36 2 31:21.93 57 01:03:13
4 V Buckler 2 30:52.21 57 5 32:37.85 36 01:03:30
5 J Ebbrell 3 31:18.43 49 6 32:48.80 31 01:04:07
6 L Williams 5 33:17.19 36 5 33:11.34 36 01:06:28
7 R Wall 7 35:06.41 27 4 32:18.99 42 01:07:25
8 L Minors 8 36:38.36 23 8 38:33.74 23 01:15:12
Veteran Male - 1 dog (50+)
Place
Class/name Day 1 Place Time Points Day 2 Place Time Points Total Time
1 M Robinson 1 18:18.12 66 1 17:37.58 66 00:35:56
2 P Smith 5 26:14.32 36 5 24:45.74 36 00:51:00
3 S Lewis 3 25:54.95 49 3 25:38.46 49 00:51:33
4 P Methven 7 35:12.45 27 4 29:46.24 42 01:04:58
5 P Walker 5 32:47.15 36 5 33:05.22 36 01:05:52
6 B Browne 8 39:33.84 23 6 39:01.08 31 01:18:35
7 I Reade 5 25:48.52 36 - - - -
8 P Seed 6 33:22.58 31 - - - -
N/A I Reade - - - 5 36 -
Veteran Female - 1 dog (50+)
Place
Class/name Day 1 Place Time Points Day 2 Place Time Points Total Time
1 T Smith 1 25:24.60 66 1 24:29.12 66 00:49:54
2 J Richards 2 27:19.23 57 3 26:06.26 49 00:53:25
3 C Williams 3 28:32.58 49 2 25:45.25 57 00:54:18
4 S Round 4 31:17.36 42 4 31:19.35 42 01:02:36
5 Y Grayson 6 33:01.99 31 5 32:08.27 36 01:05:10
6 M Plumb 5 32:52.37 36 6 32:19.73 31 01:05:12
7 A Troth 7 36:32.57 27 7 35:00.00 27 01:11:33
8 G Smith 9 38:33.75 20 5 39:09.15 36 01:17:43
9 L Smith 10 38:53.68 17 8 39:00.06 23 01:17:54
10 D Newton 11 39:42.72 14 10 40:33.01 17 01:20:16
11 C Hather 8 37:20.59 23 - - - -
12 A Lalic - - - 11 40:46.07 14 -
13 L Morgan - - - 5 40:48.56 36 -
Male - 2 dog (17+)
Place
Class/name Day 1 Place Time Points Day 2 Place Time Points Total Time
1 B Robinson 1 15:02.00 66 1 15:14.69 66 00:30:17
2 S Mitchell 2 44:30.04 57 3 43:57.80 49 01:28:28
3 T Falder - - - 2 36:01.38 57 -
Female - 2 dog (17+)
Place
Class/name Day 1 Place Time Points Day 2 Place Time Points Total Time
1 A Whiteside 2 26:12.32 57 1 26:13.58 66 00:52:26
2 H Pettitt 3 26:53.98 49 3 27:59.92 49 00:54:54
3 P Robinson 4 28:10.65 42 2 27:50.74 57 00:56:02
4 J Brown 5 29:27.58 36 4 30:32.46 42 01:00:00
5 F Lampkin 6 35:46.31 31 5 42:53.27 36 01:18:39
6 N Cook 1 22:27.68 66 - - - -
N/A B Cleary 0 0 - - - -
N/A N Cook - - - 0 0 -
Junior Male and Female - 1 dog (11-14)
Place
Class/name Day 1 Place Time Points Day 2 Place Time Points Total Time
1 K Nixon 1 08:04.91 66 1 08:00.20 66 00:16:05
2 L Agar 2 11:04.50 57 2 10:53.15 57 00:21:58
3 N Thomas 3 13:27.88 49 3 15:27.30 49 00:28:55
Cubs Male and Female - 1 dog (7-10)
Place
Class/name Day 1 Place Time Points Day 2 Place Time Points Total Time
1 R Bird 1 10:39.20 66 1 12:04.93 66 00:22:44
2 G Crook 5 13:17.12 36 5 15:24.21 36 00:28:41
Have-a-go Male and Female (15+)
Place
Class/name Day 1 Place Time Points Day 2 Place Time Points Total Time
N/A S Lewis N/A 08:10.90 N/A N/A 08:36.05 N/A 00:16:47
N/A S Tawney N/A 08:10.30 N/A N/A 08:18.91 N/A 00:16:29
N/A C Williams N/A 09:04.20 N/A N/A 09:35.03 N/A 00:18:39
N/A B Cleary N/A N/A - - - -

 

SAT/SUN | MON

Race Results

Event: Pembrey CaniX 10km
Venue: Pembrey Country Park, Llanelli, Carmarthenshire, S. Wales
Date: 27 August 2018
Distance: 10km
Money raised at event:
Money raised individually:
Event photos: TBC
Event sponsors: SPONSORS

Position
Class/name Time
Male - 1 dog (15-39)
1 C Reade 34:16.10 132
2 B Marston 45:32.84 114
Female - 1 dog (15-39)
1 L Fennell 53:07.02 132
2 L Rees 57:59.92 114
3 E Thomas 1:03:10.710 98
4 H Sewell 1:03:16.060 84
5 L Brook 1:09:36.830 72
6 E Best 1:11:47.500 62
Masters Male - 1 dog (40-49)
Masters Female - 1 dog (40-49)
1 H Ashwin 54:19.68 132
2 J Ebbrell 54:20.27 114
3 B Smith 54:43.64 98
4 L Minors 1:02:11.330 84
Veteran Male - 1 dog (50+)
2 S Lewis 46:37.70 114
3 P Methven 53:03.78 98
4 P Walker 55:45.10 84
5 P Smith 43:43.30 36
Veteran Female - 1 dog (50+)
1 T Smith 43:33.68 132
2 J Richards 46:43.60 114
3 C Williams 51:32.23 98
4 S Round 55:55.77 84
5 D Newton 1:06:27.680 72
6 L Smith 1:08:16.970 62
Male - 2 dog (17+)
1 S Mitchell 1:12:00.000 132
Female - 2 dog (17+)
1 A Whiteside 46:05.09 132
2 S Thomas 47:53.61 114
3 H Pettitt 48:24.41 98
4 J Brown 49:30.81 84
5 F Lampkin 1:02:41.120 72
Junior (M + F combined) - 1 dog (11-14)
1 K Nixon 00:08:14 132
2 L Agar 10:27.45 114
Cubs (M + F combined) - 1 dog (7 to 10)
1 R Bird 10:37.98 132
5 G Crook 13:28.43 36
Have-a-go - 1 or 2 dog (15+)
N/A E Davies 11:25.33 N/A