Code key: DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified
Race Results |
|||
---|---|---|---|
Event:
Lydiard Park |
|||
Position |
Class/name | Time | |
Male
- 1 dog (19-39) |
|||
1 | T Ellis | 16:01.74 | 66 |
2 | D Maisey | 18:09.17 | 57 |
3 | O John | 18:33.28 | 49 |
4 | R Howlett | 18:40.06 | 42 |
5 | M Townsend | 18:59.70 | 36 |
6 | K Kington | 20:40.65 | 31 |
7 | J Harwood | 20:50.30 | 27 |
8 | M Ingram | 25:10.05 | 23 |
9 | B Morris | 25:12.11 | 20 |
10 | H Mcmurray | 25:30.40 | 17 |
Female - 1 dog (19-39) |
|||
1 | V Mousley (burke) | 21:03.78 | 66 |
2 | J England | 21:14.02 | 57 |
3 | K Urwin | 21:19.09 | 49 |
4 | K Howlett | 21:24.60 | 42 |
5 | A Roberts | 22:36.67 | 36 |
6 | S Maisey | 22:44.99 | 31 |
7 | D Westgate | 23:30.12 | 27 |
8 | E Poston | 24:18.43 | 23 |
9 | E Creighton | 25:12.48 | 20 |
10 | A Gooch | 25:52.29 | 17 |
11 | S Phillips | 26:03.48 | 14 |
12 | R Beaves | 26:10.53 | 12 |
13 | J Lee | 27:24.61 | 10 |
14 | S Price | 27:54.12 | 8 |
15 | K Phillips | 29:53.74 | 6 |
16 | E Woolley | 30:25.30 | 5 |
17 | M Bonorchis | 31:39.59 | 4 |
NTR | D Middleditch | NTR | NTR |
Masters Male - 1 dog (40-49) |
|||
1 | D Lane | 16:32.16 | 66 |
2 | P Stainer | 17:34.45 | 57 |
3 | S Parsons | 17:47.01 | 49 |
4 | R Leahy | 18:22.49 | 42 |
5 | D Billingham | 18:56.55 | 36 |
6 | B Chandler | 19:07.10 | 31 |
7 | M Thomas | 20:06.91 | 27 |
8 | C Reid | 21:50.59 | 23 |
9 | D Crook | 22:07.13 | 20 |
10 | C Rust | 23:05.94 | 17 |
11 | L Thurlow | 23:32.33 | 14 |
12 | A List | 24:43.83 | 12 |
BAN | M Dunbar | BAN | BAN |
DNF | R Knight | DNF | DNF |
Masters Female - 1 dog (40-49) |
|||
1 | W Holmes | 18:07.65 | 66 |
2 | S Layzell | 19:09.60 | 57 |
3 | C Hather | 24:47.26 | 49 |
4 | R Brown | 24:51.35 | 42 |
5 | C Tucker | 28:50.80 | 36 |
6 | L Lowrie | 29:04.52 | 31 |
7 | B Morris | 31:32.26 | 27 |
8 | C Mitchell | 31:38.04 | 23 |
Veteran Male - 1 dog (50-59) |
|||
1 | I Ford | 18:40.85 | 66 |
2 | R Croft (UK) | 20:19.95 | 57 |
3 | J Urwin | 20:20.31 | 49 |
4 | D Poloni | 20:54.57 | 42 |
5 | P Blackaller | 21:07.05 | 36 |
6 | P Methven | 21:48.91 | 31 |
7 | D Hydon | 22:09.42 | 27 |
8 | J Smith | 23:51.06 | 23 |
9 | G Philpott | 24:06.43 | 20 |
10 | N Williams | 26:09.59 | 17 |
11 | G Hitchman | 26:57.69 | 14 |
Veteran Female - 1 dog (50-59) |
|||
1 | S Tawney | 18:13.47 | 66 |
2 | V Ford | 21:09.26 | 57 |
3 | J Tyler | 22:29.20 | 49 |
4 | T Coleman | 22:53.92 | 42 |
5 | S Johnson | 23:23.71 | 36 |
6 | M Plumb | 24:40.22 | 31 |
7 | C Aleknavicius | 25:21.58 | 27 |
8 | S Miles Griffiths | 25:33.56 | 23 |
9 | S Lane | 25:49.34 | 20 |
10 | D Newton | 26:40.36 | 17 |
11 | E Robinson | 27:15.86 | 14 |
12 | J Barley | 27:52.26 | 12 |
13 | M Hatton | 27:57.79 | 10 |
Super Veteran Male - 1 dog (60+) |
|||
1 | B Emms | 21:02.65 | 66 |
2 | P Almond | 28:25.06 | 57 |
3 | M Ogden | 36:23.56 | 49 |
Super Veteran Female - 1 dog (60+) |
|||
1 | A Mcmillan | 32:21.43 | 66 |
DNF | D Mann | DNF | DNF |
Male - 2 dog (17+) |
|||
1 | I Reade | 17:23.70 | 66 |
2 | R Jones | 18:18.86 | 57 |
3 | B Sargeant | 20:22.33 | 49 |
4 | M Fell | 20:28.66 | 42 |
5 | D Dellit | 21:41.87 | 36 |
NTR | D Middleditch | NTR | NTR |
Female - 2 dog (17+) |
|||
1 | S Arnold | 18:26.30 | 66 |
2 | T Davoile | 21:07.16 | 57 |
3 | K Roberts | 22:18.83 | 49 |
4 | G Smith | 23:12.33 | 42 |
5 | C Spencer | 23:13.29 | 36 |
6 | E Thomas | 24:40.44 | 31 |
Teens Male - 1 dog (15-18) |
|||
1 | C Jones | 21:18.62 | 66 |
Teen Female - 1 dog (15-18) |
|||
1 | T Coleman | 21:51.55 | 66 |
Junior Male - 1 dog (11-14) | |||
1 | H Howlett | 12:42.71 | 66 |
Junior Female - 1 dog (11-14) | |||
1 | E Hancock | 12:59.60 | 66 |
Cubs Male - 1 dog (7-10) |
|||
1 | J Barnes | 13:24.65 | 66 |
Cub Female - 1 dog (7-10) |
|||
1 | B Howlett | 12:48.33 | 66 |
2 | A Maisey | 13:32.80 | 57 |
Bikejor Male |
|||
Bikejor Female |
|||
Have-a-go - 1 or 2 dog (15+) | |||
N/A | B Margerison | 17:26.75 | N/A |
N/A | R Wagstaffe | 13:07.68 | N/A |