Code key: DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified
Race Results |
|||
---|---|---|---|
Event:
Wendover Woods |
|||
Position |
Class/name | Time | |
Male
- 1 dog (19-39) |
|||
1 | T Ellis | 17:35.25 | 66 |
2 | D Maisey | 19:13.05 | 57 |
3 | R Howlett | 19:52.15 | 49 |
4 | T Patenall | 20:48.38 | 42 |
5 | J Parrott | 20:53.30 | 36 |
Female - 1 dog (19-39) |
|||
1 | T Dodds | 22:14.46 | 66 |
2 | J England | 23:05.57 | 57 |
3 | M James | 23:32.92 | 49 |
4 | L Williams | 24:03.41 | 42 |
5 | S Maisey | 24:49.97 | 36 |
6 | J Palser | 25:35.41 | 31 |
7 | H Screen | 26:02.77 | 27 |
8 | H Edwards | 26:38.97 | 23 |
9 | E Poston | 28:05.88 | 20 |
10 | R Coles | 28:28.74 | 17 |
11 | A Taylor | 28:30.28 | 14 |
12 | C Eaton | 31:09.02 | 12 |
13 | H Lyon | 32:05.27 | 10 |
14 | M Bonorchis | 32:05.56 | 8 |
15 | A Derbyshire | 33:02.41 | 6 |
16 | A Hulbert | 34:14.08 | 5 |
Masters Male - 1 dog (40-49) |
|||
1 | G Fisher | 18:05.39 | 66 |
2 | A Sigsworth | 18:37.62 | 57 |
3 | B Chandler | 20:50.67 | 49 |
4 | S Parsons | 21:25.65 | 42 |
5 | C Mahon | 21:33.37 | 36 |
6 | M Thomas | 21:47.17 | 31 |
7 | N Sendall | 24:09.98 | 27 |
8 | D Crook | 25:41.05 | 23 |
9 | D Jury | 25:50.13 | 20 |
10 | J Davies | 28:54.93 | 17 |
BAN | M Dunbar | BAN | BAN |
Masters Female - 1 dog (40-49) |
|||
1 | K Mazzucca | 21:13.35 | 66 |
2 | W Holmes | 21:47.39 | 57 |
3 | Y Grayson | 26:42.40 | 49 |
4 | A Payne | 33:34.50 | 42 |
5 | K Manahan | 36:53.76 | 36 |
6 | K Pike | 40:33.81 | 31 |
Veteran Male - 1 dog (50-59) |
|||
1 | I Ford | 19:56.13 | 66 |
2 | M Salkild | 21:16.88 | 57 |
3 | F Thomas | 21:43.16 | 49 |
4 | J Urwin | 22:20.10 | 42 |
5 | D Poloni | 22:41.92 | 36 |
7 | S Coote | 24:21.40 | 27 |
8 | P Reynolds | 24:22.41 | 23 |
9 | P Methven | 24:32.82 | 20 |
10 | G Humphreys | 25:35.68 | 17 |
11 | J Smith | 25:44.16 | 14 |
12 | N Williams | 29:31.97 | 12 |
Veteran Female - 1 dog (50-59) |
|||
1 | R Edmondson | 22:42.45 | 66 |
2 | J Tyler | 23:58.72 | 57 |
3 | S Johnson | 24:43.94 | 49 |
4 | H Polge | 27:35.69 | 42 |
5 | D Newton | 28:46.15 | 36 |
6 | G Smith | 28:56.37 | 31 |
7 | L Ferranti | 34:15.14 | 27 |
8 | T Thomas | 39:07.60 | 23 |
Super Veteran Male - 1 dog (60+) |
|||
1 | B Emms | 24:01.99 | 66 |
2 | T Wright | 27:40.63 | 57 |
3 | P Almond | 32:10.39 | 49 |
Super Veteran Female - 1 dog (60+) |
|||
1 | D Mann | 40:03.30 | 66 |
Male - 2 dog (17+) |
|||
1 | G Crone | 18:08.43 | 66 |
2 | I Reade | 18:24.11 | 57 |
3 | R Jones | 20:54.68 | 49 |
4 | D Middleditch | 21:25.23 | 42 |
5 | M Fell | 24:36.64 | 36 |
6 | P Burgess-walker | 26:48.52 | 31 |
7 | S Molloy | 27:37.59 | 27 |
Female - 2 dog (17+) |
|||
1 | K Mazzucca | 20:25.93 | 66 |
2 | S Arnold | 22:40.41 | 57 |
3 | K Roberts | 27:51.32 | 49 |
4 | S Hewitt | 31:43.43 | 42 |
5 | E Cartmell | 31:54.09 | 36 |
6 | S Macknish | 32:16.89 | 31 |
7 | C Spencer | 32:32.18 | 27 |
8 | J Parker | 43:29.67 | 23 |
Teens Male - 1 dog (15-18) |
|||
1 | C Jones | 26:38.83 | 66 |
Teen Female - 1 dog (15-18) |
|||
Junior Male - 1 dog (11-14) | |||
1 | J Bradley | 11:35.16 | 66 |
2 | R Hunt | 12:31.57 | 57 |
3 | B Sendall | 12:41.70 | 49 |
4 | H Howlett | 12:47.19 | 42 |
Junior Female - 1 dog (11-14) | |||
1 | J Lay | 13:05.64 | 66 |
2 | A Elcocks | 15:16.87 | 57 |
Cubs Male - 1 dog (7-10) |
|||
1 | J Barnes | 15:18.35 | 66 |
Cub Female - 1 dog (7-10) |
|||
1 | A Maisey | 13:55.31 | 66 |
Bikejor Male |
|||
Bikejor Female |
|||
Have-a-go - 1 or 2 dog (15+) | |||
N/A | J Alford | 20:43.22 | N/A |
N/A | J Brain | 14:15.02 | N/A |
N/A | J Elcock | 18:19.48 | N/A |
N/A | A Gooch | 16:04.83 | N/A |
N/A | J Kaal | 20:08.47 | N/A |
N/A | E Laver | 22:01.49 | N/A |
N/A | D Middleditch | 21:03.59 | N/A |
N/A | P Milton | 14:20.49 | N/A |
N/A | R Morcom | 23:41.35 | N/A |
N/A | B Morris | 13:03.34 | N/A |
N/A | B Morris | 15:48.71 | N/A |
N/A | K Rae | 20:21.36 | N/A |
N/A | L Rimmer | 12:02.43 | N/A |
N/A | T Stanley | 12:31.82 | N/A |
N/A | S Thompson | 18:53.08 | N/A |