Code key: DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified
Race Results |
|||
---|---|---|---|
Event:
Cheltenham CaniX |
|||
Position |
Class/name | Time | |
Male
- 1 dog (15-39) |
|||
1 | T Ellis | 16:00.14 | 66 |
2 | J Thie | 16:00.79 | 57 |
3 | G Crone | 17:13.22 | 49 |
4 | P Wooddisse | 17:34.38 | 42 |
5 | E Combstock | 18:34.86 | 36 |
6 | C Payne | 19:07.48 | 31 |
7 | J Parrott | 19:45.05 | 27 |
8 | S Willoughby | 20:56.87 | 23 |
9 | S Molloy | 21:08.04 | 20 |
10 | R Howlett | 21:28.43 | 17 |
11 | B Owen | 22:15.54 | 14 |
12 | M Foakes | 26:39.47 | 12 |
13 | G Allen | 28:04.72 | 10 |
14 | B Morris | 28:08.61 | 8 |
Female - 1 dog (15-39) |
|||
1 | G Kinsey | 18:20.66 | 66 |
2 | E Gonzalez Szamocki | 19:44.55 | 57 |
3 | V Mousley (burke) | 20:54.88 | 49 |
4 | K Huggins | 21:34.77 | 42 |
5 | J England | 21:37.56 | 36 |
6 | E Daniel | 22:01.89 | 31 |
7 | C Sheridan | 22:07.28 | 27 |
8 | N Shaylor | 22:14.11 | 23 |
9 | F Harding | 24:19.85 | 20 |
10 | E Poston | 24:28.06 | 17 |
11 | A Smith | 24:29.15 | 14 |
12 | A Walklate | 24:31.98 | 12 |
13 | C Dymond | 25:32.81 | 10 |
14 | S Phillips | 25:44.35 | 8 |
15 | K Urwin | 26:29.34 | 6 |
16 | C Coveney | 26:52.48 | 5 |
17 | A Gooch | 27:28.57 | 4 |
18 | E Cartmell | 28:54.58 | 3 |
19 | R Butler | 30:59.76 | 2 |
20 | E Edwards | 31:19.96 | 1 |
21 | E Godson | 31:21.90 | 1 |
22 | D Crook-Richards | 35:20.11 | 1 |
Veteran Male - 1 dog (40-49) |
|||
1 | M Dunbar | 18:15.52 | 66 |
2 | R Knight | 18:25.29 | 57 |
3 | K Read | 18:37.50 | 49 |
4 | B Chandler | 19:02.17 | 42 |
5 | R Leahy | 19:26.55 | 36 |
6 | R Jones | 20:01.06 | 31 |
7 | C Reid | 20:44.21 | 27 |
8 | D Jury | 24:08.21 | 23 |
9 | D Crook | 24:40.67 | 20 |
10 | P Werey | 24:58.08 | 17 |
11 | J Poston | 28:23.58 | 14 |
Veteran Female - 1 dog (40-49) |
|||
1 | S Tawney | 19:03.72 | 66 |
2 | K Mazzucca | 19:35.75 | 57 |
3 | W Holmes | 21:07.14 | 49 |
4 | S Layzell | 22:53.78 | 42 |
5 | V Ford | 23:33.72 | 36 |
6 | M Wendelberger-james | 24:54.77 | 31 |
7 | Y Grayson | 25:06.49 | 27 |
8 | C Hather | 25:13.97 | 23 |
9 | L Lowrie | 27:43.47 | 20 |
10 | S Sendall | 28:58.24 | 17 |
11 | B Morris | 31:02.99 | 14 |
12 | C Mitchell | 31:48.95 | 12 |
Veteran Male+ - 1 dog (50+) |
|||
1 | R Croft (UK) | 20:58.49 | 66 |
2 | J Urwin | 21:03.67 | 57 |
3 | M Salkild | 21:15.97 | 49 |
4 | P Methven | 22:50.20 | 42 |
5 | B Emms | 22:55.30 | 36 |
6 | P Reynolds | 23:02.14 | 31 |
7 | M Flatt | 23:10.36 | 27 |
8 | D Hydon | 23:33.28 | 23 |
9 | J Peake | 23:59.18 | 20 |
10 | P Loftus | 24:10.22 | 17 |
11 | J Smith | 24:22.69 | 14 |
12 | T Schenkel | 24:43.11 | 12 |
13 | D Koryczan | 26:54.86 | 10 |
14 | G Hitchman | 27:44.81 | 8 |
15 | R Munro | 29:19.12 | 6 |
16 | A Williams | 30:01.21 | 5 |
17 | P Almond | 30:22.76 | 4 |
18 | M Ogden | 36:14.73 | 3 |
Veteran Female+ - 1 dog (50+) |
|||
1 | R Edmondson | 21:27.70 | 66 |
2 | J Tyler | 23:28.56 | 57 |
3 | S Johnson | 23:34.45 | 49 |
4 | C Aleknavicius | 24:06.15 | 42 |
5 | D Newton | 27:22.88 | 36 |
6 | G Smith | 28:24.45 | 31 |
7 | J Mordue | 29:09.27 | 27 |
8 | J Parker | 37:58.07 | 23 |
9 | R Summerley | 38:01.16 | 20 |
10 | D Mann | 38:47.96 | 17 |
Male - 2 dog (17+) |
|||
1 | I Reade | 16:53.50 | 66 |
2 | P Emmerson | 18:39.92 | 57 |
3 | D Middleditch | 20:12.55 | 49 |
4 | C Moore | 20:34.70 | 42 |
5 | C Shave | 28:12.60 | 36 |
Female - 2 dog (17+) |
|||
1 | A Gregory | 18:31.24 | 66 |
2 | K Howlett | 20:51.42 | 57 |
3 | S Arnold | 21:49.08 | 49 |
4 | T Davoile | 22:47.41 | 42 |
5 | K Murphy | 24:28.52 | 36 |
6 | K Roberts | 25:32.60 | 31 |
7 | F Campbell | 25:48.30 | 27 |
8 | V Turner | 26:50.90 | 23 |
9 | F Chaloner | 27:44.00 | 20 |
10 | S Rapson | 30:12.37 | 17 |
11 | A Mcmillan | 32:06.03 | 14 |
Junior Male - 1 dog (10-14) | |||
1 | E Howlett | 12:08.59 | 66 |
2 | C Jones | 12:35.49 | 57 |
3 | R Martyn | 12:47.93 | 49 |
4 | C Payne | 15:27.78 | 42 |
5 | H Howlett | 15:29.28 | 36 |
Junior Female - 1 dog (10-14) | |||
1 | N Vann | 15:03.60 | 66 |
2 | A Elcocks | 15:35.24 | 57 |
3 | A Jones | 16:22.31 | 49 |
4 | F Hancock | 17:25.82 | 42 |
5 | E Knight | 20:31.63 | 36 |
6 | S Thompson | 20:38.07 | 31 |
7 | N Moore | 20:41.14 | 27 |
8 | K Mitchell | 28:26.00 | 23 |
Have-a-go - 1 or 2 dog (15+) | |||
N/A | J Beeby | 16:56.43 | N/A |
N/A | A Enstone | 20:34.93 | N/A |
N/A | J Harwood | 14:21.20 | N/A |
N/A | T Lewis | 11:32.82 | N/A |
N/A | B Margerison | 21:46.83 | N/A |
N/A | S Mazzucca | 13:23.50 | N/A |
N/A | M Mazzucca | 16:14.40 | N/A |
N/A | D Middleditch | 26:33.05 | N/A |
N/A | A Roberts | 15:41.60 | N/A |
N/A | N Williams | 15:29.83 | N/A |