Code key: DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified
Race Results |
|||
---|---|---|---|
Event:
5th CaniX UK Championship |
|||
Position |
Class/name | Time | |
Male
- 1 dog (19-39) |
|||
1 | T Ellis | 17:26.42 | 66 |
2 | J Elford | 18:29.53 | 57 |
3 | C Lockhart | 18:29.95 | 49 |
4 | M Stone | 19:51.50 | 42 |
5 | M Hicks | 21:38.67 | 36 |
6 | G Davies | 22:18.57 | 31 |
7 | A Martin | 22:46.53 | 27 |
8 | B Morris | 23:11.91 | 23 |
9 | J Harwood | 24:06.43 | 20 |
10 | P Shelock | 32:12.51 | 17 |
11 | M Pegler | 34:19.07 | 14 |
Female - 1 dog (19-39) |
|||
1 | K Mcblane | 20:36.86 | 66 |
2 | G Gadsby | 22:42.00 | 57 |
3 | R Rose | 22:46.83 | 49 |
4 | C Saxton | 23:08.39 | 42 |
5 | V Polozenko | 23:19.90 | 36 |
6 | E Mellett | 23:23.09 | 31 |
7 | H Pettingill | 23:54.14 | 27 |
8 | H Pettitt | 27:42.01 | 23 |
9 | C Martin | 27:57.82 | 20 |
10 | T Evans | 28:10.62 | 17 |
11 | K Smith | 31:28.99 | 14 |
12 | A Cooney | 32:35.87 | 12 |
13 | B Sinclair | 33:13.04 | 10 |
14 | E Sinclair | 40:16.34 | 8 |
0 | J Lee | 0 | |
Masters Male - 1 dog (40-49) |
|||
1 | J Pascoe | 17:13.40 | 66 |
2 | S Parsons | 18:49.63 | 57 |
3 | G Welsh | 18:55.25 | 49 |
4 | M Zikking | 19:34.80 | 42 |
5 | C Reid | 20:57.46 | 36 |
6 | D Jury | 23:31.65 | 31 |
7 | J Ashmore | 23:32.53 | 27 |
8 | A Gibb | 23:33.52 | 23 |
9 | N Sendall | 24:32.01 | 20 |
10 | P Hines | 30:55.79 | 17 |
Masters Female - 1 dog (40-49) |
|||
1 | W Holmes | 20:43.36 | 66 |
2 | N Shaylor | 21:58.77 | 57 |
3 | D Crook-Richards | 22:20.40 | 49 |
4 | C Williams | 24:35.99 | 42 |
5 | S Langley-hobbs | 24:55.99 | 36 |
6 | C Hather | 25:59.15 | 31 |
7 | P Thomas | 26:33.73 | 27 |
Veteran Male - 1 dog (50+) |
|||
1 | J Urwin | 19:45.23 | 66 |
2 | M Salkild | 19:46.10 | 57 |
3 | P Manning | 20:39.58 | 49 |
5 | D Poloni | 21:47.40 | 36 |
6 | B Sheldrick | 22:08.37 | 31 |
7 | B Emms | 22:29.14 | 27 |
8 | P Methven | 23:25.03 | 23 |
9 | D King | 29:53.44 | 20 |
Veteran Female - 1 dog (50+) |
|||
1 | J Brown | 22:14.87 | 66 |
2 | S Johnson | 23:45.58 | 57 |
3 | C Aleknavicius | 25:15.78 | 49 |
4 | B Hancock | 25:48.87 | 42 |
5 | M Plumb | 26:12.96 | 36 |
6 | R Wagstaffe | 27:29.31 | 31 |
7 | S Miles Griffiths | 27:55.81 | 27 |
8 | D Newton | 29:02.50 | 23 |
9 | J Smalley | 38:04.61 | 20 |
10 | C Robinson | 40:41.86 | 17 |
0 | K Methven | 0 | |
Male - 2 dog (17+) |
|||
1 | I Reade | 17:16.87 | 66 |
2 | R Jones | 19:07.78 | 57 |
3 | B Chandler | 20:30.75 | 49 |
4 | D Bird | 22:22.31 | 42 |
5 | N Haigh | 22:55.86 | 36 |
6 | D Hydon | 24:18.50 | 31 |
Female - 2 dog (17+) |
|||
1 | E Gonzalez Szamocki | 21:10.70 | 66 |
2 | V Ford | 24:15.26 | 57 |
3 | K Roberts | 24:36.98 | 49 |
4 | E Thomas | 25:50.69 | 42 |
5 | F Roberts | 25:56.19 | 36 |
6 | J Tyler | 26:20.31 | 31 |
7 | S Hewitt | 28:39.93 | 27 |
8 | H Lyon | 30:05.90 | 23 |
9 | G Smith | 30:28.91 | 20 |
10 | F Chaloner | 32:07.61 | 17 |
0 | V Rock | 0 | |
Teens Male - 1 dog (15-18) |
|||
1 | C Jones | 19:13.62 | 66 |
Teen Female - 1 dog (15-18) |
|||
1 | G Thomas | 22:42.02 | 66 |
Junior
Male - 1 dog (11-14) |
|||
1 | S Else | 14:04.83 | 66 |
2 | D Kane | 16:30.46 | 57 |
3 | S Baimbridge | 17:51.24 | 49 |
Junior
Female - 1 dog (11-14) |
|||
1 | L Mason | 13:07.98 | 66 |
2 | C Mason | 13:37.07 | 57 |
3 | L Matthews | 14:07.35 | 49 |
4 | K Mitchell | 17:06.59 | 42 |
5 | H Thompson | 19:53.73 | 36 |
Cubs Male - 1 dog (7-10) |
|||
1 | T Else | 12:53.30 | 66 |
2 | R Saxton | 13:45.84 | 57 |
3 | J Gibb | 15:22.61 | 49 |
Cub Female - 1 dog (7-10) |
|||
1 | S Bird | 18:20.56 | 66 |
Bikejor Male |
|||
Bikejor Female |
|||
Non Dog Male |
|||
Non Dog Female |
|||
1 | S Johnson | 28:17.59 | 66 |
2 | C Mitchell | 32:18.44 | 57 |
3 | R Smalley | 39:18.50 | 49 |
Have-a-go - 1 or 2 dog (15+) | |||
N/A | K Hammond | 21:31.05 | N/A |
N/A | S Hore | 21:31.05 | N/A |
N/A | B Morris | 18:38.11 | N/A |
N/A | B Smith | 21:31.05 | N/A |
N/A | G Smith | 21:31.05 | N/A |
N/A | L Smith | 21:31.05 | N/A |
N/A | L Tidey | 21:31.05 | N/A |
N/A | A Trollope | 17:46.67 | N/A |