Code key: DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified
Race Results |
|||
---|---|---|---|
Event:
Haldon CaniX |
|||
Position |
Class/name | Time | |
Male
- 1 dog (15-39) |
|||
1 | T Ellis | 20:18.55 | 66 |
2 | P Wooddisse | 22:01.83 | 57 |
3 | C Payne | 24:41.11 | 49 |
4 | J Hewitt | 25:12.26 | 42 |
5 | S Gisbourne | 26:10.68 | 36 |
6 | S Willoughby | 27:26.80 | 31 |
7 | D Dellit | 28:49.57 | 27 |
8 | J Aked | 46:01.48 | 23 |
Female - 1 dog (15-39) |
|||
1 | E Gonzalez Szamocki | 24:43.82 | 66 |
2 | V Mousley (burke) | 25:48.51 | 57 |
3 | N Shaylor | 28:10.56 | 49 |
4 | J England | 29:51.01 | 42 |
6 | C Mitchell | 31:30.67 | 31 |
7 | K Urwin | 32:28.61 | 27 |
8 | E Daniel | 32:31.85 | 23 |
9 | K Renshaw | 35:30.78 | 20 |
11 | A Taylor | 38:45.11 | 14 |
12 | K Phillips | 41:51.58 | 12 |
Veteran Male - 1 dog (40-49) |
|||
1 | K Read | 22:34.54 | 66 |
2 | M Dunbar | 22:51.80 | 57 |
3 | R Knight | 23:00.02 | 49 |
4 | R Leahy | 24:25.52 | 42 |
5 | R Jones | 26:23.08 | 36 |
6 | J Tomkies | 28:43.14 | 31 |
7 | P Twite | 29:50.14 | 27 |
8 | A Stratta | 31:10.69 | 23 |
9 | D Crook | 36:05.30 | 20 |
Veteran Female - 1 dog (40-49) |
|||
1 | K Mazzucca | 24:31.52 | 66 |
2 | C Hewitt | 28:17.08 | 57 |
3 | W Holmes | 29:04.19 | 49 |
4 | S Layzell | 29:47.65 | 42 |
5 | Y Grayson | 30:02.28 | 36 |
6 | T Coleman | 30:52.86 | 31 |
7 | C Harvey | 32:28.95 | 27 |
8 | F Roberts | 36:30.29 | 23 |
9 | A Wood | 36:47.80 | 20 |
10 | S Mitchell | 38:02.72 | 17 |
11 | M Field | 38:29.41 | 14 |
12 | L Lowrie | 41:17.48 | 12 |
Veteran Male+ - 1 dog (50+) |
|||
1 | P Bates | 26:16.87 | 66 |
2 | J Urwin | 26:23.65 | 57 |
3 | P Blackaller | 28:19.48 | 49 |
4 | B Emms | 29:00.45 | 42 |
5 | P Methven | 29:36.74 | 36 |
6 | A Littlejohns | 30:18.96 | 31 |
7 | J Smith | 31:59.62 | 27 |
8 | D Hydon | 33:22.71 | 23 |
9 | R Morris | 34:57.17 | 20 |
10 | L Daniel | 39:53.49 | 17 |
11 | P Almond | 40:04.58 | 14 |
Veteran Female+ - 1 dog (50+) |
|||
1 | J Tyler | 31:09.94 | 66 |
2 | C Aleknavicius | 32:40.45 | 57 |
3 | L Baker | 33:11.06 | 49 |
4 | D Newton | 36:03.03 | 42 |
5 | J Fegredo | 37:58.41 | 36 |
6 | G Smith | 38:26.66 | 31 |
7 | L Baker | 40:43.59 | 27 |
8 | J Morris | 42:38.36 | 23 |
9 | R Summerley | 45:41.98 | 20 |
10 | D Mann | 52:00.43 | 17 |
Male - 2 dog (17+) |
|||
1 | I Reade | 22:27.59 | 66 |
2 | I Littlewood | 22:47.30 | 57 |
3 | P Emmerson | 25:26.73 | 49 |
4 | D Richardson | 26:22.78 | 42 |
5 | D Middleditch | 28:05.86 | 36 |
6 | C Shave | 35:56.50 | 31 |
Female - 2 dog (17+) |
|||
1 | K Howlett | 25:46.58 | 66 |
2 | L England | 27:51.10 | 57 |
3 | T Davoile | 28:41.83 | 49 |
4 | S Arnold | 29:57.16 | 42 |
5 | K Roberts | 34:53.46 | 36 |
6 | V Turner | 35:58.61 | 31 |
7 | F Chaloner | 39:00.58 | 27 |
DNF | B Morris | DNF | |
Junior Male - 1 dog (10-14) | |||
1 | C Jones | 20:07.51 | 66 |
2 | H Howlett | 23:12.32 | 57 |
Junior Female - 1 dog (10-14) | |||
1 | T England | 24:02.50 | 66 |
2 | K Mitchell | 28:38.79 | 57 |
Have-a-go - 1 or 2 dog (15+) | |||
N/A | M Calder | 34:36.28 | N/A |
N/A | D Middleditch | 34:52.99 | N/A |
N/A | C Mitchell | 27:00.75 | N/A |
N/A | P Twite | 08:39.21 | N/A |