|
12th CaniX UK Championship
2017/18 Season
Previous | next
Please contact us asap if your points are incorrect.
Events will be posted on the event calendar once confirmed. For updates on future events join the emailing list.
To win the championship you must compete in a minimum of six championship events in the same class and attend the Championship Prize Giving.
Points will be collected at all our events with a championship prize giving at the final event of the season. The points structure is detailed in the table above. If we have a tie, the prize will be divided. Those who run more than once at events can collect points for each run as long as they are in a different class (ie CaniX 1-dog or CaniX 2-dog). If you run more than once in the same class, points will be awarded for your fastest time. NB Points are not available in the Have-a-go class.
NB: Championship Prizegiving. Non-attendance will result in prize being awarded to the next highest placed competitor.
Championship points table (last updated: 02/07/2018 ) |
||
---|---|---|
Position |
Class/name | Points |
Male - 1 dog (15-39) |
||
1 | D Robinson | 1116 |
2 | B Robinson | 858 |
3 | B Marston | 782 |
4 | C Antcliff | 629 |
5 | D Jones | 429 |
6 | C Paterson | 313 |
7 | M Sowerbutts | 286 |
8 | M Neilson | 285 |
9 | A Tang | 254 |
10 | A Mcvey | 220 |
11 | M Lynn | 202 |
12 | L Thornton | 189 |
13 | E Bath | 181 |
14 | R Bath | 176 |
15 | C Reade | 175 |
16 | A Caress | 172 |
17 | J Grant | 151 |
18 | P Chandler | 123 |
19 | A Price | 122 |
20 | T Blakemore | 115 |
21 | N Clinton | 114 |
=21 | F Merchant | 114 |
23 | P Hughes | 106 |
24 | C Watson | 98 |
25 | M Johnson | 85 |
=25 | P Waclawek | 85 |
27 | A Doolan | 83 |
28 | N Taylor | 74 |
29 | A Winning | 67 |
30 | M Hornsey | 66 |
=30 | T Jones | 66 |
32 | C Truelove | 57 |
33 | J Macrae | 49 |
34 | G Ingram | 44 |
35 | C Bendrey | 42 |
=35 | T Kingswood | 42 |
=35 | A Halling | 42 |
=35 | J Richardson | 42 |
39 | A Doolan | 40 |
=39 | P Carter-davis | 40 |
41 | J Davies | 37 |
42 | A Mccleery | 36 |
=42 | K Hebard | 36 |
44 | M Gevaux | 28 |
=44 | G Schirmer | 28 |
46 | J Adam | 12 |
47 | T Est | 1 |
Female - 1 dog (15-39) |
||
1 | D Devereau | 1035 |
2 | S Pepper | 963 |
3 | L Fennell | 751 |
4 | A Bailey | 703 |
5 | L Lessels | 634 |
6 | L Tang | 542 |
7 | L Mitchell | 528 |
8 | H Jenner | 474 |
9 | J Davidson | 429 |
10 | L Brook | 336 |
11 | L Matthews | 321 |
12 | E Lessels | 286 |
13 | L Rees | 240 |
14 | P Robinson | 226 |
15 | A Parrott | 218 |
16 | L Morgans | 215 |
17 | G Lambert | 213 |
18 | J Emery | 208 |
19 | M Cumming | 206 |
20 | J Guard | 174 |
21 | S Lesting | 160 |
22 | S Warran | 154 |
23 | L Coan | 152 |
24 | L Davies | 148 |
25 | R Blanks | 128 |
26 | E Thomas | 115 |
27 | K Hayward | 110 |
28 | A Baron-hall | 98 |
=28 | C Henderson | 98 |
30 | A Zaremba | 86 |
31 | B Forrester | 78 |
32 | E Best | 68 |
33 | D Fletcher | 67 |
=33 | R Parker | 67 |
35 | J Price | 64 |
36 | H Neilson | 63 |
37 | E Reeves | 62 |
=37 | H Like | 62 |
39 | L Henderson | 61 |
40 | L Robinson | 57 |
=40 | L Sykes | 57 |
=40 | H Kaur | 57 |
43 | A Norris | 56 |
44 | J Horth | 50 |
45 | L White | 49 |
=45 | K Blockley | 49 |
47 | K Havlin | 46 |
48 | K Connolly | 45 |
49 | S Dunkling | 43 |
50 | S Bagley | 42 |
=50 | L Davies | 42 |
52 | H Brown | 36 |
53 | K Panton | 33 |
54 | L Biggs | 31 |
=54 | M Wood | 31 |
=54 | G Fronda | 31 |
57 | K Phillips-craig | 27 |
=57 | K Pearce | 27 |
=57 | J Austin | 27 |
=57 | Z Colling | 27 |
=57 | M Davies | 27 |
=57 | M Salt | 27 |
=57 | V Kennedy | 27 |
64 | M Price | 23 |
=64 | E Mallison | 23 |
=64 | S Farmer | 23 |
67 | K Stone | 20 |
=67 | H Bradon | 20 |
=67 | S Thomas | 20 |
70 | G Bond | 17 |
=70 | J Webber | 17 |
=70 | J Hargreaves | 17 |
73 | C Thornton | 16 |
74 | L Cumming | 14 |
75 | C Ferguson | 13 |
76 | R Darlington | 12 |
=76 | C Caress | 12 |
=76 | S Roberts | 12 |
=76 | J Caudy | 12 |
80 | D Bishell | 10 |
81 | N Mcgaw | 9 |
82 | E Fisher | 8 |
=82 | L Oldfield | 8 |
84 | G Donnelly | 6 |
85 | R Stoddart | 4 |
=85 | R Clarke | 4 |
=85 | H Garrod | 4 |
=85 | A Webster | 4 |
=85 | C Swarbrick | 4 |
90 | A Mclaughlan | 3 |
91 | L Chander | 2 |
=91 | H Walch | 2 |
=91 | E Nicol | 2 |
=91 | C Mclean | 2 |
=91 | A Meechan | 2 |
=91 | L Horgan | 2 |
=91 | K Gibson | 2 |
98 | M Smith | 1 |
=98 | S Morris | 1 |
=98 | R Lovie | 1 |
=98 | G Simmonds | 1 |
=98 | E Jones | 1 |
=98 | T Est | 1 |
=98 | L Morris | 1 |
=98 | J Darrien | 1 |
=98 | S Mcguiness | 1 |
Master Male - 1 dog (40-49) |
||
1 | D Bird | 1686 |
2 | J Parrott | 828 |
3 | J Pascoe | 792 |
4 | N Smith | 608 |
5 | J Kennedy | 603 |
6 | D Maclachlan | 481 |
7 | J Harwood | 433 |
8 | Z Lesi | 360 |
9 | B Morris | 358 |
10 | D Kenmure | 345 |
11 | B Lessels | 337 |
12 | D Grant | 241 |
13 | D Handley | 195 |
14 | R England | 141 |
15 | V Hay | 130 |
16 | R England | 121 |
17 | S Megit | 112 |
18 | K Bremner | 106 |
19 | A Foy | 96 |
=19 | J Mccord | 96 |
21 | A Mott | 91 |
22 | J Fletcher | 73 |
=22 | B Tucker | 73 |
24 | A Ross | 72 |
25 | R Eadon | 66 |
=25 | M Hewison | 66 |
27 | C Lockhart | 57 |
28 | K Read | 49 |
=28 | M Donoghue | 49 |
=28 | H Jones | 49 |
31 | B Mcleod | 43 |
32 | T Kerns | 42 |
=32 | D Thomas | 42 |
=32 | H Buckingham | 42 |
35 | R Ashwin | 40 |
36 | G Rossiter | 36 |
=36 | I Augar | 36 |
38 | G Molloy | 35 |
39 | W Alexander | 31 |
=39 | T Baxter | 31 |
41 | M Donaldson | 20 |
42 | S Gardiner | 17 |
43 | T Est | 1 |
Master Female - 1 dog (40-49) |
||
1 | H Robinson | 1170 |
2 | L Pettitt | 945 |
3 | B Smith | 608 |
4 | N Shaylor | 551 |
5 | J Ebbrell | 475 |
6 | L Callaghan | 424 |
7 | J Simpson | 363 |
8 | H Winning | 347 |
9 | T Mingo | 310 |
10 | H Ashwin | 268 |
11 | J Lothian | 228 |
12 | N Rhind | 213 |
13 | T Davey | 196 |
14 | R Field | 189 |
15 | L Dennett | 176 |
16 | A Woodall | 166 |
17 | F Boath | 144 |
18 | M Deans | 140 |
19 | T Evans | 137 |
20 | E Anderson | 130 |
21 | M Sinclair | 122 |
=21 | C Cleaver | 122 |
23 | J Lee | 121 |
24 | A Roberts | 114 |
=24 | A Bennett | 114 |
26 | I Molloy | 106 |
27 | G Lyall | 98 |
28 | K Macdonald | 95 |
29 | B Temple-thurston | 84 |
30 | D Hobbs | 80 |
31 | N Foy | 78 |
32 | S Krieger-ford | 73 |
33 | J Denniss | 71 |
34 | V Buckler | 67 |
35 | L Baker | 65 |
36 | H Johnson | 62 |
37 | L Williams | 58 |
38 | D Metcalfe | 57 |
=38 | A Wilson | 57 |
40 | S Donaldson-buist | 52 |
41 | J Hunsdon | 49 |
=41 | V Buckler | 49 |
=41 | J Morgan-rolfe | 49 |
=41 | S Gee | 49 |
=41 | L Walters | 49 |
=41 | J Barker | 49 |
=41 | C Macey | 49 |
48 | J Etheridge | 47 |
49 | N Austin | 44 |
50 | N Martin | 42 |
=50 | J Taylor | 42 |
52 | S Parker | 41 |
53 | M Hindes | 37 |
54 | P Hing | 36 |
55 | J Graham | 31 |
=55 | R Chivers | 31 |
=55 | B Knott | 31 |
=55 | S Benion | 31 |
59 | T Morris | 29 |
60 | J Roberts | 27 |
=60 | N Augar | 27 |
62 | C Macey | 21 |
63 | L Behney | 17 |
=63 | N Rourke | 17 |
65 | L Demetriou | 16 |
66 | M Pearce | 15 |
67 | H Tomblin | 12 |
=67 | K Handley | 12 |
=67 | G Schofield | 12 |
70 | J Wilkinson | 10 |
71 | C Kloos | 6 |
72 | L Weir | 5 |
=72 | S Smith | 5 |
74 | M Gray | 4 |
=74 | K Ney | 4 |
76 | L Morgan | 3 |
77 | S Harwood | 2 |
78 | T Est | 1 |
Veteran Male - 1
dog (50+) |
||
1 | S Lewis | 1454 |
2 | I Bath | 1001 |
3 | S Robinson | 979 |
4 | P Smith | 976 |
5 | M Robinson | 915 |
6 | S Bienkowski | 742 |
7 | C Reid | 501 |
8 | P Methven | 411 |
9 | J Nicolson | 271 |
10 | S Cairns | 191 |
11 | P Walker | 184 |
12 | H Fowler | 167 |
13 | D Turner | 149 |
14 | B Browne | 148 |
15 | P Johnston | 146 |
16 | M Mazzucca | 114 |
=16 | M Wraight | 114 |
18 | M Ellis | 113 |
19 | K McGaw | 106 |
20 | B Biggs | 98 |
=20 | J Mccabe | 98 |
22 | R Cook | 90 |
23 | I Reade | 85 |
24 | T Thomas | 72 |
25 | N Sendall | 65 |
26 | R Sharratt | 57 |
27 | N Cox | 54 |
28 | F Wood | 49 |
=28 | A Pike | 49 |
30 | G Symons | 46 |
31 | A Smeaton | 44 |
32 | M Standbridge | 42 |
=32 | G Morrison | 42 |
34 | M Gill | 36 |
35 | N Braidwood | 34 |
36 | M Crust | 31 |
37 | P Bryan | 27 |
38 | D Ebbrell | 20 |
39 | B McGuiness | 14 |
40 | T Est | 1 |
Veteran
Female - 1 dog (50+) |
||
1 | B Morris | 1412 |
2 | T Smith | 1350 |
3 | C Williams | 700 |
4 | L Duce | 590 |
5 | D Newton | 555 |
6 | S Johnson | 464 |
7 | K Mazzucca | 462 |
8 | B Hancock | 459 |
9 | J Eastgate | 429 |
10 | S Fraser | 284 |
11 | L Lucey | 264 |
12 | A Hyde | 262 |
13 | J Richards | 259 |
14 | M Plumb | 256 |
15 | K Davies | 250 |
16 | T Roberts | 228 |
17 | Y Grayson | 167 |
18 | J Fowler | 144 |
19 | J Tyler | 139 |
20 | H Roberts | 115 |
21 | I Powys | 113 |
22 | F Grigg | 111 |
23 | S Lane | 89 |
24 | J Porter Davies | 84 |
=24 | K Davies | 84 |
26 | S Round | 80 |
27 | J Newman | 68 |
28 | S Tawney | 66 |
29 | P Bagot | 62 |
30 | A Kent | 61 |
31 | L Smith | 60 |
32 | B Lowry | 57 |
=32 | S Doney | 57 |
=32 | H Hopkins | 57 |
=32 | J Ransome | 57 |
36 | S Forrester | 52 |
37 | A Challinor | 45 |
=37 | K Gilbert | 45 |
39 | A Menhinick | 44 |
40 | S Richards | 42 |
=40 | A Crust | 42 |
=40 | G Dodwell | 42 |
43 | K Connal | 38 |
44 | A Bicknell | 36 |
45 | S Britnell | 31 |
46 | M Wymer | 28 |
47 | N Hughes | 26 |
48 | A Helsing | 24 |
49 | H Megoran | 23 |
=49 | E Smeaton | 23 |
=49 | J Edoni | 23 |
52 | J Onions | 20 |
=52 | J Lewis | 20 |
54 | M McQuade | 14 |
55 | L Walker | 11 |
56 | D Litchfield | 10 |
57 | J Watson | 9 |
58 | C Hather | 8 |
=58 | A Davidson | 8 |
60 | S Elliott | 7 |
61 | K Smith | 6 |
62 | S Duffy | 4 |
63 | T Est | 1 |
=63 | A Lalic | 1 |
Male - 2 dog (17+) |
||
1 | C Reade | 1566 |
2 | D Litchfield | 1197 |
3 | J Lewington | 652 |
4 | P Methven | 641 |
5 | W Dredge | 590 |
6 | I Reade | 431 |
7 | S Mitchell | 427 |
8 | S Barnett | 394 |
9 | C Antcliff | 360 |
10 | J Pascoe | 264 |
11 | M Bull | 254 |
12 | A Foy | 252 |
13 | P Kalinauckas | 226 |
14 | J Knaggs | 168 |
15 | M Zikking | 155 |
=15 | K Lamport | 155 |
17 | D Parry | 134 |
18 | J Masson | 108 |
19 | H Clark | 106 |
20 | N Martin | 98 |
=20 | J Harwood | 98 |
22 | J Kennedy | 84 |
23 | P Walker | 78 |
24 | J John | 62 |
25 | C Ford | 49 |
26 | B French | 42 |
=26 | L Ward | 42 |
28 | C Hannan | 28 |
29 | T Est | 1 |
Female - 2 dog (17+) |
||
1 | C Spencer | 1299 |
2 | A Whiteside | 1289 |
3 | A Antcliff | 684 |
4 | L Andrew | 644 |
5 | L Davies | 634 |
6 | M Paterson | 434 |
7 | C Ansell | 404 |
8 | J Brown | 402 |
9 | N Cook | 400 |
10 | B Cleary | 373 |
11 | F Lampkin | 331 |
12 | E Thomas | 312 |
13 | L Smith | 238 |
14 | J Kent | 227 |
15 | B Brown | 217 |
16 | R Stephenson | 205 |
17 | H Ashwin | 178 |
18 | L Brook | 158 |
19 | C Grant | 134 |
20 | K Mazzucca | 132 |
21 | G Macmillan | 123 |
22 | C Williams | 114 |
23 | I Powys | 108 |
24 | S Johnson | 103 |
25 | K Connal | 92 |
26 | N Davies | 91 |
=26 | A Dyson | 91 |
28 | T Seaton | 84 |
29 | L Pacey | 77 |
30 | C Ferguson | 76 |
31 | P Robinson | 67 |
32 | D Trafford | 66 |
33 | M Prangnell | 63 |
=33 | S Clark | 63 |
35 | T Langdale | 62 |
36 | S Layzell | 57 |
37 | H Pettitt | 56 |
38 | R Northway | 54 |
39 | H Robinson | 51 |
40 | S Dickson | 49 |
=40 | V Hopper | 49 |
42 | G Spottiswoode | 48 |
43 | J Manley | 46 |
=43 | R Darlington | 46 |
45 | R Stevenson | 36 |
46 | E Picknett | 31 |
=46 | C Connor | 31 |
48 | M Rigby | 30 |
49 | A Challinor | 29 |
50 | J Dawes | 27 |
51 | F Grigg | 21 |
52 | H Roberts | 18 |
53 | H Rourke | 12 |
54 | L Dennett | 9 |
55 | S Malcolm | 6 |
56 | I Mcewan | 4 |
=56 | S Smith | 4 |
=56 | N Foy | 4 |
=56 | K Macdonald | 4 |
60 | M Plumb | 3 |
61 | S Elliott | 2 |
62 | T Est | 1 |
Junior Male and Female 1 dog (11-14) | ||
1 | M Robinson | 1096 |
2 | H Watson | 946 |
3 | K Parrott | 764 |
4 | L Agar | 713 |
5 | B Vidak | 592 |
6 | K Nixon | 513 |
7 | H Agar | 455 |
8 | N Dredge | 355 |
9 | K Deans | 325 |
10 | C Barnett | 303 |
11 | C Foy | 211 |
12 | A Temple-thurston | 123 |
13 | D Johnston | 119 |
14 | G Molloy | 85 |
15 | H Beacham | 81 |
16 | J Lessels | 78 |
17 | E Sinclair | 76 |
18 | S Vidak | 74 |
19 | N Macnair | 62 |
20 | A Mills-smith | 57 |
21 | E Molloy | 56 |
22 | E Ingram | 49 |
23 | S Ransome | 36 |
=23 | E Billett | 36 |
25 | K Molloy | 33 |
26 | E McQuade | 31 |
27 | R Valantine | 5 |
28 | W Affleck | 4 |
29 | T Est | 1 |
Cubs Male and Female - 1 dog (7-10) |
||
1 | R Bird | 1721 |
2 | G Crook | 1415 |
3 | E Instone | 1039 |
4 | A Robinson | 993 |
5 | E Darlington | 468 |
6 | B Lewington | 408 |
7 | A Winning | 313 |
8 | B Mccord | 112 |
9 | J Nicholls | 106 |
10 | J Mclelland | 57 |
11 | D Wight | 49 |
12 | J Jaggard | 27 |
13 | O Prain | 23 |
14 | T Est | 1 |