Code key: DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified
Race Results |
|||
---|---|---|---|
Event:
Pembrey Beach CaniX |
|||
Position |
Class/name | Time | |
Male
- 1 dog (19-39) |
|||
1 | C Lockhart | 11:55.45 | 66 |
3 | M Wisken | 12:52.05 | 49 |
4 | A Martin | 13:06.75 | 42 |
5 | G Armstrong | 11:59.32 | 36 |
5 | J Parrott | 13:51.30 | 36 |
6 | B Morris | 14:30.80 | 31 |
7 | J Harwood | 15:21.63 | 27 |
Female - 1 dog (19-39) |
|||
2 | R Rose | 14:20.88 | 57 |
3 | C Saxton | 14:53.73 | 49 |
4 | O Middleton | 15:39.31 | 42 |
5 | S Arnold | 12:18.05 | 36 |
5 | G Smith | 16:36.28 | 36 |
6 | H Pettingill | 16:47.42 | 31 |
7 | T Evans | 16:50.21 | 27 |
8 | K Phillips | 20:56.34 | 23 |
Masters Male - 1 dog (40-49) |
|||
1 | C Reid | 11:55.45 | 66 |
2 | I Reade | 13:48.97 | 57 |
Masters Female - 1 dog (40-49) |
|||
1 | W Holmes | 13:39.21 | 66 |
2 | D Crook-Richards | 14:33.07 | 57 |
3 | C Hather | 16:27.64 | 49 |
4 | L Smith | 17:54.65 | 42 |
Veteran Male - 1 dog (50+) |
|||
1 | J Urwin | 12:13.10 | 66 |
2 | G Humphreys | 13:27.93 | 57 |
3 | D Poloni | 14:09.98 | 49 |
4 | B Emms | 14:16.95 | 42 |
5 | B Sheldrick | 14:29.63 | 36 |
6 | P Methven | 19:39.97 | 31 |
Veteran Female - 1 dog (50+) |
|||
1 | J Brown | 13:18.32 | 66 |
2 | S Johnson | 15:37.69 | 57 |
3 | M Plumb | 15:50.01 | 49 |
4 | B Hancock | 16:44.61 | 42 |
5 | C Aleknavicius | 16:54.25 | 36 |
6 | P Methven | 19:07.44 | 31 |
7 | D Newton | 19:43.32 | 27 |
8 | J Smalley | 34:10.07 | 23 |
Male - 2 dog (17+) |
|||
1 | B Chandler | 11:44.59 | 66 |
3 | D Hydon | 17:41.56 | 49 |
5 | D Bird | 14:51.52 | 36 |
Female - 2 dog (17+) |
|||
1 | E Thomas | 15:59.62 | 66 |
2 | K Roberts | 16:03.31 | 57 |
3 | J Tyler | 16:06.24 | 49 |
4 | F Roberts | 16:07.92 | 42 |
5 | F Lampkin | 16:25.25 | 36 |
6 | V Rock | 17:14.82 | 31 |
7 | S Hewitt | 19:02.00 | 27 |
8 | C Martin | 19:07.34 | 23 |
9 | B Morris | 22:44.25 | 20 |
Teens Male - 1 dog (15-18) |
|||
Teen Female - 1 dog (15-18) |
|||
1 | S Dusgate | 15:02.94 | 66 |
Junior
Male - 1 dog (11-14) |
|||
1 | S Else | 16:22.52 | 66 |
2 | D Kane | 29:02.41 | 57 |
Junior
Female - 1 dog (11-14) |
|||
1 | L Mason | 16:29.26 | 66 |
2 | L Matthews | 17:43.67 | 57 |
3 | C Mason | 18:46.03 | 49 |
Cubs Male - 1 dog (7-10) |
|||
1 | R Saxton | 14:33.27 | 66 |
2 | T Else | 14:45.67 | 57 |
Cub Female - 1 dog (7-10) |
|||
1 | S Bird | 20:13.44 | 66 |
Bikejor Male |
|||
4 | D Koryczan | 09:12.36 | 42 |
5 | S Murray | 07:14.44 | 36 |
5 | G Crone | 07:14.51 | 36 |
5 | D Lane | 07:27.72 | 36 |
5 | D Hydon | 10:13.21 | 36 |
5 | D Crook | 10:33.73 | 36 |
Bikejor Female |
|||
1 | C Spencer | 07:14.34 | 66 |
3 | N Shaylor | 09:18.16 | 49 |
4 | J Barley | 09:26.67 | 42 |
5 | M Urwin | 09:30.84 | 36 |
5 | S Lane | 08:36.09 | 36 |
Non Dog Male |
|||
Non Dog Female |
|||
Have-a-go - 1 or 2 dog (15+) |