EVENTS CALENDAR
RESULTS
WHAT IS CANIX?
RACE ENTRY/PAYMENT SHOP
flags+

For event updates and latest news click below:

twitter facebook

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 

 

 

 

 


Code key: DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified

Race Results

Event: Westonbirt CaniX
Venue: Westonbirt Arboretum, Near Tetbury, Gloucestershire
Date: 22/02/2009
Distance: 4.8km (JM, JF and H classes: 3.1km)
Money raised at event: £130 for Dogs Trust
Money raised individually: none to date
Event photos: Chillpics
Event sponsors: SPONSORS

Position
Class/name Time
TOP | M | F | VM | VF | VM+ | VF+ | XM | XF | JM | JF | H
Male - 1 dog (15-39)
1 T Ellis 14:47.07 66
2 C Payne 17:18.48 57
3 R Howlett 18:01.31 49
4 J Parrott 18:14.37 42
5 A Craven 20:21.40 36
6 S Smith 20:41.83 31
7 K Graham 25:55.79 27
8 C Preece 30:00.77 23
DNF J Smith DNF DNF
TOP | M | F | VM | VF | VM+ | VF+ | XM | XF | JM | JF | H
Female - 1 dog (15-39)
1 E Gonzalez Szamocki 18:27.88 66
2 V Mousley (burke) 19:02.46 57
3 N Shaylor 19:02.63 49
4 J England 19:37.86 42
5 V Reid 20:11.00 36
6 J Anderson-salt 21:35.46 31
7 K Urwin 21:49.56 27
8 E Poston 22:51.85 23
9 D Westgate 23:45.67 20
10 A Taylor 23:49.59 17
11 A Phillibert 24:18.85 14
12 R Beaves 25:00.55 12
13 E Davis 25:18.50 10
14 T Penny 25:49.51 8
15 L Howdill 25:58.14 6
16 A House 26:03.22 5
17 E Cartmell 27:11.85 4
18 A Harrison 27:42.87 3
19 K Phillips 27:55.69 2
20 R Westbury 40:12.81 1
21 L Creen 40:39.00 1
TOP | M | F | VM | VF | VM+ | VF+ | XM | XF | JM | JF | H
Veteran Male - 1 dog (40-49)
1 R Knight 15:49.17 66
2 G Fisher 15:51.67 57
3 K Read 15:54.14 49
4 M Dunbar 16:44.19 42
5 R Leahy 17:10.17 36
6 B Chandler 17:42.63 31
7 T Freer 18:08.39 27
8 R Jones 18:17.43 23
9 D Poloni 19:10.49 20
10 S Townsend 20:22.07 17
11 M Thomas 20:30.56 14
12 A Williams 20:47.40 12
13 M May 22:25.71 10
14 D Crook 23:59.14 8
15 A Brown 26:14.69 6
16 V Withers 26:31.30 5
TOP | M | F | VM | VF | VM+ | VF+ | XM | XF | JM | JF | H
Veteran Female - 1 dog (40-49)
1 K Mazzucca 17:41.62 66
2 T Gaunt 18:34.64 57
3 Y Grayson 21:56.50 49
4 W Holmes 23:11.30 42
5 S Layzell 24:34.43 36
6 S Short 24:47.76 31
7 K Sweeney 25:30.97 27
8 A Wood 26:09.24 23
9 S Rapson 26:10.17 20
10 C Tucker 26:45.30 17
11 F Roberts 27:08.79 14
12 L Lowrie 27:09.02 12
13 J Young 27:27.20 10
14 A Payne 28:56.17 8
TOP | M | F | VM | VF | VM+ | VF+ | XM | XF | JM | JF | H
Veteran Male+ - 1 dog (50+)
1 M Flatt 22:39.19 66
2 B Emms 23:12.71 57
3 P Methven 23:40.22 49
4 D Hydon 23:56.62 42
5 J Smith 24:29.96 36
6 D Koryczan 24:46.34 31
7 M Millington 24:59.45 27
8 A Willock 25:28.61 23
9 G Thomson 27:52.93 20
10 G Hitchman 29:20.63 17
11 P Almond 29:57.03 14
12 J P Loftus 30:38.02 12
13 P Reynolds 30:48.96 10
14 R Morris 30:50.29 8
15 J Peake 31:20.27 6
16 M Ogden 34:26.80 5
TOP | M | F | VM | VF | VM+ | VF+ | XM | XF | JM | JF | H
Veteran Female+ - 1 dog (50+)
1 H Crook 21:48.06 66
2 C Aleknavicius 23:04.77 57
3 H Polge 23:48.15 49
4 J Mordue 24:24.47 42
5 R Edmondson 24:59.74 36
6 D Newton 26:06.68 31
7 J Tyler 26:41.23 27
8 G Smith 26:58.22 23
9 J Beeby 29:06.77 20
10 E Gonzalez 29:53.27 17
11 J Morris 30:39.06 14
12 A Wiltshire 32:03.81 12
13 R Summerley 33:11.97 10
14 J Barley 34:59.39 8
15 J Webster 35:28.07 6
16 S Gilbert 37:01.12 5
17 D Mann 37:04.95 4
DNF D Shepherd DNF DNF
TOP | M | F | VM | VF | VM+ | VF+ | XM | XF | JM | JF | H
Male - 2 dog (17+)
1 I Reade 16:04.58 66
2 A Sigsworth 16:21.26 57
3 P Emmerson 16:44.53 49
4 C Moore 18:55.55 42
5 D Dellit 19:40.04 36
6 D Middleditch 20:32.36 31
7 J Davies 24:35.82 27
8 C Shave 24:51.64 23
TOP | M | F | VM | VF | VM+ | VF+ | XM | XF | JM | JF | H
Female - 2 dog (17+)
1 K Howlett 18:34.12 66
2 S Arnold 18:44.15 57
3 T Davoile 20:35.51 49
4 S Hewitt 27:01.12 42
5 B Peacock 27:29.74 36
6 D Davies 27:33.04 31
7 F Chaloner 27:40.56 27
8 A Mcmillan 30:13.70 23
9 B Morris 30:51.96 20
10 K Roberts 34:44.98 17
11 F Campbell 34:55.90 14
12 A Tisdall 38:26.95 12
TOP | M | F | VM | VF | VM+ | VF+ | XM | XF | JM | JF | H
Junior Male - 1 dog (10-14)
1 C Jones 13:40.67 66
2 E Howlett 13:46.40 57
3 H Howlett 14:56.46 49
4 R Payne 16:17.43 42
TOP | M | F | VM | VF | VM+ | VF+ | XM | XF | JM | JF | H
Junior Female - 1 dog (10-14)
1 A Elcocks 15:02.50 66
2 F Hancock 18:09.64 57
3 K Mitchell 19:03.52 49
4 S Thompson 21:03.14 42
TOP | M | F | VM | VF | VM+ | VF+ | XM | XF | JM | JF | H
Have-a-go - 1 or 2 dog (15+)
N/A R Butler 17:35.74 N/A
N/A L Derham 17:39.40 N/A
N/A A Enstone 19:03.14 N/A
N/A C Gardner 17:33.90 N/A
N/A L Gargett 27:08.51 N/A
N/A E Godson 18:12.34 N/A
N/A J Harwood 13:49.28 N/A
N/A L Macey 26:10.31 N/A
N/A L Macey 19:05.55 N/A
N/A K Mccann 15:49.18 N/A
N/A D Middleditch 24:51.45 N/A
N/A C Mitchell 18:02.08 N/A
N/A B Pullen 19:59.81 N/A