Code key: DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified
Race Results |
|||
---|---|---|---|
Event:
Fineshades CaniX |
|||
Position |
Class/name | Time | |
Male
- 1 dog (15-39) |
|||
1 | T Ellis | 17:40.41 | 66 |
2 | C Payne | 20:55.07 | 57 |
3 | N Shorten | 22:49.47 | 49 |
4 | S Bailey | 23:34.18 | 42 |
5 | R Waterfield | 23:42.45 | 36 |
6 | K Reilly | 27:42.82 | 31 |
7 | G Cooke | 29:04.88 | 27 |
8 | D Dellit | 29:09.06 | 23 |
Female - 1 dog (15-39) |
|||
1 | E Gonzalez Szamocki | 21:13.16 | 66 |
2 | N Shaylor | 22:05.96 | 57 |
3 | J England | 24:31.28 | 49 |
4 | L Norris | 24:52.11 | 42 |
5 | C Sheridan | 25:01.70 | 36 |
5 | A Gooch | 25:02.32 | 36 |
7 | J Anderson-salt | 26:43.75 | 27 |
8 | L Pelly | 26:57.11 | 23 |
9 | M Heffernan | 27:02.20 | 20 |
10 | S Howarth | 27:50.05 | 17 |
11 | K Mcblane | 28:50.88 | 14 |
12 | D Taylor | 29:41.05 | 12 |
13 | K Urwin | 29:58.46 | 10 |
14 | H Powell | 30:05.72 | 8 |
15 | A Taylor | 32:11.19 | 6 |
16 | L Burgess | 33:52.21 | 5 |
17 | K Coleman | 35:08.69 | 4 |
18 | K Phillips | 36:38.69 | 3 |
19 | C Whelan | 42:45.29 | 2 |
Veteran Male - 1 dog (40-49) |
|||
1 | K Read | 19:28.93 | 66 |
2 | B Hussain | 19:40.87 | 57 |
3 | M Dunbar | 20:20.69 | 49 |
4 | R Knight | 20:37.84 | 42 |
5 | R Leahy | 21:50.86 | 36 |
6 | M Gibbison | 22:25.16 | 31 |
7 | B Chandler | 23:08.64 | 27 |
8 | R Jones | 24:08.19 | 23 |
9 | F Thomas | 24:44.52 | 20 |
10 | T Jenkinson | 25:09.85 | 17 |
11 | G Daniels | 25:39.89 | 14 |
12 | A Thompson | 27:16.44 | 12 |
13 | A Burgess | 27:49.58 | 10 |
14 | M Thomas | 28:10.41 | 8 |
15 | J Davies | 28:21.11 | 6 |
16 | A Atkinson | 35:18.03 | 5 |
17 | P Rust | 36:25.09 | 4 |
Veteran Female - 1 dog (40-49) |
|||
1 | S Tawney | 20:36.73 | 66 |
2 | W Holmes | 23:43.40 | 57 |
3 | Y Grayson | 24:03.36 | 49 |
4 | P Milton | 25:08.55 | 42 |
5 | J Newton | 26:05.75 | 36 |
6 | S Rapson | 34:59.02 | 31 |
Veteran Male+ - 1 dog (50+) |
|||
1 | R Croft (UK) | 22:18.01 | 66 |
2 | M Salkild | 22:36.50 | 57 |
3 | J Urwin | 24:01.52 | 49 |
4 | P Blackaller | 24:48.40 | 42 |
5 | I Licietis | 25:11.40 | 36 |
6 | D Hydon | 25:41.15 | 31 |
7 | M Millington | 27:06.14 | 27 |
8 | J Smith | 28:09.34 | 23 |
9 | B Emms | 29:57.65 | 20 |
10 | G Hitchman | 30:20.55 | 17 |
11 | T Wright | 31:31.37 | 14 |
12 | N Thompson | 34:52.97 | 12 |
13 | P Almond | 36:05.89 | 10 |
Veteran Female+ - 1 dog (50+) |
|||
1 | R Edmondson | 25:38.64 | 66 |
2 | H Polge | 29:36.04 | 57 |
3 | S Westgarth | 30:35.77 | 49 |
4 | G Smith | 31:52.46 | 42 |
5 | D Newton | 34:07.23 | 36 |
6 | T Thomas | 35:34.88 | 31 |
7 | R Summerley | 41:20.84 | 27 |
8 | J Parker | 48:02.69 | 23 |
Male - 2 dog (17+) |
|||
1 | I Reade | 19:37.71 | 66 |
2 | A Sigsworth | 20:16.74 | 57 |
3 | P Emmerson | 21:24.90 | 49 |
4 | N Haigh | 29:40.88 | 42 |
5 | C Shave | 30:00.16 | 36 |
Female - 2 dog (17+) |
|||
1 | S Arnold | 23:33.69 | 66 |
2 | K Howlett | 23:49.31 | 57 |
4 | K Roberts | 28:10.89 | 42 |
5 | S Hewitt | 30:42.11 | 36 |
5 | T Davoile | 26:34.34 | 36 |
6 | B Peacock | 31:05.41 | 31 |
7 | A Mcmillan | 39:04.99 | 27 |
8 | B Morris | 40:46.95 | 23 |
9 | K Nicholson-florence | 46:31.93 | 20 |
Junior Male - 1 dog (10-14) | |||
1 | T Stead | 17:24.13 | 66 |
2 | C Jones | 19:09.82 | 57 |
3 | E Howlett | 20:11.19 | 49 |
4 | H Howlett | 20:53.29 | 42 |
5 | R Payne | 25:33.29 | 36 |
Junior Female - 1 dog (10-14) | |||
1 | K Walford | 23:41.47 | 66 |
2 | A Elcocks | 26:07.28 | 57 |
3 | K Mitchell | 27:58.29 | 49 |
4 | S Thompson | 31:16.64 | 42 |
Have-a-go - 1 or 2 dog (15+) | |||
N/A | K Barnett | 27:33.41 | N/A |
N/A | L Clark | 30:09.85 | N/A |
N/A | K Edgar | 30:43.48 | N/A |
N/A | J Harwood | 22:13.66 | N/A |
N/A | R Hollis | 26:09.12 | N/A |
N/A | S Macknish | 24:37.32 | N/A |
N/A | C Mitchell | 27:02.46 | N/A |
N/A | S Reeves | 22:21.87 | N/A |
N/A | R Smith | 23:38.78 | N/A |
N/A | J Thompson | 26:05.82 | N/A |
N/A | I Walford | 24:05.97 | N/A |