Code key: DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified
Race Results |
|||
---|---|---|---|
Event:
Cheltenham CaniX |
|||
Position |
Class/name | Time | |
Male
- 1 dog (19-39) |
|||
1 | J Pascoe | 10:01.12 | 66 |
2 | T Ellis | 10:14.85 | 57 |
3 | D Bird | 12:41.51 | 49 |
4 | J Harwood | 13:20.65 | 42 |
5 | B Morris | 14:13.08 | 36 |
Female - 1 dog (19-39) |
|||
1 | N Shaylor | 11:29.47 | 66 |
2 | V Mousley (burke) | 12:02.22 | 57 |
3 | J England | 12:17.27 | 49 |
4 | L Rimmer | 13:16.35 | 42 |
5 | R Rose | 13:46.32 | 36 |
6 | A Williams | 13:47.93 | 31 |
7 | D Crook-Richards | 13:49.95 | 27 |
8 | J Lee | 13:55.44 | 23 |
9 | C Eaton | 15:49.75 | 20 |
10 | R Hill | 16:14.29 | 17 |
Masters Male - 1 dog (40-49) |
|||
1 | S Parsons | 10:19.17 | 66 |
2 | D Lane | 11:18.94 | 57 |
3 | C Reid | 11:57.23 | 49 |
4 | B Chandler | 12:21.43 | 42 |
5 | D Crook | 12:54.40 | 36 |
6 | M Thompson | 14:11.16 | 31 |
7 | K Read | 14:52.97 | 27 |
8 | P Watmore | 15:36:48 | 23 |
Masters Female - 1 dog (40-49) |
|||
1 | W Holmes | 11:36.52 | 66 |
2 | A Cook | 12:04.29 | 57 |
3 | D Gowans | 12:18.96 | 49 |
4 | R Grint | 12:35.30 | 42 |
5 | E Bowers | 14:48.55 | 36 |
6 | C Hather | 15:07.00 | 31 |
7 | E Wennberg | 15:27.10 | 27 |
8 | C Mitchell | 16:45.00 | 23 |
Veteran Male - 1 dog (50-59) |
|||
1 | M Salkild | 10:53.34 | 66 |
2 | R Croft (UK) | 11:16.35 | 57 |
3 | G Humphreys | 11:33.51 | 49 |
4 | I Ford | 11:46.45 | 42 |
5 | D Poloni | 11:52.03 | 36 |
6 | J Urwin | 12:25.70 | 31 |
7 | N Von Benzon | 12:29.30 | 27 |
8 | D Hydon | 13:11.73 | 23 |
9 | P Methven | 13:28.74 | 20 |
10 | S Hewer | 15:42.67 | 17 |
11 | G Hitchman | 17:11.44 | 14 |
Veteran Female - 1 dog (50-59) |
|||
1 | S Tawney | 11:37.83 | 66 |
2 | S Johnson | 13:38.89 | 57 |
3 | M Plumb | 14:02.82 | 49 |
4 | J Tyler | 14:28.90 | 42 |
5 | J Mordue | 14:50.65 | 36 |
6 | D Newton | 15:55.59 | 31 |
7 | B Hancock | 16:18.29 | 27 |
8 | J Barley | 16:24.65 | 23 |
Super Veteran Male - 1 dog (60+) |
|||
1 | B Emms | 13:33.72 | 66 |
2 | P Almond | 16:51.41 | 57 |
3 | A Williams | 20:12.22 | 49 |
4 | M Ogden | 27:07.93 | 42 |
Super Veteran Female - 1 dog (60+) |
|||
1 | C Hull | 18:21.65 | 66 |
2 | A Mcmillan | 19:15.73 | 57 |
DNF | J Smalley | DNF | DNF |
Male - 2 dog (17+) |
|||
1 | I Reade | 10:02.95 | 66 |
2 | R Jones | 10:24.17 | 57 |
3 | R Howlett | 10:33.25 | 49 |
4 | N Haigh | 12:34.96 | 42 |
Female - 2 dog (17+) |
|||
1 | E Gonzalez Szamocki | 11:26.65 | 66 |
2 | K Roberts | 14:54.22 | 57 |
3 | E Thomas | 14:55.69 | 49 |
4 | F Chaloner | 15:17.10 | 42 |
5 | S Hewitt | 16:04.00 | 36 |
6 | L Thurlow | 16:09.91 | 31 |
Teens Male - 1 dog (15-18) |
|||
1 | C Jones | 11:24.60 | 66 |
Teen Female - 1 dog (15-18) |
|||
Junior Male - 1 dog (11-14) | |||
1 | B Sendall | 12:04.64 | 66 |
2 | E Howlett | 12:51.34 | 57 |
3 | H Howlett | 14:44.01 | 49 |
4 | J Pirie | 15:28.17 | 42 |
5 | D Kane | 17:27.54 | 36 |
Junior Female - 1 dog (11-14) | |||
1 | C French | 13:18.02 | 66 |
2 | L Mason | 15:36.92 | 57 |
3 | A Jones | 21:29.66 | 49 |
Cubs Male - 1 dog (7-10) |
|||
1 | K Fletcher | 13:36.48 | 66 |
2 | B Crone | 14:49.78 | 57 |
3 | J Gibb | 14:49.90 | 49 |
4 | T Else | 14:51.67 | 42 |
Cub Female - 1 dog (7-10) |
|||
1 | S Bird | 16:52.33 | 66 |
2 | C Mason | 17:21.11 | 57 |
3 | B Howlett | 20:55.34 | 49 |
Bikejor Male |
|||
Bikejor Female |
|||
Have-a-go - 1 or 2 dog (15+) | |||
N/A | A Enstone | 20:02.35 | N/A |
N/A | T Obrien | 19:56.31 | N/A |
N/A | F ORourke | 22:41.31 | N/A |
N/A | K Smith | 18:21.95 | N/A |
N/A | R Townson | 20:25.17 | N/A |