Code key: DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified
Race Results |
|||
---|---|---|---|
Event:
Glentress CaniX |
|||
Position |
Class/name | Time | |
Male
- 1 dog (19-39) |
|||
1 | T Ellis | 20:34.70 | 66 |
2 | G Crone | 21:52.12 | 57 |
3 | R Howlett | 25:01.48 | 49 |
4 | J Weir | 26:59.05 | 42 |
5 | I Whiteside | 28:24.64 | 36 |
5 | B Sutherland | 31:51.30 | 36 |
6 | F Reilly | 30:36.62 | 31 |
8 | E Green | 37:30.47 | 23 |
9 | B Morris | 37:42.47 | 20 |
10 | A Kidd | 39:39.37 | 17 |
Female - 1 dog (19-39) |
|||
1 | V Mousley (burke) | 28:19.04 | 66 |
2 | K Urwin | 30:23.70 | 57 |
3 | C Dimaline | 35:42.47 | 49 |
4 | M Richmond | 37:34.12 | 42 |
5 | L Leinster | 38:44.06 | 36 |
6 | J Ward | 39:47.08 | 31 |
7 | K Cowper | 40:37.51 | 27 |
8 | S Findlay | 41:59.77 | 23 |
9 | P Sutherland-thomson | 42:28.31 | 20 |
10 | M Riley | 47:39.40 | 17 |
Masters Male - 1 dog (40-49) |
|||
1 | G Fisher | 21:58.74 | 66 |
2 | D Lane | 22:55.18 | 57 |
3 | A Anderson | 23:02.60 | 49 |
4 | C Parker | 26:24.69 | 42 |
5 | R Jones | 28:21.12 | 36 |
6 | C Reid | 30:14.93 | 31 |
7 | P Roberts | 36:46.18 | 27 |
8 | I Gribben | 38:25.62 | 23 |
DNF | I Reade | DNF | DNF |
Masters Female - 1 dog (40-49) |
|||
1 | W Holmes | 27:49.80 | 66 |
2 | C Howie | 29:08.65 | 57 |
3 | J Cross | 34:08.52 | 49 |
4 | R Noble | 34:29.74 | 42 |
5 | K Murphy | 34:33.59 | 36 |
6 | S Henderson | 36:48.54 | 31 |
7 | M Maguire | 37:21.20 | 27 |
8 | K Connal | 38:50.63 | 23 |
9 | B Morris | 55:58.06 | 20 |
Veteran Male - 1 dog (50-59) |
|||
1 | J Urwin | 27:00.82 | 66 |
2 | D Hydon | 29:04.47 | 57 |
3 | S Griffin | 29:14.45 | 49 |
4 | A Davie | 36:22.53 | 42 |
5 | S Lee | 36:48.18 | 36 |
Veteran Female - 1 dog (50-59) |
|||
1 | N Bone | 34:17.90 | 66 |
2 | S Lane | 36:56.18 | 57 |
3 | D Newton | 38:11.82 | 49 |
4 | S Steen | 42:24.57 | 42 |
5 | S Graham | 44:28.78 | 36 |
Super Veteran Male - 1 dog (60+) |
|||
Super Veteran Female - 1 dog (60+) |
|||
1 | J Sutherland | 37:31.14 | 66 |
Male - 2 dog (17+) |
|||
Female - 2 dog (17+) |
|||
1 | F Lampkin | 32:22.68 | 66 |
2 | K Roberts | 35:51.62 | 57 |
3 | S Hewitt | 40:59.68 | 49 |
Teens Male - 1 dog (15-18) |
|||
1 | C Jones | 30:39.51 | 66 |
Teen Female - 1 dog (15-18) |
|||
Junior Male - 1 dog (11-14) | |||
1 | E Howlett | 05:19.07 | 66 |
2 | H Howlett | 06:24.74 | 57 |
3 | F Connal | 06:46.26 | 49 |
4 | J Pirie | 06:54.68 | 42 |
Junior Female - 1 dog (11-14) | |||
1 | S Murray | 06:17.74 | 66 |
2 | S Murray | 06:39.55 | 57 |
3 | L Mason | 07:00.55 | 49 |
4 | A Jones | 08:30.60 | 42 |
5 | C Haggart | 09:06.91 | 36 |
6 | E Murphy | 09:21.11 | 31 |
Cubs Male - 1 dog (7-10) |
|||
1 | T Else | 06:21.65 | 66 |
2 | S Connal | 07:12.70 | 57 |
3 | B Crone | 08:00.62 | 49 |
Cub Female - 1 dog (7-10) |
|||
1 | B Howlett | 08:19.73 | 66 |
2 | C Mason | 08:43.49 | 57 |
Bikejor Male |
|||
Bikejor Female |
|||
Have-a-go - 1 or 2 dog (15+) | |||
N/A | S Edwards | 13:03.65 | N/A |
N/A | A Lee | 07:30.53 | N/A |
N/A | P Mclean | 07:55.85 | N/A |
N/A | S Reid | 14:58.55 | N/A |