EVENTS CALENDAR
RESULTS
WHAT IS CANIX?
RACE ENTRY/PAYMENT SHOP
flags+

For event updates and latest news click below:

twitter facebook

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 

 

 

 

 


Code key: DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified

Race Results

Event: Bracknell CaniX
Venue: The Look Out Discovery Centre, Bracknell Forest, Berkshire
Date: 16/11/2008
Distance: 5.4km (JM, JF and H classes: 2.4km)
Money raised at event: £119 for Blue Cross
Money raised individually: none to date
Event photos: Chillpics
Event sponsors: SPONSORS

Position
Class/name Time
TOP | M | F | VM | VF | VM+ | VF+ | XM | XF | JM | JF | H
Male - 1 dog (15-39)
1 J Thie 17:47.91 66
2 T Ellis 18:27.81 57
3 G Crone 19:15.20 49
4 P Emmerson 22:13.78 42
5 J Smith 22:32.78 36
6 M Solms 22:42.30 31
7 R Smith 22:58.24 27
8 C Hobson 23:41.77 23
9 L Bridges 24:07.54 20
10 P Rollason 26:52.73 17
11 D Dellit 29:13.66 14
12 D Harris 30:37.48 12
13 Q Potgieter 33:48.32 10
TOP | M | F | VM | VF | VM+ | VF+ | XM | XF | JM | JF | H
Female - 1 dog (15-39)
1 E Gonzalez Szamocki 22:39.37 66
2 N Shaylor 23:12.89 57
3 S Bowers 24:45.52 49
4 H Edmondson 25:11.89 42
5 K Huggins 25:35.14 36
6 J England 25:54.71 31
7 C Young 26:57.32 27
8 D Taylor 26:59.83 23
9 K Mcblane 27:39.43 20
10 S Maisey 27:59.37 17
11 S Pillinger 28:28.57 14
12 S Howarth 28:36.09 12
13 S Harrison 28:53.17 10
14 T Emmerson 30:49.75 8
15 J Donnelly 34:12.60 6
16 K Phillips 35:01.79 5
17 R Collier 37:51.00 4
18 J Panting 38:08.16 3
19 S Doyle 39:13.12 2
20 E Newbury 39:16.89 1
21 A Hulbert 39:19.60 1
DNF Y Coleman DNF
TOP | M | F | VM | VF | VM+ | VF+ | XM | XF | JM | JF | H
Veteran Male - 1 dog (40-49)
1 G Fisher 19:37.61 66
2 R Knight 20:06.80 57
3 P Stainer 20:35.46 49
4 M Dunbar 20:44.48 42
5 K Read 21:03.76 36
6 A Sigsworth 21:51.60 31
7 D Earl 22:33.03 27
8 A Stainsby 23:30.07 23
9 B Chandler 23:46.83 20
10 F Thomas 24:30.66 17
11 R Jones 25:06.79 14
12 T Holt 25:15.85 12
13 P Tattersall 25:21.69 10
14 A Stratta 27:16.31 8
15 G Cooper 27:20.47 6
16 K Taylor 28:14.18 5
17 I Harris 29:45.73 4
18 D Crook 30:22.47 3
19 H Clarke 32:46.86 2
20 S Newbury 40:15.28 1
TOP | M | F | VM | VF | VM+ | VF+ | XM | XF | JM | JF | H
Veteran Female - 1 dog (40-49)
1 S Tawney 22:05.29 66
2 T Coleman 25:10.07 57
3 W Holmes 25:30.98 49
4 Y Grayson 26:04.35 42
5 P Milton 26:07.46 36
6 R Grint 26:36.75 31
7 C Pennell 27:46.25 27
8 A Cornish 28:13.91 23
9 A Bailey 28:18.97 20
10 C Hather 28:56.84 17
11 M Cooke 30:09.90 14
12 D Bradley 31:44.45 12
13 S Carpenter 33:14.43 10
14 D Davies 33:30.07 8
15 S Dodgson 36:09.98 6
16 S Clarke 41:32.35 5
17 L Sewell 43:52.20 4
18 S Doyle 47:18.35 3
TOP | M | F | VM | VF | VM+ | VF+ | XM | XF | JM | JF | H
Veteran Male+ - 1 dog (50+)
1 R Croft (UK) 23:13.82 66
2 I Licietis 24:07.92 57
3 M Norris 24:22.02 49
4 P Blackaller 24:25.00 42
5 H Morris 26:08.86 36
6 D Hydon 26:42.11 31
7 J Peake 27:03.69 27
8 B Emms 27:47.72 23
9 P Howard 28:52.95 20
10 R Morris 32:02.56 17
11 M Ogden 39:50.83 14
TOP | M | F | VM | VF | VM+ | VF+ | XM | XF | JM | JF | H
Veteran Female+ - 1 dog (50+)
1 R Edmondson 24:56.68 66
2 J Tyler 27:46.23 57
3 C Aleknavicius 29:21.31 49
4 S Lane 31:06.67 42
5 G Smith 32:16.96 36
6 D Newton 33:22.43 31
7 T Thomas 36:12.83 27
8 J Morris 37:22.84 23
9 R Summerley 37:35.57 20
10 J Parker 41:15.84 17
11 D Mann 41:49.72 14
TOP | M | F | VM | VF | VM+ | VF+ | XM | XF | JM | JF | H
Male - 2 dog (17+)
1 I Reade 19:44.18 66
2 M Waker 23:36.43 57
3 D Middleditch 28:58.85 49
4 C Shave 32:18.18 42
TOP | M | F | VM | VF | VM+ | VF+ | XM | XF | JM | JF | H
Female - 2 dog (17+)
1 S Bowers 21:22.43 66
2 K Howlett 23:17.52 57
3 S Arnold 24:13.88 49
4 T Davoile 27:03.29 42
5 S Hewitt 29:55.59 36
6 F Roberts 31:30.90 31
7 J Simmons 35:34.37 27
8 B Morris 37:25.75 23
9 A Mcmillan 37:36.58 20
TOP | M | F | VM | VF | VM+ | VF+ | XM | XF | JM | JF | H
Junior Male - 1 dog (10-14)
1 C Jones 10:52.75 66
2 E Howlett 10:55.82 57
3 H Howlett 12:48.85 49
4 D Stevens 12:53.19 42
5 T Simmonds 14:15.01 36
TOP | M | F | VM | VF | VM+ | VF+ | XM | XF | JM | JF | H
Junior Female - 1 dog (10-14)
1 A Elcocks 14:34.51 66
2 A Cartwright 21:17.53 57
TOP | M | F | VM | VF | VM+ | VF+ | XM | XF | JM | JF | H
Have-a-go - 1 or 2 dog (15+)
N/A H Boyd 15:13.53 N/A
N/A A Burgess 10:36.57 N/A
N/A R Edmondson 11:39.52 N/A
N/A C Mitchell 15:45.86 N/A
N/A S Murphy 13:11.54 N/A
N/A M Pears 12:41.37 N/A
N/A M Saunders 08:58.55 N/A
N/A A Singleton 12:47.28 N/A
N/A D Smith 15:38.01 N/A
N/A R Westbury 20:36.18 N/A