Code key: DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified
SAT | SUN | MON
Race Results |
|||
|---|---|---|---|
Event:
CaniX Fur Nations (Wales) |
|||
| Position |
Class/name | Time | |
Male
- 1 dog (15-39) |
|||
| 1 | D Trainor | 14:55.23 | |
| 2 | D Fraser | 17:12.10 | |
| 3 | J Kilby | 17:14.29 | |
| 4 | T Bennett | 17:23.32 | |
| 5 | I Clifton | 19:37.47 | |
| 6 | R Mason | 20:25.68 | |
| 7 | J Hind | 22:33.39 | |
| 8 | T Gornall | 24:12.29 | |
| 9 | C Daley | 25:07.68 | |
| 10 | A Cortet | 25:21.83 | |
| 11 | S Stringer | 26:34.87 | |
| 12 | M Fotherby | 28:02.72 | |
| 13 | R Bird | 31:20.66 | |
| 14 | T Khan | 35:39.72 | |
Female - 1 dog (15-39) |
|||
| 1 | L Mason | 16:53.30 | 0 |
| 2 | A O'Donnell | 17:08.05 | 0 |
| 3 | L Matthews | 17:34.72 | 0 |
| 4 | C Fotherby | 17:51.63 | 0 |
| 5 | P Duggleby | 17:56.06 | 0 |
| 6 | F Haddow | 19:58.38 | 0 |
| 7 | K Mellor | 21:59.78 | 0 |
| 8 | G Lambert | 22:55.78 | 0 |
| 9 | K Kilby | 23:34.10 | 0 |
| 10 | C Mcatee | 23:49.86 | 0 |
| 11 | K Kinnell | 23:52.44 | 0 |
| 12 | A Ashwin | 24:45.71 | 0 |
| 13 | N Stainton | 26:18.96 | 0 |
| 14 | L Routledge | 26:29.19 | 0 |
| 15 | E Judge | 26:44.51 | 0 |
| 16 | L Redbourn | 26:52.81 | 0 |
| 17 | C Cortet | 27:08.68 | 0 |
| 18 | H Flint | 28:12.46 | 0 |
| 19 | G Fuke | 28:58.48 | 0 |
| 20 | A Sumner-hempel | 29:05.97 | 0 |
| 21 | G Jones | 30:53.71 | 0 |
| 22 | S Fraser | 31:20.97 | 0 |
| 23 | P Lewis | 33:45.18 | 0 |
| 24 | G Cook | 34:55.48 | 0 |
| 25 | N Hashash | 35:25.98 | 0 |
| 26 | S Kamil | 36:50.43 | 0 |
Masters Male - 1 dog (40-49) |
|||
| 1 | T Lambert | 14:25.68 | 0 |
| 2 | D Preece | 17:58.36 | 0 |
| 3 | B Lewis | 19:31.04 | 0 |
| 4 | C Antcliff | 19:50.01 | 0 |
| 5 | P Boyce | 20:29.62 | 0 |
| 6 | S Forbes | 20:32.18 | 0 |
| 7 | B Marston | 21:42.00 | 0 |
| 8 | D Bird | 21:54.00 | 0 |
| 9 | M Crichton | 24:21.51 | 0 |
| 10 | I Mackay | 28:43.39 | 0 |
| 11 | D Cutler | 31:16.70 | 0 |
| 12 | T Williams | 33:33.87 | 0 |
Masters Female - 1 dog (40-49) |
|||
| 1 | L Mitchell | 16:46.60 | 0 |
| 2 | H Jenner | 17:29.91 | 0 |
| 3 | L Coan | 18:46.02 | 0 |
| 4 | J Scott | 18:46.89 | 0 |
| 5 | G Pine | 21:05.02 | 0 |
| 6 | J Green | 21:06.76 | 0 |
| 7 | S Bucknall | 21:33.22 | 0 |
| 8 | R Darlington | 22:10.25 | 0 |
| 9 | A Lyall | 22:14.11 | 0 |
| 10 | M Wright | 22:59.28 | 0 |
| 11 | E Griffiths | 23:12.73 | 0 |
| 12 | A Antcliff | 23:37.82 | 0 |
| 13 | N Cutler | 23:42.68 | 0 |
| 14 | G Mackay | 24:40.97 | 0 |
| 15 | E Steele | 24:54.77 | 0 |
| 16 | K Mills | 25:08.29 | 0 |
| 17 | A Houldsworth | 25:11.59 | 0 |
| 18 | J Mcglynn | 25:13.17 | 0 |
| 19 | S Dunkling | 25:37.72 | 0 |
| 20 | K Burridge | 26:51.82 | 0 |
| 21 | L Preece | 27:48.02 | 0 |
| 22 | L Whittaker | 28:16.11 | 0 |
| 23 | L Davison | 28:19.65 | 0 |
| 24 | S Bennett | 28:48.26 | 0 |
| 25 | L Brook | 28:51.39 | 0 |
| 26 | J Ebbrell | 29:15.55 | 0 |
| 27 | R Clarke | 29:35.82 | 0 |
| 28 | S Harrison | 30:37.17 | 0 |
| 29 | S Jones | 30:41.49 | 0 |
| 30 | M Gourlay | 31:47.62 | 0 |
| 31 | L Minors | 34:27.26 | 0 |
| 32 | N Williams | 48:25.02 | 0 |
Veteran Male - 1 dog (50-59) |
|||
| 1 | G Miller | 17:07.20 | 0 |
| 2 | P Bull | 18:36.19 | 0 |
| 3 | P Clark | 20:38.03 | 0 |
| 4 | D Maclachlan | 22:20.62 | 0 |
| 5 | J Todd | 22:27.50 | 0 |
| 6 | G Stainton | 24:10.10 | 0 |
| 7 | J Anderson | 24:16.48 | 0 |
| 8 | K Milne | 26:14.39 | 0 |
| 9 | N Thomas | 34:04.14 | 0 |
Veteran Female - 1 dog (50-59) |
|||
| 1 | D Gray | 19:52.59 | 0 |
| 2 | J Williams | 20:29.13 | 0 |
| 3 | A Cochrane | 21:47.46 | 0 |
| 4 | A Reynolds | 22:01.88 | 0 |
| 5 | L Littlewood | 22:15.08 | 0 |
| 6 | C Protheroe | 24:19.14 | 0 |
| 7 | C Harrison | 24:52.82 | 0 |
| 8 | H Lewis | 25:17.96 | 0 |
| 9 | D Howard | 26:00.22 | 0 |
| 10 | R Hickling | 27:03.24 | 0 |
| 11 | K Stainton | 27:20.13 | 0 |
| 12 | C Russell | 27:41.57 | 0 |
| 13 | M Farrow | 28:59.69 | 0 |
| 14 | A Rodda | 33:10.87 | 0 |
| 15 | T Emerson | 34:13.71 | 0 |
| 16 | I Maclachlan | 36:46.23 | 0 |
| 17 | J Denniss | 39:54.51 | 0 |
| 18 | M Haddow | 41:10.05 | 0 |
| 19 | A Fidler | 41:31.99 | 0 |
Super Veteran Male - 1 dog (60+) |
|||
| 1 | T Smith | 19:50.00 | 0 |
| 3 | A Hillis | 22:48.00 | 0 |
| 3 | P Smith | 24:05.60 | 0 |
| 4 | I Reade | 24:24.20 | 0 |
| 5 | S White | 24:59.50 | 0 |
| 6 | S Lewis | 27:40.20 | 0 |
| 7 | A Copley | 30:29.10 | 0 |
Super Veteran Female - 1 dog (60+) |
|||
| 1 | S Fraser | 21:21.50 | 0 |
| 2 | T Smith | 22:02.10 | 0 |
| 3 | P Mcque | 24:11.20 | 0 |
| 4 | K Cummins | 24:58.60 | 0 |
| 5 | B Morris | 25:56.80 | 0 |
| 6 | H Hopkins | 25:56.90 | 0 |
| 7 | M Colbourne | 26:08.20 | 0 |
| 8 | C Williams | 27:27.50 | 0 |
| 9 | M Plumb | 27:43.40 | 0 |
| 10 | K Connal | 28:53.70 | 0 |
Male - 2 dog (17+) |
|||
| 1 | C Lockhart | 17:33.38 | 0 |
| 2 | R Haddow | 17:42.87 | 0 |
| 3 | C Reid | 18:13.55 | 0 |
| 4 | I Hepburn | 20:35.43 | 0 |
| 5 | G Evans | 22:20.14 | 0 |
| 6 | R Mullen | 23:43.95 | 0 |
| 7 | J Tuck | 24:16.83 | 0 |
| 8 | P Walker | 34:34.63 | 0 |
Female - 2 dog (17+) |
|||
| 1 | C Ellis | 18:56.82 | 0 |
| 2 | C Readman | 20:02.22 | 0 |
| 3 | S Ball | 21:11.27 | 0 |
| 4 | C Spencer | 22:44.21 | 0 |
| 5 | A Dawson | 23:42.49 | 0 |
| 6 | V Lockey | 24:27.89 | 0 |
| 7 | S Thomas | 24:52.53 | 0 |
| 8 | M Grier | 25:47.49 | 0 |
| 9 | J Tuck | 25:53.22 | 0 |
| 10 | F Lampkin | 26:28.28 | 0 |
| 11 | A Tayt | 26:42.45 | 0 |
| 12 | E Bramwell | 26:57.59 | 0 |
| 13 | S Elliott | 27:42.55 | 0 |
| 14 | A Storer | 27:57.43 | 0 |
| 15 | A Whiteside | 28:30.87 | 0 |
| 16 | S Marsh | 28:32.07 | 0 |
| 17 | E Higginson | 28:34.56 | 0 |
| 18 | B Czyrwik | 28:53.31 | 0 |
| 19 | L Davies | 30:25.40 | 0 |
| 20 | H Ashwin | 30:39.55 | 0 |
| 21 | B Smith | 30:59.09 | 0 |
| 22 | T Seaton | 33:45.61 | 0 |
| 23 | E Thomas | 34:48.94 | 0 |
| 24 | J Gwilliam | 39:14.28 | 0 |
| 25 | R Northway | 39:43.46 | 0 |
| 26 | S Bird | 39:59.61 | 0 |
Junior (M + F combined) - 1 dog (11-14) |
|||
| 1 | D O'Donnell | 07:41.54 | 0 |
| 2 | B Like | 08:26.98 | 0 |
| 3 | L Steele | 08:28.22 | 0 |
| 4 | A Like | 08:36.51 | 0 |
| 5 | J Marston | 09:07.93 | 0 |
| 6 | A White | 10:25.10 | 0 |
| 7 | T Bennett | 10:44.80 | 0 |
| 8 | I Joyce | 11:03.25 | 0 |
| 9 | O Harrison | 15:55.09 | 0 |
Cubs (M + F combined) - 1 dog (7 to
10) |
|||
| 1 | E Johnson | 08:45.08 | 0 |
| 2 | C Mcdaid | 09:34.88 | 0 |
| 3 | A Fisher | 11:01.82 | 0 |
| 4 | I Joyce | 11:19.34 | 0 |
| 5 | N White | 11:36.57 | 0 |
| Have-a-go - 1 or 2 dog (15+) | |||
| N/A | R Bennett | 12:48.64 | N/A |
| N/A | J Clark | 09:02.54 | N/A |
| N/A | S Deen | 13:34.94 | N/A |
| N/A | G Fronda | 18:33.10 | N/A |
| N/A | B Goddard | 13:14.86 | N/A |
| N/A | D Gray | 08:48.87 | N/A |
| N/A | M Green | 11:07.33 | N/A |
| N/A | V Lockey | 12:29.57 | N/A |
| N/A | V Mason | 07:02.84 | N/A |
| N/A | L Matthews | 07:23.17 | N/A |
| N/A | A Mawson | 18:07.51 | N/A |
| N/A | P Mcque | 12:27.33 | N/A |
| N/A | K Mellor | 09:18.43 | N/A |
| N/A | B Smith | 17:44.20 | N/A |
| N/A | G Stubbs | 17:55.36 | N/A |
| N/A | E Trainor | DNF | N/A |
SAT | SUN | MON
Race Results |
|||
|---|---|---|---|
Event:
CaniX Fur Nations (Wales) |
|||
| Position |
Class/name | Time | |
Male
- 1 dog (15-39) |
|||
| 1 | D Trainor | 15:00.72 | |
| 2 | D Fraser | 16:35.12 | |
| 3 | J Kilby | 17:16.03 | |
| 4 | T Bennett | 17:32.93 | |
| 5 | I Clifton | 18:53.83 | |
| 6 | R Mason | 19:58.67 | |
| 7 | Z Kirkbride | 21:30.55 | |
| 8 | J Hind | 23:07.15 | |
| 9 | T Gornall | 24:40.00 | |
| 10 | A Cortet | 24:43.22 | |
| 11 | S Stringer | 28:40.22 | |
| 12 | M Fotherby | 28:44.86 | |
| 13 | R Bird | 29:06.75 | |
Female - 1 dog (15-39) |
|||
| 0 | C Cortet | 0 | |
| 1 | L Mason | 16:32.88 | 0 |
| 2 | A O'Donnell | 17:13.10 | 0 |
| 3 | C Fotherby | 17:42.13 | 0 |
| 4 | L Matthews | 17:45.93 | 0 |
| 5 | P Duggleby | 17:50.49 | 0 |
| 6 | F Haddow | 19:56.35 | 0 |
| 7 | K Mellor | 21:49.35 | 0 |
| 8 | C Mcatee | 22:47.06 | 0 |
| 9 | Z Cookson | 22:55.96 | 0 |
| 10 | C Jones | 22:57.59 | 0 |
| 11 | K Kilby | 23:11.21 | 0 |
| 12 | G Lambert | 23:17.75 | 0 |
| 13 | A Ashwin | 23:22.56 | 0 |
| 14 | K Kinnell | 23:39.02 | 0 |
| 15 | P Lewis | 26:34.46 | 0 |
| 16 | N Stainton | 26:37.69 | 0 |
| 17 | A Sumner-hempel | 28:34.39 | 0 |
| 18 | L Routledge | 28:36.31 | 0 |
| 19 | H Flint | 28:52.48 | 0 |
| 20 | E Judge | 29:14.98 | 0 |
| 21 | G Fuke | 30:54.41 | 0 |
| 22 | S King | 30:59.69 | 0 |
| 23 | G Jones | 31:12.72 | 0 |
| 24 | G Cook | 31:33.01 | 0 |
| 25 | N Hashash | 33:55.06 | 0 |
| 26 | S Kamil | 39:18.68 | 0 |
Masters Male - 1 dog (40-49) |
|||
| 1 | T Lambert | 14:31.15 | 0 |
| 2 | D Preece | 17:40.02 | 0 |
| 3 | B Lewis | 18:43.15 | 0 |
| 4 | C Antcliff | 19:37.39 | 0 |
| 5 | S Forbes | 20:31.40 | 0 |
| 6 | P Boyce | 21:02.95 | 0 |
| 7 | D Bird | 21:05.88 | 0 |
| 8 | B Marston | 22:53.64 | 0 |
| 9 | J Sutherland | 24:03.23 | 0 |
| 10 | M Crichton | 25:44.62 | 0 |
| 11 | I Mackay | 28:12.86 | 0 |
| 12 | D Cutler | 30:10.21 | 0 |
| 13 | T Williams | 39:31.65 | 0 |
Masters Female - 1 dog (40-49) |
|||
| 1 | L Mitchell | 16:58.13 | 0 |
| 2 | H Jenner | 17:19.04 | 0 |
| 3 | L Coan | 18:40.45 | 0 |
| 4 | J Scott | 18:58.15 | 0 |
| 5 | J Green | 20:58.92 | 0 |
| 6 | S Bucknall | 21:19.47 | 0 |
| 7 | A Lyall | 21:46.61 | 0 |
| 8 | G Pine | 22:03.80 | 0 |
| 9 | R Darlington | 22:59.63 | 0 |
| 10 | N Cutler | 23:06.98 | 0 |
| 11 | M Wright | 23:12.00 | 0 |
| 12 | A Houldsworth | 23:51.56 | 0 |
| 13 | E Steele | 24:06.57 | 0 |
| 14 | S Dunkling | 24:34.40 | 0 |
| 15 | G Mackay | 24:55.47 | 0 |
| 16 | J Mcglynn | 25:13.56 | 0 |
| 17 | K Mills | 25:21.40 | 0 |
| 18 | E Griffiths | 25:47.77 | 0 |
| 19 | A Antcliff | 26:48.23 | 0 |
| 20 | K Burridge | 27:40.83 | 0 |
| 21 | L Preece | 28:03.12 | 0 |
| 22 | L Davison | 28:05.63 | 0 |
| 23 | R Hopkins | 28:08.64 | 0 |
| 24 | L Whittaker | 28:44.04 | 0 |
| 25 | L Brook | 29:40.47 | 0 |
| 26 | S Harrison | 29:56.98 | 0 |
| 27 | S Jones | 30:06.48 | 0 |
| 28 | R Clarke | 30:08.82 | 0 |
| 29 | J Ebbrell | 30:22.71 | 0 |
| 30 | L Minors | 31:02.56 | 0 |
| 31 | M Gourlay | 31:05.93 | 0 |
Veteran Male - 1 dog (50-59) |
|||
| 1 | G Miller | 17:05.57 | 0 |
| 2 | P Bull | 18:40.52 | 0 |
| 3 | B Goddard | 19:18.32 | 0 |
| 4 | R Phillips | 21:11.43 | 0 |
| 5 | P Clark | 21:26.67 | 0 |
| 6 | D Maclachlan | 22:09.75 | 0 |
| 7 | J Todd | 22:14.26 | 0 |
| 8 | G Stainton | 24:03.24 | 0 |
| 9 | K Milne | 24:38.07 | 0 |
| 10 | J Anderson | 25:08.98 | 0 |
| 11 | J Vitam | 40:27.69 | 0 |
Veteran Female - 1 dog (50-59) |
|||
| 1 | D Gray | 20:00.24 | 0 |
| 2 | J Williams | 21:10.40 | 0 |
| 3 | A Cochrane | 22:16.08 | 0 |
| 4 | L Littlewood | 22:19.28 | 0 |
| 5 | C Protheroe | 24:24.05 | 0 |
| 6 | C Harrison | 24:34.28 | 0 |
| 7 | F Button | 24:58.02 | 0 |
| 8 | D Howard | 25:04.07 | 0 |
| 9 | P Mcque | 25:46.50 | 0 |
| 10 | A Smith | 25:47.29 | 0 |
| 11 | R Hickling | 26:57.88 | 0 |
| 12 | C Russell | 27:12.78 | 0 |
| 13 | K Stainton | 27:27.43 | 0 |
| 14 | M Farrow | 29:25.01 | 0 |
| 15 | A Rodda | 32:52.05 | 0 |
| 16 | S Barr | 33:32.29 | 0 |
| 17 | I Maclachlan | 35:58.21 | 0 |
| 18 | A Fidler | 41:06.21 | 0 |
| 19 | M Servante Haddow | 41:47.19 | 0 |
| 20 | A Mawson | 46:11.71 | 0 |
Super Veteran Male - 1 dog (60+) |
|||
| 1 | T Smith | 19:42.20 | 0 |
| 2 | I Reade | 23:09.30 | 0 |
| 3 | A Hillis | 23:31.40 | 0 |
| 4 | P Smith | 24:02.40 | 0 |
| 5 | S White | 25:31.90 | 0 |
| 6 | A Copley | 30:33.00 | 0 |
Super Veteran Female - 1 dog (60+) |
|||
| 1 | S Fraser | 21:29.40 | 0 |
| 2 | T Smith | 21:55.30 | 0 |
| 3 | K Cummins | 24:21.20 | 0 |
| 4 | P Mcque | 25:46.50 | 0 |
| 5 | B Morris | 25:50.90 | 0 |
| 6 | M Colbourne | 26:05.20 | 0 |
| 7 | C Williams | 26:07.60 | 0 |
| 8 | H Hopkins | 27:03.20 | 0 |
| 9 | M Plumb | 28:05.40 | 0 |
| 10 | K Connal | 30:22.30 | 0 |
| 11 | L Smith | 34:10.00 | 0 |
Male - 2 dog (17+) |
|||
| 1 | R Haddow | 17:22.47 | 0 |
| 2 | C Reid | 17:30.45 | 0 |
| 3 | C Lockhart | 17:36.27 | 0 |
| 4 | I Hepburn | 20:47.30 | 0 |
| 5 | R Mullen | 23:24.10 | 0 |
| 6 | J Tuck | 25:00.31 | 0 |
| 7 | M Rowley | 26:23.23 | 0 |
| 8 | P Walker | 37:22.75 | 0 |
Female - 2 dog (17+) |
|||
| 1 | C Ellis | 18:48.66 | 0 |
| 2 | C Readman | 19:43.06 | 0 |
| 3 | S Ball | 21:19.33 | 0 |
| 4 | A Dawson | 21:46.78 | 0 |
| 5 | S Thomas | 24:45.97 | 0 |
| 6 | V Lockey | 25:06.48 | 0 |
| 7 | C Spencer | 25:34.84 | 0 |
| 8 | J Tuck | 25:51.32 | 0 |
| 9 | A Tayt | 26:26.30 | 0 |
| 10 | F Lampkin | 26:50.27 | 0 |
| 11 | E Bramwell | 26:58.79 | 0 |
| 12 | M Grier | 27:39.71 | 0 |
| 13 | S Elliott | 27:53.46 | 0 |
| 14 | N Rudge | 27:54.30 | 0 |
| 15 | A Storer | 27:55.52 | 0 |
| 16 | E Higginson | 28:04.24 | 0 |
| 17 | A Whiteside | 28:32.87 | 0 |
| 18 | S Rowley | 28:54.62 | 0 |
| 19 | L Davies | 29:15.17 | 0 |
| 20 | H Ashwin | 29:56.34 | 0 |
| 21 | B Czyrwik | 29:57.09 | 0 |
| 22 | B Smith | 31:15.70 | 0 |
| 23 | R Porter | 32:57.91 | 0 |
| 24 | E Thomas | 33:38.01 | 0 |
| 25 | T Seaton | 33:56.01 | 0 |
| 26 | S Bird | 38:32.23 | 0 |
| 27 | S Marsh | 43:29.86 | 0 |
Junior (M + F combined) - 1 dog (11-14) |
|||
| 1 | D O'Donnell | 07:20.50 | 0 |
| 2 | B Like | 07:36.39 | 0 |
| 3 | L Steele | 08:04.62 | 0 |
| 4 | A Like | 08:58.47 | 0 |
| 5 | J Marston | 09:27.41 | 0 |
| 6 | I Joyce | 10:09.51 | 0 |
| 7 | A White | 11:57.90 | 0 |
| 8 | O Harrison | 14:52.16 | 0 |
Cubs (M + F combined) - 1 dog (7 to
10) |
|||
| 1 | E Johnson | 09:03.27 | 0 |
| 2 | C Mcdaid | 10:07.27 | 0 |
| 3 | A Fisher | 10:50.16 | 0 |
| 4 | I Joyce | 11:30.66 | 0 |
| 5 | N White | 12:21.74 | 0 |
| 6 | E Davies | 15:29.61 | 0 |
| Have-a-go - 1 or 2 dog (15+) | |||
| N/A | R Bennett | 13:24.34 | N/A |
| N/A | J Clark | 08:24.70 | N/A |
| N/A | D Fraser | 08:43.98 | N/A |
| N/A | G Fronda | DNF | N/A |
| N/A | D Gray | 08:41.19 | N/A |
| N/A | M Green | 12:49.26 | N/A |
| N/A | V Lockey | 14:25.01 | N/A |
| N/A | V Mason | 06:58.52 | N/A |
| N/A | L Matthews | 07:32.76 | N/A |
| N/A | K Mellor | 09:17.33 | N/A |
| N/A | B Smith | 16:14.90 | N/A |
| N/A | G Stubbs | 16:07.95 | N/A |
| N/A | L Vamplew | 10:01.83 | N/A |
| N/A | N Williams | 21:51.78 | N/A |
SAT | SUN | MON
Race Results |
|||
|---|---|---|---|
Event:
CaniX Fur Nations Beach Race (Wales) |
|||
| Position |
Class/name | Time | |
Male
- 1 dog (15-39) |
|||
| 0 | D Fraser | ||
| 1 | D Trainor | 08:51.42 | |
| 2 | T Bennett | 10:06.55 | |
| 3 | J Kilby | 10:20.99 | |
| 4 | I Clifton | 10:36.62 | |
| 5 | Z Kirkbride | 12:54.39 | |
| 6 | J Hind | 13:11.46 | |
| 7 | T Gornall | 15:09.88 | |
| 8 | M Fotherby | 16:00.88 | |
| 9 | S Stringer | 16:21.35 | |
| 10 | M Van Den Heuij | 17:05.36 | |
| 11 | R Bird | 18:05.45 | |
| 12 | R Ball | 20:36.93 | |
| 13 | T Khan | 20:51.83 | |
Female - 1 dog (15-39) |
|||
| 1 | L Mason | 09:27.80 | 0 |
| 2 | N Cook | 09:46.59 | 0 |
| 3 | C Fotherby | 10:01.21 | 0 |
| 4 | G Lambert | 10:04.98 | 0 |
| 5 | E Gelipter | 10:12.74 | 0 |
| 6 | L Matthews | 10:22.99 | 0 |
| 7 | F Haddow | 12:03.25 | 0 |
| 8 | P Lewis | 12:05.46 | 0 |
| 9 | K Mellor | 12:21.41 | 0 |
| 10 | Z Cookson | 12:58.55 | 0 |
| 11 | C Jones | 13:05.47 | 0 |
| 12 | K Kilby | 13:12.62 | 0 |
| 13 | A Ashwin | 13:53.39 | 0 |
| 14 | N Stainton | 14:20.10 | 0 |
| 15 | K Kinnell | 14:38.95 | 0 |
| 16 | E Judge | 15:00.74 | 0 |
| 17 | L Routledge | 16:23.06 | 0 |
| 18 | S Fraser | 16:28.46 | 0 |
| 19 | A Sumner-hempel | 16:38.55 | 0 |
| 20 | T Mathias | 17:20.27 | 0 |
| 21 | G Jones | 17:36.26 | 0 |
| 22 | R Bennett | 18:17.17 | 0 |
| 23 | G Fuke | 18:34.30 | 0 |
| 24 | S Kamil | 20:20.01 | 0 |
| 25 | N Hashash | 20:31.97 | 0 |
| 26 | G Cook | 20:53.30 | 0 |
Masters Male - 1 dog (40-49) |
|||
| 1 | T Lambert | 08:35.35 | 0 |
| 2 | B Lewis | 11:12.24 | 0 |
| 3 | C Antcliff | 11:15.50 | 0 |
| 4 | D Bird | 12:28.42 | 0 |
| 5 | R England | 12:39.22 | 0 |
| 6 | B Marston | 13:08.94 | 0 |
| 7 | D Preece | 13:10.81 | 0 |
| 8 | M Crichton | 14:44.20 | 0 |
| 9 | I Mackay | 15:22.09 | 0 |
| 10 | D Cutler | 16:35.63 | 0 |
| 11 | T Williams | 25:23.66 | 0 |
Masters Female - 1 dog (40-49) |
|||
| 1 | H Jenner | 10:08.52 | 0 |
| 2 | J Scott | 10:38.92 | 0 |
| 3 | G Pine | 12:05.42 | 0 |
| 4 | J Green | 12:05.46 | 0 |
| 5 | A Lyall | 12:51.67 | 0 |
| 6 | E Steele | 13:15.91 | 0 |
| 7 | G Mackay | 13:23.05 | 0 |
| 8 | A Houldsworth | 13:31.46 | 0 |
| 9 | N Cutler | 13:42.11 | 0 |
| 10 | K Burridge | 13:43.05 | 0 |
| 11 | J Mcglynn | 13:46.80 | 0 |
| 12 | K Mills | 14:14.73 | 0 |
| 13 | S Bennett | 14:30.68 | 0 |
| 14 | A Antcliff | 14:58.63 | 0 |
| 15 | R Leigh | 15:20.96 | 0 |
| 16 | S Thomas | 15:23.57 | 0 |
| 17 | J Ebbrell | 15:25.48 | 0 |
| 18 | L Whittaker | 15:28.37 | 0 |
| 19 | R Marsh | 15:33.51 | 0 |
| 20 | L Davison | 15:57.54 | 0 |
| 21 | L Preece | 16:13.73 | 0 |
| 22 | S Harrison | 16:30.04 | 0 |
| 23 | R Clarke | 17:07.07 | 0 |
| 24 | M Gourlay | 17:26.94 | 0 |
| 25 | S Trainor | 18:04.21 | 0 |
| 26 | S Jones | 18:23.37 | 0 |
| 27 | R Hopkins | 19:13.80 | 0 |
| 28 | G Fronda | 23:31.24 | 0 |
| 29 | N Williams | 26:23.66 | 0 |
| 30 | L Minors | 28:11.59 | 0 |
| 31 | G Stubbs | 28:13.11 | 0 |
Veteran Male - 1 dog (50-59) |
|||
| 1 | P Bull | 10:37.59 | 0 |
| 2 | R Phillips | 12:01.19 | 0 |
| 3 | P Clark | 12:38.45 | 0 |
| 4 | D Maclachlan | 13:03.37 | 0 |
| 5 | B Goddard | 13:05.97 | 0 |
| 6 | J Todd | 13:21.68 | 0 |
| 7 | G Stainton | 13:47.83 | 0 |
| 8 | K Milne | 14:55.46 | 0 |
| 9 | J Anderson | 15:05.44 | 0 |
| 10 | S Deen | 18:42.24 | 0 |
Veteran Female - 1 dog (50-59) |
|||
| 1 | A Cochrane | 11:55.58 | 0 |
| 2 | J Williams | 11:59.49 | 0 |
| 3 | F Button | 12:58.29 | 0 |
| 4 | H Lewis | 13:54.11 | 0 |
| 5 | D Howard | 14:51.88 | 0 |
| 6 | R Hickling | 15:18.61 | 0 |
| 7 | K Stainton | 15:48.46 | 0 |
| 8 | M Farrow | 15:50.66 | 0 |
| 9 | C Russell | 16:56.25 | 0 |
| 10 | A Rodda | 17:10.10 | 0 |
| 11 | H Ashwin | 18:14.16 | 0 |
| 12 | T Emerson | 19:25.57 | 0 |
| 13 | M Green | 19:58.31 | 0 |
| 14 | I Maclachlan | 21:22.11 | 0 |
| 15 | A Fidler | 22:56.13 | 0 |
| 16 | M Haddow | 26:05.16 | 0 |
Super Veteran Male - 1 dog (60+) |
|||
| 1 | P Smith | 13:14.30 | 0 |
| 2 | S White | 15:09.10 | 0 |
| 3 | A Copley | 20:02.60 | 0 |
Super Veteran Female - 1 dog (60+) |
|||
| 1 | S Fraser | 11:19.50 | 0 |
| 2 | T Smith | 12:57.40 | 0 |
| 3 | K Cummins | 13:18.00 | 0 |
| 4 | H Hopkins | 14:04.80 | 0 |
| 5 | P Mcque | 14:12.60 | 0 |
| 6 | C Williams | 14:47.50 | 0 |
| 7 | M Colbourne | 15:06.00 | 0 |
| 8 | M Plumb | 16:07.90 | 0 |
| 9 | N Bull | 17:00.70 | 0 |
| 10 | C Bolitho | 20:03.20 | 0 |
Male - 2 dog (17+) |
|||
| 1 | G Miller | 09:29.32 | 0 |
| 2 | R Haddow | 10:02.96 | 0 |
| 3 | C Reid | 10:24.30 | 0 |
| 4 | P Boyce | 10:41.80 | 0 |
| 5 | S Forbes | 11:16.91 | 0 |
| 6 | G Curnell | 15:11.97 | 0 |
| 7 | J Tuck | 15:16.72 | 0 |
| 8 | P Walker | 20:14.58 | 0 |
Female - 2 dog (17+) |
|||
| 1 | L Mitchell | 09:02.96 | 0 |
| 2 | L Coan | 09:46.04 | 0 |
| 3 | C Ellis | 10:05.53 | 0 |
| 4 | D Gray | 11:01.31 | 0 |
| 5 | C Readman | 11:18.52 | 0 |
| 6 | S Ball | 11:59.19 | 0 |
| 7 | R Darlington | 12:11.15 | 0 |
| 8 | S Dunkling | 12:30.46 | 0 |
| 9 | C Spencer | 13:07.23 | 0 |
| 10 | V Lockey | 13:13.46 | 0 |
| 11 | F Lampkin | 14:29.18 | 0 |
| 12 | E Trainor | 14:43.62 | 0 |
| 13 | H Flint | 15:13.14 | 0 |
| 14 | J Tuck | 15:14.92 | 0 |
| 15 | K Connal | 15:28.53 | 0 |
| 16 | E Bramwell | 15:46.13 | 0 |
| 17 | E Higginson | 15:46.67 | 0 |
| 18 | S Elliott | 16:03.83 | 0 |
| 19 | M Grier | 16:14.10 | 0 |
| 20 | L Davies | 16:20.17 | 0 |
| 21 | A Storer | 16:58.08 | 0 |
| 22 | A Tayt | 18:46.83 | 0 |
| 23 | E Thomas | 19:25.84 | 0 |
| 24 | T Seaton | 19:26.46 | 0 |
| 25 | B Czyrwik | 19:53.71 | 0 |
| 26 | S Bird | 22:58.95 | 0 |
| 27 | L Smith | 28:11.11 | 0 |
Junior (M + F combined) - 1 dog (11-14) |
|||
| 1 | L Steele | 11:18.09 | 0 |
| 2 | B Like | 13:24.46 | 0 |
