Code key: DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified
Click on points to see the Championship Table or the code alongside names below below for more information.
Race Results |
|||
|---|---|---|---|
Event:
Wyre d2 |
|||
| Position |
Class/name | Time | |
Male
- 1 dog (15-39) |
|||
| 1 | Z Kirkbride | 25:13.38 | 66 |
| 2 | J Hind | 27:31.06 | 57 |
| 3 | R Mant | 28:54.07 | 49 |
| 4 | R Bird | 50:01.98 | 42 |
Female - 1 dog (15-39) |
|||
| 1 | A O'Donnell | 21:24.08 | 66 |
| 2 | L Redbourn | 26:53.39 | 57 |
| 3 | R Tipping | 28:53.42 | 49 |
| 4 | B Traynor | 30:21.97 | 42 |
| 5 | H Mottram | 31:17.53 | 36 |
| 6 | A Oneil | 31:58.98 | 31 |
| 7 | N Stainton | 32:22.94 | 27 |
| 8 | E Dudfield | 35:00.07 | 23 |
| 9 | V Bucknall | 35:40.16 | 20 |
| 10 | M Cummings | 36:11.29 | 17 |
| 11 | E Bunting | 41:03.58 | 14 |
| 12 | W Dainty | 46:44.58 | 12 |
Masters Male - 1 dog (40-49) |
|||
| 1 | R Tonks | 24:37.41 | 66 |
| 2 | C Antcliff | 25:45.16 | 57 |
| 3 | D Bird | 26:58.51 | 49 |
| 4 | J Sutherland | 29:40.98 | 42 |
| 5 | B Marston | 31:22.17 | 36 |
| 6 | P Fryer | 33:07.23 | 31 |
Masters Female - 1 dog (40-49) |
|||
| 1 | C Thompson | 23:18.57 | 66 |
| 2 | S Bucknall | 25:10.55 | 57 |
| 3 | G Pine | 26:23.73 | 49 |
| 4 | M Ward | 31:26.58 | 42 |
| 5 | E Bagnall | 34:54.73 | 36 |
| 6 | C Woodard | 35:03.81 | 31 |
| 7 | J Austin | 35:15.02 | 27 |
| 8 | H Vincent | 42:45.47 | 23 |
Veteran Male - 1 dog (50+) |
|||
| 1 | P Bull | 23:43.92 | 66 |
| 2 | J Harwood | 26:13.34 | 57 |
| 3 | G Stainton | 29:37.18 | 49 |
| 4 | S White | 32:11.52 | 42 |
| 5 | A Bowden | 34:08.98 | 36 |
Veteran Female - 1 dog (50+) |
|||
| 1 | L Littlewood | 28:26.25 | 66 |
| 2 | J Williams | 29:06.50 | 57 |
| 3 | N Traynor | 30:11.00 | 49 |
| 4 | C Williams | 32:06.50 | 42 |
| 5 | C Russell | 32:33.45 | 36 |
| 6 | R Hickling | 32:34.53 | 31 |
| 7 | B Morris | 34:09.71 | 27 |
| 8 | K Stainton | 34:12.42 | 23 |
| 9 | R Davey | 35:13.58 | 20 |
| 10 | D Tully | 36:04.23 | 17 |
| 11 | S Barr | 40:30.39 | 14 |
| 12 | S Moore | 42:31.25 | 12 |
| 13 | A Dainty | 46:54.15 | 10 |
| 0 | L Smith | 0 | |
Male - 2 dog (17+) |
|||
| 1 | D Litchfield | 27:01.46 | 66 |
| 2 | I Reade | 31:06.00 | 57 |
| 3 | J Tuck | 33:16.57 | 49 |
Female - 2 dog (17+) |
|||
| 1 | J Sharp | 24:20.46 | 66 |
| 2 | S Ball | 28:17.20 | 57 |
| 3 | J Gudgin | 29:13.88 | 49 |
| 4 | J Tuck | 30:51.52 | 42 |
| 5 | S Thomas | 32:04.73 | 36 |
| 6 | B Smith | 37:42.00 | 31 |
| 7 | N Whittingham | 37:56.54 | 27 |
| 8 | R Porter | 40:38.08 | 23 |
Junior (M + F combined) - 1 dog (11-14) |
|||
| 1 | D O'Donnell | 06:48.87 | 66 |
| 2 | W Warwick | 07:27.64 | 57 |
| 3 | J Marston | 10:12.23 | 49 |
Cubs (M + F combined) - 1 dog (7 to
10) |
|||
| 1 | J Price-smith | 17:21.50 | 66 |
| Have-a-go - 1 or 2 dog (15+) | |||
| N/A | C Antcliff | 08:00.00 | N/A |
| N/A | R Ball | 12:13.24 | N/A |
| N/A | V Blackshaw | 10:22.41 | N/A |
| N/A | J Burrough | 16:38.80 | N/A |
| N/A | R Caswell | 08:23.03 | N/A |
| N/A | E Davis | 08:26.94 | N/A |
| N/A | G Fuke | 09:32.40 | N/A |
| N/A | J Heyhoe-kirkbride | 11:10.07 | N/A |
| N/A | K Janson | 12:34.86 | N/A |










