Code key: DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified
Click on points to see the Championship Table or the code alongside names below below for more information.
Race Results |
||||||||
|---|---|---|---|---|---|---|---|---|
Event:
Pembrey CaniXmas combined |
||||||||
Male
- 1 dog (15-39) |
||||||||
| Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
| 1 | C Reade | 2 | 19:40.60 | 57 | 1 | 19:55.00 | 66 | 00:39:36 |
| 2 | Z Kirkbride | 3 | 23:33.03 | 49 | 2 | 25:02.88 | 57 | 00:48:36 |
| 3 | R Bird | 4 | 43:14.65 | 42 | 3 | 39:18.03 | 49 | 01:22:33 |
| 4 | X Meddins | 1 | 19:28.94 | 66 | - | - | - | - |
Female - 1 dog (15-39) |
||||||||
| Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
| 1 | A O'Donnell | 1 | 20:02.82 | 66 | 1 | 19:43.76 | 66 | 00:39:47 |
| 2 | B Boughton | 2 | 23:28.29 | 57 | 2 | 24:22.85 | 57 | 00:47:51 |
| 3 | K Kilby | 3 | 26:15.10 | 49 | 4 | 26:32.39 | 42 | 00:52:47 |
| 4 | A Oneil | 6 | 29:05.17 | 31 | 5 | 28:38.00 | 36 | 00:57:43 |
| 5 | V Bucknall | 7 | 31:52.41 | 27 | 7 | 32:34.18 | 27 | 01:04:26 |
| 6 | G Jones | 9 | 42:40.40 | 20 | 9 | 37:12.24 | 20 | 01:19:52 |
| 7 | S Kamil | 8 | 41:19.41 | 23 | 10 | 41:10.06 | 17 | 01:22:29 |
| 8 | C Mcatee | 4 | 26:29.71 | 42 | - | - | - | - |
| 9 | E Christopher | - | - | - | 3 | 26:30.42 | 49 | - |
| 10 | A Murphy | 5 | 27:04.51 | 36 | - | - | - | - |
| 11 | C Willis | - | - | - | 6 | 30:46.02 | 31 | - |
| 12 | J Betts-williams | - | - | - | 8 | 33:46.92 | 23 | - |
Masters Male - 1 dog (40-49) |
||||||||
| Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
| 1 | D Bird | 1 | 24:54.40 | 66 | 2 | 24:46.85 | 57 | 00:49:41 |
| 2 | M Crichton | 2 | 26:26.67 | 57 | 3 | 24:55.18 | 49 | 00:51:22 |
| 3 | I Littlewood | - | - | - | 1 | 22:07.06 | 66 | - |
| 4 | T Williams | - | - | - | 4 | 43:25.35 | 42 | - |
Masters Female - 1 dog (40-49) |
||||||||
| Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
| 1 | S Bucknall | 1 | 23:29.51 | 66 | 2 | 24:43.68 | 57 | 00:48:14 |
| 2 | G Pine | 2 | 23:57.38 | 57 | 1 | 24:18.07 | 66 | 00:48:15 |
| 3 | S Dunkling | 4 | 28:01.08 | 42 | 4 | 27:42.78 | 42 | 00:55:44 |
| 4 | M Davies | 5 | 35:41.41 | 36 | 6 | 33:24.00 | 31 | 01:09:05 |
| 5 | L Lawrie-meddins | 3 | 25:18.27 | 49 | - | - | - | - |
| 6 | C Spencer | - | - | - | 3 | 27:06.10 | 49 | - |
| 7 | E Griffiths | - | - | - | 5 | 29:29.95 | 36 | - |
| 8 | M Lane | - | - | - | 7 | 33:37.25 | 27 | - |
| 9 | S Burns | - | - | - | 8 | 39:12.18 | 23 | - |
| 10 | N Williams | 6 | 55:35.05 | 31 | - | - | - | - |
| N/A | B Salmon | 0 | 0 | - | - | - | - | |
| N/A | C Spencer | 0 | 0 | - | - | - | - | |
Veteran Male - 1 dog (50+) |
||||||||
| Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
| 1 | P Bull | 1 | 21:35.66 | 66 | 1 | 21:38.07 | 66 | 00:43:14 |
| 2 | J Harwood | 3 | 23:50.30 | 49 | 2 | 24:08.82 | 57 | 00:47:59 |
| 3 | S White | 5 | 29:13.24 | 36 | 4 | 29:31.57 | 42 | 00:58:45 |
| 4 | S Priestnall | 2 | 22:05.98 | 57 | - | - | - | - |
| 5 | G Edwards | - | - | - | 3 | 25:40.91 | 49 | - |
| 6 | M Jones | 4 | 28:23.61 | 42 | - | - | - | - |
Veteran Female - 1 dog (50+) |
||||||||
| Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
| 1 | J Williams | 1 | 24:33.38 | 66 | 1 | 24:12.72 | 66 | 00:48:46 |
| 2 | M Sheehan | 2 | 25:32.95 | 57 | 2 | 25:09.94 | 57 | 00:50:43 |
| 3 | C Harrison | 3 | 27:10.86 | 49 | 4 | 27:57.12 | 42 | 00:55:08 |
| 4 | B Morris | 5 | 31:03.21 | 36 | 5 | 31:57.42 | 36 | 01:03:00 |
| 5 | S Rose | 6 | 34:37.20 | 31 | 6 | 33:33.57 | 31 | 01:08:11 |
| 6 | L Littlewood | - | - | - | 3 | 27:31.25 | 49 | - |
| 7 | E Wakefield | 4 | 30:20.00 | 42 | - | - | - | - |
Male - 2 dog (17+) |
||||||||
| Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
| 1 | J Tuck | 1 | 32:25.12 | 66 | 1 | 29:28.75 | 66 | 01:01:54 |
Female - 2 dog (17+) |
||||||||
| Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
| 1 | S Ball | 1 | 24:03.17 | 66 | 1 | 24:24.99 | 66 | 00:48:28 |
| 2 | J Gudgin | 2 | 26:49.88 | 57 | 2 | 27:00.16 | 57 | 00:53:50 |
| 3 | S Thomas | 3 | 28:41.58 | 49 | 3 | 29:40.62 | 49 | 00:58:23 |
| 4 | S Elliott | 5 | 31:45.81 | 36 | 4 | 30:44.55 | 42 | 01:02:31 |
| 5 | E Higginson | 4 | 31:39.70 | 42 | 5 | 31:23.08 | 36 | 01:03:03 |
| 6 | E Wollacott | 6 | 32:02.65 | 31 | 6 | 32:36.63 | 31 | 01:04:40 |
| 7 | J Tuck | 7 | 33:58.48 | 27 | 7 | 34:24.25 | 27 | 01:08:22 |
| 8 | L Davies | 8 | 36:14.60 | 23 | 8 | 34:37.86 | 23 | 01:10:53 |
| 9 | E Thomas | 9 | 41:21.28 | 20 | 9 | 41:08.64 | 20 | 01:22:30 |
| 10 | S Johnson | 10 | 54:21.12 | 17 | 10 | 49:59.60 | 17 | 01:44:21 |
| N/A | J Dickinson | 0 | 0 | - | - | - | - | |
| N/A | J Dickinson | - | - | - | 0 | 0 | - | |
Junior Male and Female - 1 dog (11-14) |
||||||||
| Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
| 1 | D O'Donnell | 1 | 07:10.53 | 66 | 1 | 06:41.90 | 66 | 00:13:53 |
| 2 | W Warwick | 2 | 09:02.34 | 57 | 2 | 08:20.49 | 57 | 00:17:22 |
| 3 | C Burns | - | - | - | 3 | 15:27.56 | 49 | - |
| Cubs Male and Female - 1 dog (7-10) | ||||||||
| Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
| 1 | A John | 1 | 10:16.50 | 66 | 1 | 11:20.88 | 66 | 00:21:38 |
| 2 | F John | 2 | 13:58.31 | 57 | 2 | 12:53.18 | 57 | 00:26:51 |
| N/A | A Sjo | - | - | - | 0 | 0 | - | |
Have-a-go Male and Female (15+) |
||||||||
| Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
| N/A | V Blackshaw | N/A | 09:06.75 | N/A | N/A | 09:24.13 | N/A | 00:18:31 |
| N/A | S Dunkling | N/A | 10:35.61 | N/A | N/A | 10:15.03 | N/A | 00:20:51 |
| N/A | M Sheehan | N/A | 09:00.21 | N/A | N/A | 08:26.25 | N/A | 00:17:26 |
| N/A | T Williams | N/A | 13:17.52 | N/A | - | - | - | - |
| N/A | N Williams | - | - | - | N/A | 17:44.46 | N/A | - |
| N/A | J Dickinson | N/A | N/A | - | - | - | - | |
| N/A | J Dickinson | - | - | - | N/A | N/A | - | |










