Code key: DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified
Click on points to see the Championship Table or the code alongside names below below for more information.
Race Results |
||||||||
|---|---|---|---|---|---|---|---|---|
Event:
Forest of Dean CaniX combined |
||||||||
Male
- 1 dog (15-39) |
||||||||
| Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
| 1 | C Reade | 1 | 20:04.94 | 66 | 1 | 19:38.20 | 66 | 00:39:43 |
| 2 | J Hind | 2 | 24:12.24 | 57 | 2 | 23:38.42 | 57 | 00:47:50 |
| 3 | R Bird | 5 | 37:26.91 | 36 | 4 | 36:44.94 | 42 | 01:14:12 |
| 4 | A Hinchliffe | 3 | 24:55.82 | 49 | - | - | - | - |
| 5 | R Hitchiner | - | - | - | 3 | 27:29.12 | 49 | - |
| 6 | Z Kirkbride | 4 | 35:18.00 | 42 | - | - | - | - |
| 7 | M Barnes | - | - | - | 5 | 40:54.86 | 36 | - |
| N/A | Z Kirkbride | - | - | - | 0 | 0 | - | |
Female - 1 dog (15-39) |
||||||||
| Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
| 1 | B Traynor | 1 | 24:35.14 | 66 | 2 | 24:02.61 | 57 | 00:48:38 |
| 2 | N Stainton | 2 | 25:37.17 | 57 | 5 | 27:00.26 | 36 | 00:52:37 |
| 3 | R Tipping | 4 | 27:24.03 | 42 | 4 | 26:28.62 | 42 | 00:53:53 |
| 4 | A Galvin | 5 | 27:26.09 | 36 | 6 | 27:25.04 | 31 | 00:54:51 |
| 5 | H De Jonghe | 6 | 28:44.70 | 31 | 7 | 28:51.32 | 27 | 00:57:36 |
| 6 | S Kamil | 10 | 39:45.22 | 17 | 11 | 38:00.90 | 14 | 01:17:46 |
| 7 | C Svendsen | - | - | - | 1 | 20:17.20 | 66 | - |
| 8 | A Dawson | - | - | - | 3 | 25:13.87 | 49 | - |
| 9 | R Bryson | 3 | 27:21.22 | 49 | - | - | - | - |
| 10 | L Glasse | 7 | 30:32.38 | 27 | - | - | - | - |
| 11 | B Wadley | - | - | - | 8 | 32:56.52 | 23 | - |
| 12 | G Fuke | 8 | 34:39.08 | 23 | - | - | - | - |
| 13 | V Clifton | - | - | - | 9 | 34:44.35 | 20 | - |
| 14 | A Gent | - | - | - | 10 | 36:07.58 | 17 | - |
| 15 | M Bond-smith | 9 | 39:13.98 | 20 | - | - | - | - |
| 16 | H Glanville | - | - | - | 12 | 40:56.86 | 12 | - |
| N/A | H Jackson | - | - | - | 0 | 0 | - | |
| N/A | B Wadley | 0 | 0 | - | - | - | - | |
| N/A | S Rogerson | 0 | 0 | - | - | - | - | |
Masters Male - 1 dog (40-49) |
||||||||
| Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
| 1 | M Allen | 1 | 19:01.34 | 66 | 1 | 18:37.43 | 66 | 00:37:38 |
| 2 | C Antcliff | 3 | 22:45.22 | 49 | 2 | 20:54.10 | 57 | 00:43:39 |
| 3 | S Harding | 2 | 21:58.41 | 57 | - | - | - | - |
| 4 | R Osment | - | - | - | 3 | 22:41.46 | 49 | - |
| 5 | K Sinclair | - | - | - | 4 | 25:42.68 | 42 | - |
| 6 | B Marston | 4 | 26:11.67 | 42 | - | - | - | - |
| 7 | H Pritchard | 5 | 26:25.06 | 36 | - | - | - | - |
| 8 | M Peverelli | 6 | 27:50.43 | 31 | - | - | - | - |
| 9 | T Williams | - | - | - | 5 | 44:15.24 | 36 | - |
| N/A | G Poston | 0 | 0 | - | - | - | - | |
| N/A | B Marston | - | - | - | 0 | 0 | - | |
Masters Female - 1 dog (40-49) |
||||||||
| Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
| 1 | A Ellis | 1 | 20:55.18 | 66 | 1 | 20:31.78 | 66 | 00:41:27 |
| 2 | S Bucknall | 3 | 23:07.62 | 49 | 2 | 21:21.16 | 57 | 00:44:29 |
| 3 | G Pine | 2 | 23:04.73 | 57 | 3 | 23:17.81 | 49 | 00:46:23 |
| 4 | L Vamplew | 5 | 25:17.96 | 36 | 4 | 24:20.57 | 42 | 00:49:39 |
| 5 | M Ward | 4 | 25:02.70 | 42 | 5 | 24:36.72 | 36 | 00:49:40 |
| 6 | W Marina | 6 | 27:00.51 | 31 | 6 | 26:23.52 | 31 | 00:53:25 |
| 7 | B Cameron | 7 | 27:34.82 | 27 | 00:54:58 | |||
| 8 | L Minors | 10 | 33:23.63 | 17 | 11 | 31:22.24 | 14 | 01:04:46 |
| 9 | E Cameron | 7 | 27:23.45 | 27 | - | - | - | - |
| 10 | L Vaughan | - | - | - | 8 | 27:42.69 | 23 | - |
| 11 | C Mackley | 8 | 29:38.44 | 23 | - | - | - | - |
| 12 | H Moor | 9 | 30:00.54 | 20 | - | - | - | - |
| 13 | K Barrington | - | - | - | 9 | 31:07.25 | 20 | - |
| 14 | H Axe | - | - | - | 10 | 31:07.91 | 17 | - |
| 15 | H Vincent | - | - | - | 12 | 37:58.92 | 12 | - |
| 16 | N Williams | 11 | 57:11.31 | 14 | - | - | - | - |
| N/A | M Davies | - | - | - | 0 | 0 | - | |
| N/A | C Mackley | - | - | - | 0 | 0 | - | |
| N/A | H Vickers | - | - | - | 0 | 0 | - | |
| N/A | D Pitcher | 0 | 0 | - | - | - | - | |
| N/A | M Davies | 0 | 0 | - | - | - | - | |
Veteran Male - 1 dog (50+) |
||||||||
| Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
| 1 | J Harwood | 1 | 23:36.04 | 66 | 2 | 22:59.65 | 57 | 00:46:36 |
| 2 | A Hillis | 2 | 26:33.96 | 57 | 4 | 26:48.61 | 42 | 00:53:23 |
| 3 | D Snelling | 3 | 28:08.50 | 49 | 6 | 27:35.77 | 31 | 00:55:45 |
| 4 | S White | 4 | 28:44.51 | 42 | 7 | 28:23.48 | 27 | 00:57:08 |
| 5 | P Bull | - | - | - | 1 | 19:24.65 | 66 | - |
| 6 | A Button | - | - | - | 3 | 25:15.50 | 49 | - |
| 7 | A Barry | - | - | - | 5 | 26:52.25 | 36 | - |
| N/A | K Stuckey | 0 | 0 | - | - | - | - | |
| N/A | D Marshallsay | 0 | 0 | - | - | - | - | |
| N/A | J Exton | - | - | - | 0 | 0 | - | |
Veteran Female - 1 dog (50+) |
||||||||
| Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
| 1 | J Williams | 1 | 22:33.08 | 66 | 2 | 22:56.68 | 57 | 00:45:30 |
| 2 | N Traynor | 2 | 25:08.83 | 57 | 3 | 25:11.77 | 49 | 00:50:21 |
| 3 | J Drake | 3 | 26:50.76 | 49 | 4 | 26:39.66 | 42 | 00:53:31 |
| 4 | B Smith | 4 | 29:33.39 | 42 | 6 | 28:27.91 | 31 | 00:58:01 |
| 5 | C Russell | 5 | 30:21.09 | 36 | 7 | 32:15.32 | 27 | 01:02:36 |
| 6 | B Morris | 7 | 32:33.00 | 27 | 8 | 32:33.00 | 23 | 01:05:06 |
| 7 | S Layzell | - | - | - | 1 | 22:16.77 | 66 | - |
| 8 | A Canning | - | - | - | 5 | 27:14.15 | 36 | - |
| 9 | J Lea | 6 | 32:11.93 | 31 | - | - | - | - |
| N/A | J Lea | - | - | - | 0 | 0 | - | |
| N/A | C Watt | - | - | - | 0 | 0 | - | |
| N/A | E Jackson | - | - | - | 0 | 0 | - | |
Male - 2 dog (17+) |
||||||||
| Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
| 1 | I Reade | 2 | 27:31.83 | 57 | 1 | 27:23.95 | 66 | 00:54:56 |
| 2 | J Tuck | 1 | 25:29.53 | 66 | 2 | 32:32.21 | 57 | 00:58:02 |
Female - 2 dog (17+) |
||||||||
| Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
| 1 | S Ball | 1 | 23:28.95 | 66 | 1 | 22:58.73 | 66 | 00:46:28 |
| 2 | B Young | 2 | 24:05.26 | 57 | 2 | 26:04.97 | 57 | 00:50:10 |
| 3 | J Gudgin | 4 | 26:39.52 | 42 | 3 | 26:26.00 | 49 | 00:53:06 |
| 4 | V Lockey | 5 | 27:05.31 | 36 | 4 | 26:31.86 | 42 | 00:53:37 |
| 5 | S Thomas | 6 | 27:11.78 | 31 | 5 | 26:32.14 | 36 | 00:53:44 |
| 6 | S Elliott | 7 | 28:57.16 | 27 | 6 | 28:46.54 | 31 | 00:57:44 |
| 7 | A Storer | 8 | 29:26.49 | 23 | 7 | 29:55.50 | 27 | 00:59:21 |
| 8 | E Wollacott | 10 | 31:36.09 | 17 | 8 | 31:19.19 | 23 | 01:02:55 |
| 9 | L Smith | 11 | 38:56.16 | 14 | 11 | 39:39.79 | 14 | 01:18:36 |
| 10 | H Lewis | 3 | 26:01.72 | 49 | - | - | - | - |
| 11 | M Sheehan | 9 | 29:39.74 | 20 | - | - | - | - |
| 12 | R Porter | - | - | - | 9 | 36:10.34 | 20 | - |
| 13 | D Wilkins | - | - | - | 10 | 37:55.90 | 17 | - |
| N/A | M Sheehan | - | - | - | 0 | 0 | - | |
Junior Male and Female - 1 dog (11-14) |
||||||||
| Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
| 1 | D O'Donnell | 1 | 08:24.20 | 66 | 1 | 07:53.65 | 66 | 00:16:18 |
| N/A | J Marston | 0 | 0 | - | - | - | - | |
| N/A | J Marston | - | - | - | 0 | 0 | - | |
| Cubs Male and Female - 1 dog (7-10) | ||||||||
| Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
| 1 | A Robinson | 1 | 08:39.66 | 66 | 1 | 07:44.18 | 66 | 00:16:24 |
| 2 | M Catto | 2 | 10:13.43 | 57 | 2 | 10:41.16 | 57 | 00:20:54 |
Have-a-go Male and Female (15+) |
||||||||
| Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
| N/A | E Bagnall | N/A | 11:47.75 | N/A | N/A | 12:11.49 | N/A | 00:23:59 |
| N/A | A Ellis | N/A | 08:49.28 | N/A | N/A | 08:17.85 | N/A | 00:17:07 |
| N/A | L Jones | N/A | 14:33.42 | N/A | N/A | 14:18.70 | N/A | 00:28:52 |
| N/A | D Rush | N/A | 11:23.24 | N/A | N/A | 10:14.85 | N/A | 00:21:38 |
| N/A | P Bull | - | - | - | N/A | 08:54.85 | N/A | - |
| N/A | E Gill | - | - | - | N/A | 10:44.03 | N/A | - |
| N/A | Z Cameron | - | - | - | N/A | 10:58.21 | N/A | - |
| N/A | T Jackson | - | - | - | N/A | 11:54.31 | N/A | - |
| N/A | T Williams | N/A | 15:57.68 | N/A | - | - | - | - |
| N/A | N Williams | - | - | - | N/A | 20:53.92 | N/A | - |
| N/A | B Brown | N/A | N/A | - | - | - | - | |
| N/A | T Jackson | N/A | N/A | - | - | - | - | |










