Code key: DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified
Click on points to see the Championship Table or the code alongside names below below for more information.
Race Results |
||||||||
---|---|---|---|---|---|---|---|---|
Event:
Wyre CaniX combined |
||||||||
Male
- 1 dog (15-39) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | R Cowley | 1 | 20:59.90 | 66 | 1 | 20:43.53 | 66 | 00:41:44 |
2 | C Wilkinson | 2 | 29:59.24 | 57 | 2 | 29:43.78 | 57 | 00:59:43 |
Female - 1 dog (15-39) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | A Bailey | 1 | 20:49.98 | 66 | 1 | 20:29.15 | 66 | 00:41:19 |
2 | A Oneil | 3 | 28:37.66 | 49 | 4 | 28:39.87 | 42 | 00:57:18 |
3 | R Tipping | 4 | 30:17.06 | 42 | 3 | 28:35.15 | 49 | 00:58:52 |
4 | P Duggleby | - | - | - | 2 | 24:23.39 | 57 | - |
5 | C Mcatee | 2 | 27:37.91 | 57 | - | - | - | - |
6 | K Woodhall | - | - | - | 5 | 35:15.46 | 36 | - |
7 | V Clifton | 5 | 39:54.43 | 36 | - | - | - | - |
8 | R Jackson | - | - | - | 6 | 39:55.00 | 31 | - |
9 | L Wickens | - | - | - | 7 | 40:06.31 | 27 | - |
N/A | H Steen | 0 | 0 | - | - | - | - | |
N/A | H Steen | - | - | - | 0 | 0 | - | |
Masters Male - 1 dog (40-49) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | D Davies | 1 | 24:19.42 | 66 | 1 | 23:29.91 | 66 | 00:47:49 |
2 | R Tonks | 2 | 25:05.73 | 57 | 2 | 26:17.32 | 57 | 00:51:23 |
3 | D Bird | 3 | 26:45.67 | 49 | 3 | 26:41.01 | 49 | 00:53:27 |
4 | B Marston | 4 | 28:30.00 | 42 | 4 | 28:18.00 | 42 | 00:56:48 |
5 | T Williams | 5 | 46:39.59 | 36 | 6 | 48:57.37 | 31 | 01:35:37 |
6 | J Maiden | - | - | - | 5 | 29:59.71 | 36 | - |
N/A | A Dingley | 0 | 0 | - | - | - | - | |
Masters Female - 1 dog (40-49) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | K Mills | 4 | 29:09.03 | 42 | 1 | 27:59.86 | 66 | 00:57:09 |
2 | S Dunkling | 3 | 29:02.99 | 49 | 2 | 29:56.45 | 57 | 00:58:59 |
3 | J Mcglynn | 5 | 30:55.51 | 36 | 3 | 31:48.61 | 49 | 01:02:45 |
4 | T Kovachik | 7 | 33:27.60 | 27 | 4 | 33:01.27 | 42 | 01:06:29 |
5 | A Wakeley | 1 | 28:28.81 | 66 | - | - | - | - |
6 | A Mahtani | 2 | 28:41.66 | 57 | - | - | - | - |
7 | N Bischoff | 6 | 33:06.06 | 31 | - | - | - | - |
8 | C Woodard | 8 | 35:53.41 | 23 | - | - | - | - |
9 | M Daniels | 9 | 37:10.79 | 20 | - | - | - | - |
10 | L Smith | - | - | - | 5 | 42:11.50 | 36 | - |
11 | R Parkes | - | - | - | 6 | 45:03.66 | 31 | - |
N/A | L Humphries | 0 | 0 | - | - | - | - | |
N/A | L Vaughan | - | - | - | 0 | 0 | - | |
Veteran Male - 1 dog (50+) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | P Bull | 1 | 21:14.54 | 66 | 1 | 23:05.57 | 66 | 00:44:21 |
2 | A Griffin | 2 | 25:38.75 | 57 | 2 | 25:44.65 | 57 | 00:51:24 |
3 | J Harwood | 3 | 26:33.59 | 49 | 3 | 27:19.02 | 49 | 00:53:53 |
4 | D Litchfield | 4 | 27:31.35 | 42 | 5 | 29:44.57 | 36 | 00:57:16 |
5 | P Brazier | 5 | 30:57.02 | 36 | 6 | 30:32.46 | 31 | 01:01:29 |
6 | J Parrott | - | - | - | 4 | 27:44.18 | 42 | - |
7 | S Bienkowski | 6 | 37:08.19 | 31 | - | - | - | - |
8 | A Copley | - | - | - | 7 | 46:14.35 | 27 | - |
N/A | M Walker | - | - | - | 0 | 0 | - | |
N/A | J Brett | - | - | - | 0 | 0 | - | |
Veteran Female - 1 dog (50+) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | J Williams | 1 | 25:05.55 | 66 | 1 | 25:33.83 | 66 | 00:50:40 |
2 | K Browne | 2 | 31:12.70 | 57 | 2 | 30:44.50 | 57 | 01:01:57 |
3 | S Rose | 3 | 35:13.08 | 49 | 5 | 34:27.04 | 36 | 01:09:40 |
4 | J Brown | 4 | 37:30.10 | 42 | 10 | 44:07.83 | 17 | 01:21:38 |
5 | B Morris | 5 | 41:10.11 | 36 | 8 | 41:59.77 | 23 | 01:23:10 |
6 | T Moors | - | - | - | 3 | 33:01.21 | 49 | - |
7 | R Hickling | - | - | - | 4 | 33:58.49 | 42 | - |
8 | R Millward | - | - | - | 6 | 38:30.75 | 31 | - |
9 | S Toon | - | - | - | 7 | 40:47.07 | 27 | - |
10 | A Troth | 6 | 41:18.80 | 31 | - | - | - | - |
11 | C Bolitho | - | - | - | 9 | 44:01.49 | 20 | - |
12 | A Bolstridge | - | - | - | 11 | 52:56.46 | 14 | - |
N/A | D Delaney | 0 | 0 | - | - | - | - | |
N/A | T Baker | - | - | - | 0 | 0 | - | |
Male - 2 dog (17+) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | M Duff | 1 | 25:04.35 | 66 | 1 | 25:52.73 | 66 | 00:50:57 |
2 | M Robinson | 2 | 29:02.69 | 57 | 2 | 28:26.43 | 57 | 00:57:29 |
Female - 2 dog (17+) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | W Dainty | 1 | 26:04.38 | 66 | 1 | 26:19.05 | 66 | 00:52:23 |
2 | R Davies | 2 | 28:06.01 | 57 | 2 | 27:58.16 | 57 | 00:56:04 |
3 | H Mottram | 3 | 28:48.35 | 49 | 4 | 29:44.24 | 42 | 00:58:32 |
4 | H Ashwin | 4 | 30:05.53 | 42 | 3 | 28:27.84 | 49 | 00:58:34 |
5 | J Gudgin | 5 | 30:55.50 | 36 | 5 | 33:09.58 | 36 | 01:04:06 |
6 | S Johnson | 6 | 47:13.52 | 31 | 7 | 49:33.91 | 27 | 01:36:48 |
7 | N Richards | - | - | - | 6 | 46:44.75 | 31 | - |
8 | S Turner-barratt | - | - | - | 8 | 50:53.28 | 23 | - |
N/A | J Reely | - | - | - | 0 | 0 | - | |
Junior Male and Female - 1 dog (11-14) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | R Bird | 1 | 12:05.19 | 66 | 1 | 11:50.66 | 66 | 00:23:56 |
N/A | D O'Donnell | - | - | - | 0 | 0 | - | |
Cubs Male and Female - 1 dog (7-10) | ||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | A Hay | 1 | 08:01.01 | 66 | 1 | 08:16.41 | 66 | 00:16:17 |
2 | E Hay | 2 | 09:24.02 | 57 | 2 | 08:49.23 | 57 | 00:18:13 |
Have-a-go Male and Female (15+) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
N/A | J Lea | N/A | 11:53.70 | N/A | N/A | 12:00.42 | N/A | 00:23:54 |
N/A | N Williams | N/A | 21:22.31 | N/A | N/A | 21:13.48 | N/A | 00:42:35 |
N/A | P Duggleby | N/A | 07:10.53 | N/A | - | - | - | - |
N/A | E Bagnall | - | - | - | N/A | 11:37.19 | N/A | - |
N/A | B Stevens | - | - | - | N/A | 15:45.27 | N/A | - |