Code key: DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified
Click on points to see the Championship Table or the code alongside names below below for more information.
Race Results |
||||||||
---|---|---|---|---|---|---|---|---|
Event:
Shipley CaniX combined |
||||||||
Male
- 1 dog (15-39) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | B Morfit | 1 | 15:27.96 | 66 | 1 | 15:15.56 | 66 | 00:30:44 |
2 | T Bennett | 2 | 16:28.59 | 57 | 2 | 15:50.43 | 57 | 00:32:19 |
3 | H O’brien | 3 | 17:04.01 | 49 | 3 | 16:13.35 | 49 | 00:33:17 |
4 | B Herron | 4 | 19:02.48 | 42 | 4 | 18:35.64 | 42 | 00:37:38 |
5 | B Brown | 5 | 19:48.93 | 36 | 5 | 19:28.13 | 36 | 00:39:17 |
6 | J White | 6 | 21:12.80 | 31 | 6 | 20:44.57 | 31 | 00:41:58 |
Female - 1 dog (15-39) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | E Gelipter | 1 | 15:55.04 | 66 | 1 | 15:34.84 | 66 | 00:31:30 |
2 | R Hutson-lumb | 3 | 18:14.86 | 49 | 2 | 17:35.56 | 57 | 00:35:51 |
3 | G Sinclair | 2 | 18:12.12 | 57 | 3 | 18:13.08 | 49 | 00:36:25 |
4 | K Alliband | 5 | 18:58.22 | 36 | 4 | 18:31.76 | 42 | 00:37:30 |
5 | B Boughton | 6 | 19:30.80 | 31 | 6 | 20:06.82 | 31 | 00:39:38 |
6 | B Traynor | 7 | 20:34.83 | 27 | 5 | 19:42.49 | 36 | 00:40:17 |
7 | K Davey | 4 | 18:45.63 | 42 | - | - | - | - |
8 | R Chattaway | 8 | 22:19.62 | 23 | - | - | - | - |
9 | R Tipping | - | - | - | 7 | 22:52.62 | 27 | - |
N/A | B Godley | - | - | - | 0 | 0 | - | |
Masters Male - 1 dog (40-49) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | D Bird | 1 | 17:52.11 | 66 | 1 | 18:46.35 | 66 | 00:36:38 |
2 | D Radu | 2 | 20:05.48 | 57 | 2 | 19:26.28 | 57 | 00:39:31 |
3 | G Crooks | - | - | - | 3 | 20:32.61 | 49 | - |
4 | B Marston | - | - | - | 4 | 20:58.49 | 42 | - |
5 | B Wilde | - | - | - | 5 | 26:20.60 | 36 | - |
Masters Female - 1 dog (40-49) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | C Dinescu | 1 | 16:42.22 | 66 | 1 | 16:29.53 | 66 | 00:33:12 |
2 | J Mcglynn | 2 | 23:55.82 | 57 | 2 | 22:59.33 | 57 | 00:46:55 |
3 | S Gibson | 5 | 31:54.28 | 36 | 3 | 27:32.88 | 49 | 00:59:27 |
4 | K Brown | 3 | 24:50.51 | 49 | - | - | - | - |
5 | S Fletcher | 4 | 30:11.05 | 42 | - | - | - | - |
N/A | M Davies | 0 | 0 | - | - | - | - | |
N/A | G Page | 0 | 0 | - | - | - | - | |
N/A | M Davies | - | - | - | 0 | 0 | - | |
Veteran Male - 1 dog (50+) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | P Bull | 1 | 16:35.03 | 66 | 1 | 16:58.03 | 66 | 00:33:33 |
2 | J Gray | 2 | 17:27.47 | 57 | 2 | 17:21.90 | 57 | 00:34:49 |
3 | R Cartwright | 3 | 21:13.20 | 49 | 3 | 21:04.97 | 49 | 00:42:18 |
4 | D Litchfield | 4 | 21:35.37 | 42 | 4 | 21:57.76 | 42 | 00:43:33 |
5 | S Bienkowski | 5 | 28:10.67 | 36 | 5 | 27:24.11 | 36 | 00:55:35 |
6 | M Paige | - | - | - | 6 | 28:00.38 | 31 | - |
Veteran Female - 1 dog (50+) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | T Usherwood | 1 | 20:01.31 | 66 | 1 | 19:40.52 | 66 | 00:39:42 |
2 | J Williams | 2 | 20:38.47 | 57 | 3 | 20:34.03 | 49 | 00:41:12 |
3 | S Round | 3 | 21:34.95 | 49 | 2 | 20:11.43 | 57 | 00:41:46 |
4 | K Ballantine | 4 | 21:51.52 | 42 | 4 | 21:10.37 | 42 | 00:43:02 |
5 | R Hickling | 5 | 24:45.99 | 36 | 6 | 23:46.16 | 31 | 00:48:32 |
6 | J Biltcliffe | 6 | 24:52.37 | 31 | 7 | 25:12.66 | 27 | 00:50:05 |
7 | C Wilson | 7 | 25:53.74 | 27 | 8 | 25:52.24 | 23 | 00:51:46 |
8 | D Fidler | 8 | 25:57.12 | 23 | 11 | 27:02.52 | 14 | 00:53:00 |
9 | L Pask | - | - | - | 5 | 23:36.96 | 36 | - |
10 | J Lea | - | - | - | 9 | 25:59.98 | 20 | - |
11 | J Brown | - | - | - | 10 | 26:15.54 | 17 | - |
12 | A Mawson | - | - | - | 12 | 41:10.96 | 12 | - |
N/A | D Heckford | 0 | 0 | - | - | - | - | |
Male - 2 dog (17+) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | S Lewis | 1 | 19:28.56 | 66 | 2 | 19:26.87 | 57 | 00:38:56 |
2 | C Smith | - | - | - | 1 | 18:34.75 | 66 | - |
N/A | C Smith | 0 | 0 | - | - | - | - | |
Female - 2 dog (17+) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | F Rooke | 1 | 18:12.50 | 66 | 1 | 17:45.52 | 66 | 00:35:59 |
2 | V Lockey | 3 | 20:37.88 | 49 | 2 | 19:53.19 | 57 | 00:40:31 |
3 | N Traynor | 2 | 20:08.33 | 57 | 3 | 20:50.85 | 49 | 00:40:59 |
4 | C Readman | 4 | 21:59.35 | 42 | 5 | 21:57.99 | 36 | 00:43:57 |
5 | V Blackshaw | 5 | 22:27.37 | 36 | 4 | 21:53.80 | 42 | 00:44:21 |
6 | A Tayt | 6 | 23:12.53 | 31 | 6 | 23:30.44 | 31 | 00:46:43 |
7 | V Sims | 7 | 27:21.32 | 27 | 7 | 26:51.15 | 27 | 00:54:12 |
Junior Male and Female - 1 dog (11-14) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | M Radu | 2 | 09:29.11 | 57 | 1 | 08:44.81 | 66 | 00:18:14 |
2 | Z Kirkbride | 1 | 09:25.08 | 66 | 2 | 09:20.33 | 57 | 00:18:45 |
3 | R Bird | 3 | 14:45.04 | 49 | 4 | 16:22.69 | 42 | 00:31:08 |
4 | J Marston | - | - | - | 3 | 12:36.65 | 49 | - |
Cubs Male and Female - 1 dog (7-10) | ||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | A Hay | 1 | 10:28.27 | 66 | 1 | 10:18.36 | 66 | 00:20:46 |
2 | E Hay | 2 | 12:31.73 | 57 | 2 | 13:50.91 | 57 | 00:26:23 |
Have-a-go Male and Female (15+) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
N/A | P Ballantine | N/A | 08:03.23 | N/A | N/A | 08:00.51 | N/A | 00:16:04 |
N/A | A Rooke | N/A | 12:49.99 | N/A | N/A | 12:49.64 | N/A | 00:25:40 |
N/A | T Usherwood | N/A | 10:47.91 | N/A | N/A | 11:47.49 | N/A | 00:22:35 |
N/A | B Vine | N/A | 12:55.71 | N/A | N/A | 12:38.76 | N/A | 00:25:35 |
N/A | L Mason | N/A | 08:05.34 | N/A | - | - | - | - |
N/A | A Hamill | N/A | 09:20.87 | N/A | - | - | - | - |
N/A | E Bagnall | - | - | - | N/A | 14:52.19 | N/A | - |
N/A | L Jones | - | - | - | N/A | 17:11.18 | N/A | - |
N/A | E Elliott-white | N/A | 18:03.12 | N/A | - | - | - | - |
N/A | H Elliott-White | N/A | 18:08.88 | N/A | - | - | - | - |
N/A | A Mawson | N/A | 19:34.80 | N/A | - | - | - | - |
N/A | A Hamill | - | - | - | N/A | N/A | - | |
N/A | C Tomsett | - | - | - | N/A | N/A | - |