EVENTS CALENDAR
RESULTS
WHAT IS CANIX?
RACE ENTRY/PAYMENT SHOP
flags+

For event updates and latest news click below:

twitter facebook

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 

 

 

 

 


Code key:
DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified

SAT | SUN | MON

Race Results

Event: CaniX FUR Nations (Scotland)
Venue: Glamis Castle, Angus, Scotland
Date: 25 May 2024
Distance: 5km / 2km
Money raised at event:
Money raised individually:
Event photos: TBC
Event sponsors: SPONSORS

Position
Class/name Time
Male - 1 dog (15-39)
1 M Osborne 19:03.27
2 X Meddins 19:09.85
3 J Grant 19:47.18
4 A Grindlay 20:04.02
5 A Mcfarlane 20:41.29
6 A Lightfoot 21:18.60
7 S Mcgarry 22:44.56
8 I Lloyd 23:37.73
9 L Prideaux 28:35.76
10 C Wilkinson 29:01.09
11 W Mickleburgh 32:29.73
Female - 1 dog (15-39)
1 L Mitchell 17:36.12 0
2 G Lambert 19:00.17 0
3 J Garvie 21:23.60 0
4 C Fotherby 22:55.48 0
5 E Moule 22:59.22 0
6 L Snowie 23:06.21 0
7 A Anderson 23:52.19 0
8 H Steen 24:01.39 0
9 L Witty 24:27.71 0
10 H Mathie 25:04.72 0
11 E Jeacock 25:44.87 0
12 N Brooks 26:03.58 0
13 K Kinnell 26:19.58 0
14 R Devlin 27:21.40 0
15 N Stainton 27:50.72 0
16 E Deeney 28:25.11 0
17 M Paez 28:40.50 0
18 H Garrod 31:42.08 0
19 K Bateman 31:59.76 0
20 J Banks 34:57.31 0
21 D Love 36:35.45 0
22 N Hashash 38:00.69 0
23 N Ritchie 41:36.13 0
Masters Male - 1 dog (40-49)
1 T Lambert 17:03.15 0
2 D Davies 20:17.28 0
3 J Gray 21:02.73 0
4 D Bird 21:35.60 0
5 G Mcclelland 21:40.18 0
6 P Clark 22:25.23 0
7 T Lloyd 23:24.72 0
8 T Taylor 23:47.39 0
9 G Ogden 24:34.51 0
10 B Marston 25:19.48 0
11 P Gow 25:25.43 0
12 B Murphy 26:28.81 0
13 M Crichton 26:45.22 0
14 I Mackay 29:57.53 0
15 T Williams 38:32.82 0
16 A Bacsa 46:21.19 0
Masters Female - 1 dog (40-49)
1 D Gray 20:27.20 0
2 L Coan 20:41.48 0
3 L Stupart 23:02.35 0
4 J Green 23:53.71 0
5 R Leah 23:56.39 0
6 A Lyall 25:48.26 0
7 I Gowers 26:15.40 0
8 L Lawrie-meddins 27:23.03 0
9 S Moran 28:18.08 0
10 J Cochrane 28:39.26 0
11 N Wild 29:00.86 0
12 J Turnill 29:35.29 0
13 F Kirsty 29:48.57 0
14 A Manson 30:09.97 0
15 S Murphy 31:00.96 0
16 G Newton 31:03.52 0
17 A Henderson 31:32.00 0
18 S Jones 32:50.15 0
19 L Graham 33:09.65 0
20 I Kirkaldy 33:27.54 0
21 M Davies 33:49.68 0
22 L Curle 34:01.29 0
23 F Nairn 34:07.28 0
24 R Anderson 35:13.25 0
25 L Brook 35:32.00 0
26 L Guest 46:19.86 0
Veteran Male - 1 dog (50+)
1 J Pascoe 18:34.55 0
2 P Bull 20:12.36 0
3 D Kenmure 20:17.21 0
4 D Turner 20:53.23 0
5 J Wild 20:58.71 0
6 S Bradley 21:03.68 0
7 D Maclachlan 22:39.43 0
8 M Ellis 22:53.18 0
9 A Griffin 23:18.46 0
10 D Mitchell 23:59.10 0
11 A Brown 24:05.97 0
12 P Smith 24:51.74 0
13 I Lindsay 25:58.65 0
14 P Brazier 26:58.43 0
15 D Chapman 28:40.60 0
16 C Turnbull 29:15.54 0
17 N Braidwood 30:44.38 0
18 J Masson 44:01.69 0
Veteran Female - 1 dog (50+)
1 E Banks 24:01.64 0
2 S Fraser 24:02.63 0
3 T Smith 24:34.97 0
4 M Scott-turner 24:49.56 0
5 J Williams 26:53.07 0
6 R Griffin 27:18.69 0
7 H Pettitt 28:12.45 0
8 D Howard 28:29.13 0
9 E Anderson 28:32.78 0
10 R Hickling 29:27.55 0
11 L Smith 29:46.83 0
12 S Young 29:51.17 0
13 S De Malet Roquefort 30:11.51 0
14 C Wilson 30:19.47 0
15 J Simpson 30:26.11 0
16 H Hopkins 30:40.76 0
17 N Bull 30:53.35 0
18 H Hepburn 30:56.87 0
19 M Plumb 31:01.65 0
20 L Anderson 31:43.37 0
21 C Ross 31:57.59 0
22 K Connal 33:38.90 0
23 A Menhinick 33:53.03 0
24 L Smith 36:05.40 0
25 I Maclachlan 37:47.23 0
26 S Thomson 38:53.72 0
27 S Johnson 40:15.07 0
Male - 2 dog (17+)
1 R Haddow 19:38.97 0
2 D Cartwright 19:46.12 0
3 A Mathers 20:13.82 0
4 J Lewington 20:51.98 0
5 N Mccaw 23:03.20 0
6 J Kelly 23:06.11 0
7 L Ward 24:38.75 0
8 C Smith 24:48.42 0
9 J Tuson 27:50.52 0
10 J Mccord 31:11.22 0
11 C Hurcomb 33:01.36 0
Female - 2 dog (17+)
1 A Mathie 23:17.62 0
2 S Tarr 25:13.65 0
3 S Alexander 26:32.86 0
4 D Linsey 26:41.96 0
5 K Stainton 27:12.27 0
6 S Thomas 27:30.99 0
7 L Fennell 28:43.40 0
8 M Grier 28:55.35 0
9 A Wilkinson 29:03.52 0
10 L Chandler 29:09.03 0
11 A Whiteside 29:42.00 0
12 K Ross 31:03.53 0
13 B Smith 31:08.95 0
14 G Spottiswoode 32:21.26 0
15 G Irvine 32:29.91 0
16 F Lampkin 34:07.08 0
17 J Morris 37:16.15 0
18 A Mawson 41:38.84 0
Junior (M + F combined) - 1 dog (11-14)
1 Z Kirkbride 13:48.20 0
2 F Haddow 14:07.10 0
3 S Mcclelland 14:53.10 0
4 C Mcinally 18:40.46 0
5 B Pearson-maguire 19:47.26 0
6 R Bird 20:03.92 0
7 A Kennedy 20:24.94 0
8 M Russell 21:19.74 0
9 C Moran 23:30.74 0
10 H Moran 26:44.49 0
Cubs (M + F combined) - 1 dog (7 to 10)
1 B Like 13:17.92 0
2 R Irvine 14:41.70 0
3 A Like 14:46.76 0
4 I Watler 17:12.25 0
5 W Irvine 17:18.38 0
6 A Hay 18:16.56 0
7 J Marston 18:35.10 0
8 A Fisher 22:28.96 0
9 L Moran 23:19.38 0
10 J Turnill 27:25.98 0
Have-a-go - 1 or 2 dog (15+)
N/A M Servante Haddow 28:01.43 N/A
N/A N Williams 37:42.84 N/A

 

SAT | SUN | MON

Race Results

Event: CaniX FUR Nations (Scotland)
Venue: Glamis Castle, Angus, Scotland
Date: 26 May 2024
Distance: 5km / 2km
Money raised at event:
Money raised individually:
Event photos: TBC
Event sponsors: SPONSORS

Position
Class/name Time
Male - 1 dog (15-39)
1 X Meddins 18:39.09
2 A Grindlay 18:55.41
3 J Grant 18:59.94
4 S Mcgarry 21:17.70
5 I Lloyd 23:00.71
6 S Melville 25:10.55
7 J Evans 27:52.67
8 C Wilkinson 29:17.50
Female - 1 dog (15-39)
0 M Cawdron 0
1 L Mitchell 17:11.14 0
2 G Lambert 18:40.36 0
3 J Garvie 20:35.09 0
4 C Fotherby 21:36.88 0
5 A Anderson 22:49.27 0
6 E Moule 23:03.75 0
7 N Brooks 23:46.95 0
8 H Steen 24:00.30 0
9 S Williams 24:54.65 0
10 L Gush 25:21.52 0
11 K Kinnell 25:42.11 0
12 H Mathie 26:31.41 0
13 R Devlin 26:31.65 0
14 E Jeacock 27:26.10 0
15 M Paez 27:32.22 0
16 E Deeney 28:43.46 0
17 N Stainton 29:09.91 0
18 N Edward 31:27.97 0
19 H Garrod 32:10.80 0
20 D Love 35:57.78 0
21 N Hashash 36:41.47 0
22 N Ritchie 41:48.19 0
Masters Male - 1 dog (40-49)
0 T Taylor 0
1 T Lambert 16:51.92 0
2 D Davies 20:22.38 0
3 J Gray 20:40.38 0
4 G Mcclelland 21:02.69 0
5 D Bird 21:09.12 0
6 P Clark 22:55.80 0
7 T Lloyd 23:10.87 0
8 G Ogden 23:26.52 0
9 B Marston 25:36.90 0
10 P Mcleod 25:48.12 0
11 B Murphy 26:56.91 0
12 M Crichton 27:29.79 0
13 I Mackay 30:04.76 0
14 P Chapman 30:25.79 0
15 T Williams 40:32.17 0
Masters Female - 1 dog (40-49)
0 I Gowers 0
1 D Gray 19:57.61 0
2 L Coan 20:10.56 0
3 L Stupart 22:18.89 0
4 J Green 22:59.12 0
5 A Lyall 23:25.20 0
6 R Leah 24:09.22 0
7 L Lawrie-meddins 26:40.44 0
8 J Cochrane 27:55.95 0
9 S Moran 28:01.80 0
10 N Wild 28:22.56 0
11 H Forbes 28:30.57 0
12 F Kirsty 29:28.92 0
13 L Wallington 29:34.11 0
14 J Turnill 30:04.66 0
15 A Manson 30:10.04 0
16 S Murphy 30:11.36 0
17 A Henderson 31:35.69 0
18 S Jones 32:59.41 0
19 L Graham 33:15.72 0
20 L Curle 33:52.92 0
21 J Kyle 34:12.72 0
22 M Davies 34:12.95 0
23 K Davidson 35:43.75 0
Veteran Male - 1 dog (50+)
1 J Pascoe 18:02.32 0
2 D Kenmure 19:03.45 0
3 D Turner 19:33.08 0
4 P Bull 19:41.28 0
5 S Bradley 20:29.93 0
6 J Wild 20:49.55 0
7 D Mitchell 21:25.96 0
8 D Maclachlan 21:43.67 0
9 M Ellis 22:33.26 0
10 A Griffin 22:48.33 0
11 P Smith 23:45.97 0
12 K Bremner 24:51.57 0
13 P Brazier 26:51.79 0
14 D Chapman 27:22.00 0
15 C Turnbull 29:06.84 0
16 N Braidwood 32:06.11 0
17 J Masson 43:56.65 0
Veteran Female - 1 dog (50+)
0 A Menhinick 0
1 M Scott-turner 22:42.98 0
2 E Banks 23:04.09 0
3 S Fraser 23:06.40 0
4 T Smith 23:22.62 0
5 J Williams 25:31.73 0
6 R Griffin 26:41.74 0
7 L Smith 27:34.22 0
8 D Howard 28:00.40 0
9 E Anderson 28:13.15 0
10 R Hickling 28:43.80 0
11 H Pettitt 28:58.90 0
12 H Sim 29:25.40 0
13 H Hopkins 29:52.77 0
14 J Simpson 29:58.36 0
15 C Wilson 30:10.04 0
16 L Smith 30:34.69 0
17 K Connal 30:36.10 0
18 M Plumb 30:44.01 0
19 N Bull 31:49.64 0
20 L Anderson 31:50.05 0
21 C Ross 34:26.06 0
22 I Maclachlan 34:54.71 0
23 S Thomson 36:41.89 0
24 A Davidson 39:26.64 0
25 S Johnson 40:17.63 0
Male - 2 dog (17+)
1 R Haddow 18:59.10 0
2 J Lewington 19:01.78 0
3 A Mathers 19:12.78 0
4 D Cartwright 19:39.83 0
5 N Mccaw 22:35.97 0
6 J Kelly 22:39.48 0
7 L Ward 23:16.57 0
8 C Smith 23:31.93 0
9 J Tuson 28:19.72 0
10 J Mccord 32:23.17 0
11 C Hurcomb 33:03.54 0
Female - 2 dog (17+)
1 A Mathie 22:34.69 0
2 S Tarr 25:52.95 0
3 D Linsey 26:37.43 0
4 A Wilkinson 27:48.58 0
5 K Stainton 28:00.73 0
6 S Thomas 28:04.95 0
7 M Grier 30:00.46 0
8 B Smith 30:34.36 0
9 A Whiteside 30:44.00 0
10 G Spottiswoode 31:00.51 0
11 G Irvine 32:01.46 0
12 S Pickering 34:56.80 0
13 S Mowatt 34:56.80 0
14 K Ross 36:56.99 0
15 J Morris 37:01.12 0
16 L Fennell 38:37.87 0
17 A Mawson 43:04.44 0
Junior (M + F combined) - 1 dog (11-14)
1 S Mcclelland 14:11.93 0
2 Z Kirkbride 14:12.75 0
3 F Haddow 14:26.75 0
4 M Russell 19:06.87 0
5 R Bird 19:53.22 0
6 B Pearson-maguire 19:53.22 0
7 C Moran 22:11.04 0
8 O Harrison 23:10.17 0
9 H Moran 28:53.09 0
Cubs (M + F combined) - 1 dog (7 to 10)
1 R Irvine 13:20.78 0
2 B Like 13:31.92 0
3 A Like 14:29.72 0
4 A Hay 15:51.66 0
5 W Irvine 17:35.35 0
6 J Marston 18:29.79 0
7 L Moran 19:56.69 0
8 I Watler 20:01.21 0
9 A Fisher 23:13.37 0
10 J Turnill 27:34.40 0
Have-a-go - 1 or 2 dog (15+)
N/A H Hepburn 22:26.31 N/A
N/A L Mitchell 11:53.93 N/A

 

SAT | SUN | MON

Race Results

Event: CaniX FUR Nations (England)
Venue: Cannock Chase, nr Rugeley, Staffordshire
Date: 6 May 2024
Distance: 10km / 2km
Money raised at event:
Money raised individually:
Event photos: TBC
Event sponsors: SPONSORS

Position
Class/name Time
Male - 1 dog (15-39)
1 R Jowett 38:28.47
2 A Grindlay 41:02.71
3 B Herron 45:36.02
4 I Lloyd 50:57.23
5 C Wilkinson 57:30.62
6 A Caress 1:20:17.030
Female - 1 dog (15-39)
1 L Mitchell 37:32.53 0
2 C Svendsen 43:23.56 0
3 A Anderson 49:15.87 0
4 N Stainton 1:02:43.450 0
5 N Hashash 1:16:06.830 0
6 E Deeney 1:23:55.750 0
Masters Male - 1 dog (40-49)
1 J Gray 40:52.95 0
2 D Bird 41:32.25 0
3 D Davies 41:51.23 0
4 B Marston 45:29.98 0
5 P Clark 45:56.59 0
6 A Ross 51:16.63 0
7 G Ogden 51:19.57 0
8 M Crichton 57:08.57 0
9 T Williams 1:21:25.830 0
Masters Female - 1 dog (40-49)
0 H Souter 0
1 L Henderson 41:42.38 0
2 J Green 46:35.48 0
3 R Leah 48:03.18 0
4 S Bucknall 48:55.98 0
5 L Coan 50:04.44 0
6 K Mills 51:04.10 0
7 B Smith 56:02.20 0
8 J Turnill 58:44.40 0
9 L Brook 59:56.00 0
10 K Ross 1:07:50.020 0
11 S Jones 1:10:13.810 0
12 G Irvine 1:12:27.760 0
13 M Davies 1:12:37.150 0
14 A Fidler 1:24:01.480 0
Veteran Male - 1 dog (50+)
1 D Kenmure 38:12.73 0
2 D Maclachlan 44:45.59 0
3 A Griffin 45:22.68 0
4 J Wild 45:50.20 0
5 P Bull 48:21.41 0
6 D Litchfield 52:51.42 0
7 R Hill 56:03.99 0
8 P Brazier 56:52.98 0
9 J Todd 58:19.42 0
10 J Rowell 1:07:07.600 0
Veteran Female - 1 dog (50+)
0 S Layzell 0
1 N Pannell 43:03.82 0
2 S Fraser 51:55.23 0
3 S Round 52:24.46 0
4 K Stainton 53:42.29 0
5 D Howard 56:18.21 0
6 R Griffin 56:34.02 0
7 R Hickling 58:50.30 0
8 H Pettitt 1:01:36.730 0
9 H Hopkins 1:06:41.250 0
10 E Bramwell 1:07:13.790 0
11 N Bull 1:08:12.050 0
12 I Maclachlan 1:13:57.920 0
13 S Johnson 1:17:28.280 0
Male - 2 dog (17+)
1 R Haddow 40:29.30 0
2 M Ellis 48:14.58 0
3 J Tuson 59:43.86 0
4 J Mccord 1:08:22.970 0
Female - 2 dog (17+)
1 D Gray 40:25.81 0
2 C Spencer 45:17.00 0
3 B Grant 54:40.10 0
4 A Wilkinson 55:46.18 0
5 A Lyall 57:09.02 0
6 M Grier 59:04.19 0
7 A Tayt 59:28.44 0
8 S Thomas 1:00:12.380 0
9 A Whiteside 1:00:14.000 0
10 S Tarr 1:00:30.660 0
11 L Fennell 1:02:20.120 0
Junior (M + F combined) - 1 dog (11-14)
1 Z Kirkbride 09:06.49 0
2 F Haddow 09:42.91 0
3 A White 12:21.05 0
4 R Bird 13:00.41 0
5 O Harrison 15:05.24 0
Cubs (M + F combined) - 1 dog (7 to 10)
1 R Irvine 09:01.28 0
2 A Hay 09:31.67 0
3 J Marston 11:06.12 0
4 N White 11:28.31 0
5 W Irvine 14:03.19 0
6 A Fisher 14:25.20 0
7 J Turnill 17:51.03 0
Have-a-go - 1 or 2 dog (15+)
N/A R Armson 21:14.31 N/A
N/A E Bagnall 14:05.27 N/A
N/A J Lea 10:26.25 N/A
N/A N Williams 18:06.63 N/A