EVENTS CALENDAR
RESULTS
WHAT IS CANIX?
RACE ENTRY/PAYMENT SHOP
flags+

For event updates and latest news click below:

twitter facebook

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 

 

 

 

 


Code key:
DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified

SAT | SUN | MON

Race Results

Event: CaniX FUR Nations (England)
Venue: Cannock Chase, nr Rugeley, Staffordshire
Date: 4 May 2024
Distance: 5km / 2km
Money raised at event:
Money raised individually:
Event photos: TBC
Event sponsors: SPONSORS

Position
Class/name Time
Male - 1 dog (15-39)
1 A Grindlay 18:24.72
2 H Dyall 19:32.63
3 F Villacampa Diaz 19:35.88
4 D Fraser 19:42.88
5 A Pannell 19:50.66
6 X Meddins 20:23.01
7 B Herron 21:49.34
8 I Lloyd 21:55.23
9 C Wilkinson 26:05.90
10 A Caress 29:51.98
Female - 1 dog (15-39)
1 L Mitchell 16:44.55 0
2 C Svendsen 19:27.81 0
3 A Anderson 22:00.97 0
4 H Steen 22:10.66 0
5 L Snowie 22:11.26 0
6 S Roskell 25:11.55 0
7 E Deeney 25:35.31 0
8 S Tarr 25:39.81 0
9 N Stainton 27:10.63 0
10 L Barnes-smith 27:18.99 0
11 S Marsh 28:19.52 0
12 H Garrod 31:09.02 0
13 N Hashash 37:28.99 0
14 L Humphries 40:19.15 0
Masters Male - 1 dog (40-49)
1 C Lockhart 19:01.30 0
2 D Davies 19:26.79 0
3 J Gray 19:59.46 0
4 P Clark 20:40.16 0
5 D Bird 22:08.57 0
6 G Ogden 22:29.47 0
7 R Tonks 22:35.75 0
8 B Marston 23:26.75 0
9 A Ross 25:03.30 0
10 M Crichton 25:33.49 0
11 M Peverelli 28:14.73 0
12 T Lloyd 30:45.22 0
13 T Williams 42:11.28 0
Masters Female - 1 dog (40-49)
1 D Gray 18:58.92 0
2 L Coan 19:03.78 0
3 L Henderson 19:23.71 0
4 J Green 21:43.43 0
5 R Leah 22:45.86 0
6 S Bucknall 23:00.02 0
7 A Lyall 23:54.47 0
8 K Mills 24:03.18 0
9 L Lawrie-meddins 25:34.36 0
10 V Lockey 26:45.65 0
11 J Turnill 27:05.34 0
12 L Brook 28:49.00 0
13 K Ross 29:08.84 0
14 S Jones 31:40.99 0
15 C Russell 32:02.87 0
16 M Davies 32:56.50 0
17 R Anderson 33:46.06 0
18 A Fidler 44:17.61 0
Veteran Male - 1 dog (50+)
1 D Kenmure 18:45.05 0
2 P Bull 18:56.17 0
3 G Glendinning 21:01.60 0
4 D Maclachlan 21:12.89 0
5 A Griffin 21:22.79 0
6 J Wild 21:40.46 0
7 M Ellis 23:29.58 0
8 N Maingay 23:34.60 0
9 D Litchfield 24:08.28 0
10 J Todd 24:33.45 0
11 P Brazier 24:38.58 0
12 J Tuson 27:55.32 0
Veteran Female - 1 dog (50+)
1 N Pannell 20:07.48 0
2 S Fraser 23:07.80 0
3 N Traynor 23:22.44 0
4 S Round 24:45.36 0
5 R Griffin 25:04.95 0
6 K Stainton 26:01.20 0
7 D Howard 26:24.05 0
8 R Hickling 28:09.61 0
9 H Murphy 28:48.60 0
10 C Wilson 28:57.26 0
11 H Pettitt 28:59.21 0
12 H Hopkins 29:12.73 0
13 E Bramwell 29:40.00 0
14 C Gandy 29:55.23 0
15 T Parkinson 30:33.14 0
16 N Bull 30:48.14 0
17 L Smith 32:49.64 0
18 I Maclachlan 34:14.10 0
19 B Morris 35:51.22 0
20 S Johnson 36:48.01 0
21 K Gilbert 47:49.41 0
Male - 2 dog (17+)
1 R Haddow 18:51.83 0
2 C Smith 19:54.59 0
3 S Lewis 21:15.83 0
4 M Robinson 26:46.59 0
5 J Mccord 28:47.05 0
Female - 2 dog (17+)
1 S Thomas 25:10.22 0
2 M Grier 25:51.49 0
3 L Fennell 26:56.42 0
4 A Wilkinson 27:21.66 0
5 A Whiteside 28:55.00 0
6 A Tayt 29:00.24 0
7 B Smith 29:37.39 0
8 G Irvine 30:13.80 0
9 J Morris 34:45.10 0
10 A Mawson 37:15.71 0
11 E Thomas 49:47.00 0
Junior (M + F combined) - 1 dog (11-14)
1 D O'Donnell 08:15.14 0
2 Z Kirkbride 08:37.45 0
3 F Haddow 09:11.87 0
4 J Clark 09:36.89 0
5 R Bird 12:21.95 0
6 A White 14:56.04 0
Cubs (M + F combined) - 1 dog (7 to 10)
1 R Irvine 08:38.87 0
2 B Like 08:43.76 0
3 A Hay 08:58.41 0
4 W Irvine 10:31.09 0
5 J Marston 10:59.32 0
6 N White 13:03.75 0
7 A Fisher 15:24.09 0
8 J Turnill 18:18.55 0
Have-a-go - 1 or 2 dog (15+)
N/A S Deen 12:30.62 N/A
N/A D Gray 07:43.00 N/A
N/A J Lea 10:05.92 N/A
N/A V Lockey 11:15.30 N/A
N/A N Williams 17:25.03 N/A

 

SAT | SUN | MON

Race Results

Event: CaniX FUR Nations (England)
Venue: Cannock Chase, nr Rugeley, Staffordshire
Date: 5 May 2024
Distance: 5km / 2km
Money raised at event:
Money raised individually:
Event photos: TBC
Event sponsors: SPONSORS

Position
Class/name Time
Male - 1 dog (15-39)
1 X Meddins 18:50.40
2 A Grindlay 19:07.31
3 A Pannell 20:17.12
4 D Fraser 20:24.84
5 I Lloyd 21:57.25
6 B Herron 21:58.98
7 C Wilkinson 26:37.38
8 A Caress 33:21.94
9 C Maddox 42:26.71
Female - 1 dog (15-39)
1 L Mitchell 16:30.73 0
2 C Svendsen 19:32.21 0
3 A Anderson 21:59.56 0
4 H Steen 22:28.20 0
5 L Snowie 23:04.59 0
6 N Stainton 26:06.03 0
7 S Tarr 26:38.05 0
8 L Barnes-smith 27:18.30 0
9 H Garrod 29:33.10 0
10 E Deeney 34:13.23 0
11 N Hashash 39:20.26 0
Masters Male - 1 dog (40-49)
0 G Harrison 0
1 C Lockhart 18:44.28 0
2 D Davies 19:17.65 0
3 J Gray 19:56.05 0
4 D Bird 20:17.84 0
5 R Tonks 22:41.75 0
6 P Johal 22:52.70 0
7 P Clark 23:18.63 0
8 G Ogden 23:29.21 0
9 B Marston 23:46.26 0
10 T Lloyd 25:20.18 0
11 A Ross 25:47.60 0
12 M Crichton 26:42.12 0
13 D Mills 28:56.52 0
14 T Williams 42:52.54 0
Masters Female - 1 dog (40-49)
0 R Harrison 0
1 D Gray 19:03.37 0
2 L Coan 19:11.83 0
3 L Henderson 19:31.13 0
4 J Green 22:38.07 0
5 R Leah 22:53.26 0
6 A Lyall 23:09.58 0
7 S Bucknall 23:37.80 0
8 L Brook 26:30.00 0
9 J Turnill 26:48.49 0
10 L Lawrie-meddins 26:55.38 0
11 V Lockey 27:01.72 0
12 S Rose 27:31.22 0
13 K Ross 29:24.99 0
14 C Russell 30:53.25 0
15 M Davies 31:18.34 0
16 S Jones 32:47.08 0
17 A Robin 37:38.86 0
18 A Fidler 40:44.24 0
19 J Robin 42:52.26 0
Veteran Male - 1 dog (50+)
1 D Kenmure 18:05.12 0
2 P Bull 19:41.60 0
3 G Glendinning 20:49.97 0
4 D Maclachlan 20:50.52 0
5 J Wild 20:51.39 0
6 A Griffin 21:26.89 0
7 M Ellis 22:29.64 0
8 J Todd 24:31.16 0
9 N Maingay 24:54.56 0
10 D Litchfield 25:23.47 0
11 P Brazier 25:27.20 0
12 J Tuson 27:13.09 0
13 S Deen 31:20.21 0
Veteran Female - 1 dog (50+)
0 T Parkinson 0
1 N Pannell 20:44.02 0
2 S Fraser 23:28.92 0
3 N Traynor 23:41.25 0
4 S Round 24:49.14 0
5 R Griffin 25:46.65 0
6 K Stainton 26:02.91 0
7 R Hickling 27:55.09 0
8 H Hopkins 29:34.76 0
9 E Bramwell 30:20.58 0
10 C Gandy 30:45.89 0
11 N Bull 31:19.69 0
12 C Wilson 31:38.06 0
13 D Howard 33:51.77 0
14 L Smith 33:52.12 0
15 S Johnson 35:02.03 0
16 I Maclachlan 36:11.37 0
17 T Cole 39:14.36 0
18 H Pettitt 39:37.58 0
19 K Gilbert 50:39.18 0
Male - 2 dog (17+)
1 R Haddow 18:55.87 0
2 C Smith 22:08.39 0
3 J Mccord 30:21.78 0
Female - 2 dog (17+)
1 C Spencer 21:36.00 0
2 S Thomas 25:37.59 0
3 A Wilkinson 26:05.73 0
4 L Fennell 26:22.43 0
5 A Whiteside 26:42.00 0
6 M Grier 26:54.28 0
7 A Tayt 28:45.70 0
8 B Smith 30:47.07 0
9 J Morris 35:23.81 0
10 G Irvine 39:05.94 0
11 E Thomas 39:31.00 0
12 A Mawson 39:49.75 0
Junior (M + F combined) - 1 dog (11-14)
1 D O'Donnell 07:37.16 0
2 Z Kirkbride 08:41.39 0
3 F Haddow 09:34.32 0
4 A White 11:51.20 0
5 C Harrison 12:16.98 0
6 R Bird 12:44.83 0
7 O Harrison 15:43.63 0
Cubs (M + F combined) - 1 dog (7 to 10)
1 R Irvine 08:13.11 0
2 B Like 08:45.39 0
3 W Irvine 10:24.69 0
4 A Hay 10:50.64 0
5 J Marston 12:08.53 0
6 N White 12:43.77 0
7 A Fisher 13:47.76 0
8 J Turnill 14:44.38 0
Have-a-go - 1 or 2 dog (15+)
N/A J Lea 09:53.35 N/A
N/A V Lockey 10:55.75 N/A
N/A L Mitchell 06:59.39 N/A
N/A N Williams 17:47.74 N/A

 

SAT | SUN | MON

Race Results

Event: CaniX FUR Nations (England)
Venue: Cannock Chase, nr Rugeley, Staffordshire
Date: 6 May 2024
Distance: 10km / 2km
Money raised at event:
Money raised individually:
Event photos: TBC
Event sponsors: SPONSORS

Position
Class/name Time
Male - 1 dog (15-39)
1 R Jowett 38:28.47
2 A Grindlay 41:02.71
3 B Herron 45:36.02
4 I Lloyd 50:57.23
5 C Wilkinson 57:30.62
6 A Caress 1:20:17.030
Female - 1 dog (15-39)
1 L Mitchell 37:32.53 0
2 C Svendsen 43:23.56 0
3 A Anderson 49:15.87 0
4 N Stainton 1:02:43.450 0
5 N Hashash 1:16:06.830 0
6 E Deeney 1:23:55.750 0
Masters Male - 1 dog (40-49)
1 J Gray 40:52.95 0
2 D Bird 41:32.25 0
3 D Davies 41:51.23 0
4 B Marston 45:29.98 0
5 P Clark 45:56.59 0
6 A Ross 51:16.63 0
7 G Ogden 51:19.57 0
8 M Crichton 57:08.57 0
9 T Williams 1:21:25.830 0
Masters Female - 1 dog (40-49)
0 H Souter 0
1 L Henderson 41:42.38 0
2 J Green 46:35.48 0
3 R Leah 48:03.18 0
4 S Bucknall 48:55.98 0
5 L Coan 50:04.44 0
6 K Mills 51:04.10 0
7 B Smith 56:02.20 0
8 J Turnill 58:44.40 0
9 L Brook 59:56.00 0
10 K Ross 1:07:50.020 0
11 S Jones 1:10:13.810 0
12 G Irvine 1:12:27.760 0
13 M Davies 1:12:37.150 0
14 A Fidler 1:24:01.480 0
Veteran Male - 1 dog (50+)
1 D Kenmure 38:12.73 0
2 D Maclachlan 44:45.59 0
3 A Griffin 45:22.68 0
4 J Wild 45:50.20 0
5 P Bull 48:21.41 0
6 D Litchfield 52:51.42 0
7 R Hill 56:03.99 0
8 P Brazier 56:52.98 0
9 J Todd 58:19.42 0
10 J Rowell 1:07:07.600 0
Veteran Female - 1 dog (50+)
0 S Layzell 0
1 N Pannell 43:03.82 0
2 S Fraser 51:55.23 0
3 S Round 52:24.46 0
4 K Stainton 53:42.29 0
5 D Howard 56:18.21 0
6 R Griffin 56:34.02 0
7 R Hickling 58:50.30 0
8 H Pettitt 1:01:36.730 0
9 H Hopkins 1:06:41.250 0
10 E Bramwell 1:07:13.790 0
11 N Bull 1:08:12.050 0
12 I Maclachlan 1:13:57.920 0
13 S Johnson 1:17:28.280 0
Male - 2 dog (17+)
1 R Haddow 40:29.30 0
2 M Ellis 48:14.58 0
3 J Tuson 59:43.86 0
4 J Mccord 1:08:22.970 0
Female - 2 dog (17+)
1 D Gray 40:25.81 0
2 C Spencer 45:17.00 0
3 B Grant 54:40.10 0
4 A Wilkinson 55:46.18 0
5 A Lyall 57:09.02 0
6 M Grier 59:04.19 0
7 A Tayt 59:28.44 0
8 S Thomas 1:00:12.380 0
9 A Whiteside 1:00:14.000 0
10 S Tarr 1:00:30.660 0
11 L Fennell 1:02:20.120 0
Junior (M + F combined) - 1 dog (11-14)
1 Z Kirkbride 09:06.49 0
2 F Haddow 09:42.91 0
3 A White 12:21.05 0
4 R Bird 13:00.41 0
5 O Harrison 15:05.24 0
Cubs (M + F combined) - 1 dog (7 to 10)
1 R Irvine 09:01.28 0
2 A Hay 09:31.67 0
3 J Marston 11:06.12 0
4 N White 11:28.31 0
5 W Irvine 14:03.19 0
6 A Fisher 14:25.20 0
7 J Turnill 17:51.03 0
Have-a-go - 1 or 2 dog (15+)
N/A R Armson 21:14.31 N/A
N/A E Bagnall 14:05.27 N/A
N/A J Lea 10:26.25 N/A
N/A N Williams 18:06.63 N/A