Code key: DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified
Click on points to see the Championship Table or the code alongside names below below for more information.
Race Results |
||||||||
---|---|---|---|---|---|---|---|---|
Event:
Pembrey NY CaniX combined |
||||||||
Male
- 1 dog (15-39) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | C Reade | 1 | 17:30.53 | 66 | 1 | 17:21.60 | 66 | 00:34:53 |
2 | B Marston | 2 | 26:09.91 | 57 | 3 | 26:49.32 | 49 | 00:52:59 |
3 | J Coverdale | 3 | 29:54.36 | 49 | 4 | 29:12.57 | 42 | 00:59:07 |
4 | T Cowley | - | - | - | 2 | 25:13.46 | 57 | - |
Female - 1 dog (15-39) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | N Lander | 1 | 24:16.26 | 66 | 1 | 23:57.29 | 66 | 00:48:13 |
2 | E Evans | 2 | 27:37.09 | 57 | 3 | 26:31.60 | 49 | 00:54:09 |
3 | L Brook | 5 | 31:23.77 | 36 | 4 | 29:17.27 | 42 | 01:00:41 |
4 | L Fennell | 4 | 31:17.22 | 42 | 5 | 31:58.01 | 36 | 01:03:15 |
5 | S Bird | 7 | 43:34.83 | 27 | 7 | 42:16.95 | 27 | 01:25:52 |
6 | J Caudy | 8 | 46:15.59 | 23 | 8 | 46:43.56 | 23 | 01:33:00 |
7 | K Ashby | - | - | - | 2 | 25:34.53 | 57 | - |
8 | J Tilley | 3 | 31:06.10 | 49 | - | - | - | - |
9 | E Thomas | 6 | 35:49.52 | 31 | - | - | - | - |
10 | A Meredith | - | - | - | 6 | 36:16.91 | 31 | - |
11 | G Hale | 5 | 50:24.33 | 36 | - | - | - | - |
12 | B Hale | 10 | 50:24.85 | 17 | - | - | - | - |
N/A | L Holdaway | - | - | - | 0 | 0 | - | |
Masters Male - 1 dog (40-49) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | D Bird | 1 | 23:58.85 | 66 | 1 | 23:23.03 | 66 | 00:47:22 |
Masters Female - 1 dog (40-49) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | C Spencer | 1 | 21:50.99 | 66 | 1 | 22:03.86 | 66 | 00:43:55 |
2 | N Shaylor | 2 | 27:12.17 | 57 | 2 | 27:08.00 | 57 | 00:54:20 |
3 | L Davies | 3 | 28:57.95 | 49 | 3 | 27:53.42 | 49 | 00:56:51 |
4 | S Harrison | 4 | 29:07.28 | 42 | 4 | 28:38.63 | 42 | 00:57:46 |
5 | E Wollacott | 5 | 36:52.83 | 36 | 5 | 37:13.85 | 36 | 01:14:07 |
N/A | S Lauder | 0 | 0 | - | - | - | - | |
N/A | M Davies | - | - | - | 0 | 0 | - | |
N/A | S Rowley | - | - | - | 0 | 0 | - | |
Veteran Male - 1 dog (50+) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | S Lewis | 1 | 23:40.90 | 66 | 1 | 24:03.60 | 66 | 00:47:45 |
2 | R Bryan | 2 | 24:37.07 | 57 | 2 | 24:14.51 | 57 | 00:48:52 |
3 | L Ward | 4 | 26:40.65 | 42 | 3 | 27:35.85 | 49 | 00:54:17 |
4 | G Evans | 5 | 30:08.14 | 36 | 4 | 34:09.55 | 42 | 01:04:18 |
5 | P Bull | 3 | 25:24.45 | 49 | - | - | - | - |
N/A | I Bath | - | - | - | 0 | 0 | - | |
N/A | M Rowley | - | - | - | 5 | 36 | - | |
Veteran Female - 1 dog (50+) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | C Williams | 1 | 26:04.50 | 66 | 1 | 25:05.87 | 66 | 00:51:11 |
2 | K Williams | 3 | 29:50.85 | 49 | 2 | 32:01.55 | 57 | 01:01:53 |
3 | A Corbet | 5 | 33:47.06 | 36 | 4 | 35:15.84 | 42 | 01:09:03 |
4 | S Johnson | 4 | 33:40.82 | 42 | 5 | 35:27.63 | 36 | 01:09:09 |
5 | S Ward | 6 | 35:33.34 | 31 | 3 | 34:59.62 | 49 | 01:10:33 |
6 | I Powys | 7 | 41:54.31 | 27 | 6 | 43:16.89 | 31 | 01:25:11 |
7 | A Reynolds | 2 | 26:21.58 | 57 | - | - | - | - |
N/A | A Reynolds | - | - | - | 0 | 0 | - | |
Male - 2 dog (17+) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | I Reade | 1 | 23:16.78 | 66 | 1 | 21:53.81 | 66 | 00:45:11 |
2 | D Litchfield | 2 | 27:32.15 | 57 | 2 | 29:50.60 | 57 | 00:57:23 |
Female - 2 dog (17+) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | S Taylor-mcmahon | 1 | 22:25.51 | 66 | 1 | 24:30.92 | 66 | 00:46:57 |
2 | N Pannell | 2 | 24:58.61 | 57 | 3 | 25:03.91 | 49 | 00:50:03 |
3 | A Whiteside | 3 | 25:25.75 | 49 | 2 | 24:47.89 | 57 | 00:50:14 |
4 | M Plumb | 4 | 27:11.52 | 42 | 5 | 27:08.45 | 36 | 00:54:20 |
5 | H Pettitt | 5 | 27:44.25 | 36 | 5 | 26:42.33 | 36 | 00:54:26 |
6 | H Sewell | 6 | 29:19.74 | 31 | 7 | 29:36.32 | 27 | 00:58:56 |
7 | E Giles | 7 | 34:18.27 | 27 | 8 | 34:48.84 | 23 | 01:09:07 |
8 | A Mawson | 8 | 44:57.02 | 23 | 10 | 46:50.24 | 17 | 01:31:47 |
9 | S Thomas | - | - | - | 6 | 29:07.34 | 31 | - |
10 | N Esplin | - | - | - | 9 | 43:09.01 | 20 | - |
N/A | S Standerwick | 0 | 0 | - | - | - | - | |
N/A | E Thomas | - | - | - | 0 | 0 | - | |
N/A | S Standerwick | - | - | - | 0 | 0 | - | |
Junior Male and Female - 1 dog (11-14) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | L Vause | 1 | 08:58.12 | 66 | 1 | 08:38.77 | 66 | 00:17:37 |
2 | L Wells | 2 | 10:58.32 | 57 | 3 | 12:12.32 | 49 | 00:23:10 |
3 | E Instone | 3 | 13:10.60 | 49 | 2 | 11:52.38 | 57 | 00:25:03 |
4 | G Crook | 5 | 13:39.91 | 36 | 5 | 14:38.39 | 36 | 00:28:18 |
5 | P Williams | 5 | 15:50.89 | 36 | 6 | 18:39.94 | 31 | 00:34:31 |
6 | H Berry | 6 | 17:02.84 | 31 | 5 | 17:45.81 | 36 | 00:34:49 |
Cubs Male and Female - 1 dog (7-10) | ||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
1 | M Wells | 5 | 09:16.94 | 36 | 5 | 09:16.69 | 36 | 00:18:34 |
2 | I Mcmahon | 2 | 10:03.66 | 57 | 3 | 10:30.22 | 49 | 00:20:34 |
3 | R Bird | 3 | 10:18.89 | 49 | 2 | 10:19.94 | 57 | 00:20:39 |
4 | O Harrison | 4 | 18:02.55 | 42 | 4 | 17:32.92 | 42 | 00:35:36 |
N/A | J Stubbington | 0 | 0 | - | - | - | - | |
N/A | J Stubbington | - | - | - | 0 | 0 | - | |
Have-a-go Male and Female (15+) |
||||||||
Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
N/A | K Fry | N/A | 18:46.54 | N/A | N/A | 18:45.40 | N/A | 00:37:32 |
N/A | A Wallis | N/A | 10:43.19 | N/A | N/A | 11:56.68 | N/A | 00:22:40 |
N/A | M Howells | N/A | 11:22.95 | N/A | - | - | - | - |
N/A | E Coverdale | - | - | - | N/A | 17:39.73 | N/A | - |
N/A | P Rodger | - | - | - | N/A | 19:36.37 | N/A | - |
N/A | P Bull | - | - | - | N/A | 20:05.04 | N/A | - |
N/A | I Gifford | - | - | - | N/A | N/A | - | |
N/A | S Finch | - | - | - | N/A | N/A | - |