EVENTS CALENDAR
RESULTS
WHAT IS CANIX?
RACE ENTRY/PAYMENT SHOP
flags+

For event updates and latest news click below:

twitter facebook

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 

 

 

 

 


Code key:
DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified

Click on points to see the Championship Table or the code alongside names below below for more information.

Race Results

Event: Bracelands CaniX combined resu
Venue: Christchurch, Forest of Dean, Gloucestershire
Date: 20+21 September 2014
Distance: 6.2km / 2.6km
Money raised at event: £36 for PDSA
Money raised individually:
Event photos: Chillpics - online mid week following race
Event sponsors: SPONSORS

Male - 1 dog (15-39)
Place
Class/name Day 1 Place Time Points Day 2 Place Time Points Total Time
1 B Robinson 1 21:35.99 66 1 21:26.92 66 00:43:03
2 C Antcliff 2 23:02.81 57 2 22:31.42 57 00:45:34
3 Z Lesi 3 23:40.66 49 3 23:02.60 49 00:46:44
4 S Walker 4 24:48.12 42 4 24:12.53 42 00:49:01
5 D Bird 5 25:56.95 36 5 26:21.38 36 00:52:18
6 D Blakemore 5 26:41.07 36 5 29:54.72 36 00:56:36
7 M Billig 7 28:21.95 27 - - - -
8 B Marston 8 29:18.59 23 - - - -
N/A S Briggs 0 DNS DNS - - - -
Female - 1 dog (15-39)
Place
Class/name Day 1 Place Time Points Day 2 Place Time Points Total Time
1 N Lander 1 27:33.94 66 2 27:08.61 57 00:54:43
2 L Matthews 3 31:43.77 49 1 26:39.54 66 00:58:24
3 L Pettitt 2 31:22.54 57 5 31:12.93 36 01:02:36
4 E Thomas 5 47:27.24 36 7 42:11.95 27 01:29:39
5 J Penther 4 47:05.17 42 8 46:06.37 23 01:33:11
6 G Thomas - - - 3 27:20.12 49 -
7 D Young - - - 4 30:39.05 42 -
8 Y Tan - - - 6 35:17.09 31 -
Masters Male - 1 dog (40-49)
Place
Class/name Day 1 Place Time Points Day 2 Place Time Points Total Time
1 H Clark 1 25:11.52 66 1 23:46.22 66 00:48:58
2 B Chandler 6 28:53.32 36 2 27:05.34 57 00:55:58
3 J Parrott 5 28:40.83 42 3 27:44.68 49 00:56:26
4 P Kelly 3 27:43.21 57 4 28:43.58 42 00:56:27
5 D Litchfield 7 33:01.47 31 5 34:07.40 36 01:07:08
6 R Cook 2 27:33.86 0 - - - -
7 C Smith 4 28:04.83 49 - - - -
N/A T Anderson 0 DNS DNS - - - -
Masters Female - 1 dog (40-49)
Place
Class/name Day 1 Place Time Points Day 2 Place Time Points Total Time
1 M Ford 1 30:04.22 66 2 28:32.46 57 00:58:36
2 N Lagden 4 31:09.02 42 1 28:13.17 66 00:59:22
3 N Shaylor 2 30:06.04 57 3 29:35.64 49 00:59:42
4 D Crook-Richards 5 33:40.05 36 5 32:01.27 36 01:05:41
5 M Sheehan 6 34:58.34 31 4 31:22.61 42 01:06:21
6 C Hather 8 37:56.02 23 8 36:16.60 23 01:14:13
7 B Smith 9 39:14.32 20 7 36:15.12 27 01:15:29
8 S Clark 10 40:47.69 17 9 38:38.59 20 01:19:27
9 P Thompson 11 44:49.52 14 6 34:52.10 31 01:19:42
10 L Smith 12 46:06.64 12 10 43:40.73 17 01:29:48
11 J Morgan-rolfe 3 30:43.46 49 - - - -
12 G Wilcocks 7 35:46.35 27 - - - -
N/A E Tyler 0 DNS DNS - - - -
N/A G Wilcocks - - - 0 RET RET -
Veteran Male - 1 dog (50+)
Place
Class/name Day 1 Place Time Points Day 2 Place Time Points Total Time
1 M Robinson 1 32:45.96 66 1 33:01.19 66 01:05:47
2 D Crook 2 38:32.25 57 2 39:11.17 57 01:17:43
N/A D Hydon 0 DNS DNS - - - -
N/A D Poloni 0 DNS DNS - - - -
N/A D Poloni - - - 0 DNS DNS -
Veteran Female - 1 dog (50+)
Place
Class/name Day 1 Place Time Points Day 2 Place Time Points Total Time
1 K Timothy 1 33:00.63 66 1 31:20.94 66 01:04:22
2 Y Grayson 2 33:18.44 57 3 36:22.14 49 01:09:40
3 T Smith - - - 2 31:30.12 57 -
N/A B Hancock 0 RET RET - - - -
Male - 2 dog (17+)
Place
Class/name Day 1 Place Time Points Day 2 Place Time Points Total Time
1 I Reade 1 22:48.43 66 1 22:02.78 66 00:44:51
2 D Kane 2 29:11.42 57 2 28:25.61 57 00:57:37
3 P Methven 3 30:50.48 49 3 29:56.34 49 01:00:46
4 C Hannan 4 50:51.08 42 4 43:10.96 42 01:34:02
Female - 2 dog (17+)
Place
Class/name Day 1 Place Time Points Day 2 Place Time Points Total Time
1 A Antcliff 1 27:16.74 66 1 27:52.58 66 00:55:10
2 N Sheehan 2 35:21.71 57 2 34:14.74 57 01:09:37
3 D Newton 3 43:54.34 49 3 49:00.83 49 01:32:55
Junior Male and Female - 1 dog (11-14)
Place
Class/name Day 1 Place Time Points Day 2 Place Time Points Total Time
1 A Parrott 1 13:33.50 66 2 11:44.76 57 00:25:19
2 L Wilkinson 2 14:13.87 57 1 11:43.99 66 00:25:58
3 K Hannan 4 14:53.34 42 4 11:53.82 42 00:26:47
4 S Bird 3 14:46.36 49 5 17:55.22 36 00:32:41
5 M Dickson - - - 3 11:52.73 49 -
Cubs Male and Female - 1 dog (7-10)
Place
Class/name Day 1 Place Time Points Day 2 Place Time Points Total Time
1 K Parrott 1 14:58.23 66 1 15:10.54 66 00:30:09
Have-a-go Male and Female (15+)
Place
Class/name Day 1 Place Time Points Day 2 Place Time Points Total Time
N/A F Evans - - - N/A 17:09.76 N/A -
N/A M Atkins - - - N/A 21:56.81 N/A -