Code key: DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified
Race Results |
|||
---|---|---|---|
Event:
Stanton Country Park |
|||
Position |
Class/name | Time | |
Male
- 1 dog (19-39) |
|||
1 | T Ellis | 18:12.36 | 66 |
2 | C Reade | 19:03.44 | 57 |
3 | G Crone | 19:09.55 | 49 |
5 | P Wooddisse | 19:26.48 | 36 |
5 | O John | 20:47.73 | 36 |
6 | R Howlett | 21:18.64 | 31 |
7 | C Stuart | 21:23.07 | 27 |
8 | G Chaplin | 22:00.76 | 23 |
9 | A Colquhoun | 25:50.81 | 20 |
10 | K Kington | 26:00.27 | 17 |
11 | B Owen | 32:06.11 | 14 |
Female - 1 dog (19-39) |
|||
1 | T Dodds | 20:43.21 | 66 |
2 | E Gonzalez Szamocki | 22:14.00 | 57 |
3 | V Mousley (burke) | 23:27.12 | 49 |
4 | N Shaylor | 23:36.72 | 42 |
5 | E Daniel | 24:16.82 | 36 |
6 | K Renshaw | 25:30.98 | 31 |
7 | H Edwards | 26:59.74 | 27 |
8 | S Phillips | 27:18.33 | 23 |
9 | K Thompson | 27:58.20 | 20 |
10 | R Stroud | 28:16.79 | 17 |
11 | A Hulbert | 32:25.68 | 14 |
12 | K Phillips | 34:39.03 | 12 |
NTR | D Middleditch | NTR | NTR |
Masters Male - 1 dog (40-49) |
|||
1 | A Sigsworth | 19:10.17 | 66 |
2 | D Lane | 19:25.50 | 57 |
3 | B Chandler | 21:46.78 | 49 |
4 | D Middleditch | 21:51.71 | 42 |
5 | C Reid | 23:08.35 | 36 |
6 | M Thomas | 23:18.54 | 31 |
7 | D Crook | 26:11.09 | 27 |
8 | A Burgess | 26:24.72 | 23 |
9 | D Jury | 27:54.58 | 20 |
10 | C Rust | 28:34.81 | 17 |
BAN | M Dunbar | BAN | BAN |
Masters Female - 1 dog (40-49) |
|||
1 | W Holmes | 21:12.54 | 66 |
2 | S Layzell | 22:11.58 | 57 |
3 | R Brown | 28:31.97 | 49 |
4 | M Dent | 29:11.00 | 42 |
5 | G Robinson | 29:37.53 | 36 |
6 | Y Grayson | 29:49.93 | 31 |
7 | D Davies | 31:14.68 | 27 |
8 | S Short | 31:56.74 | 23 |
9 | A Payne | 33:24.59 | 20 |
10 | S Smalley | 35:32.39 | 17 |
11 | K Mccann | 37:26.84 | 14 |
Veteran Male - 1 dog (50-59) |
|||
1 | I Ford | 20:50.75 | 66 |
2 | F Thomas | 22:04.90 | 57 |
3 | D Poloni | 23:35.17 | 49 |
4 | J Urwin | 23:35.48 | 42 |
5 | D Hydon | 24:27.75 | 36 |
6 | P Methven | 24:29.81 | 31 |
7 | H Morris | 25:01.16 | 27 |
8 | J Smith | 27:07.78 | 23 |
9 | D Koryczan | 28:04.34 | 20 |
10 | G Hitchman | 30:45.06 | 17 |
Veteran Female - 1 dog (50-59) |
|||
1 | S Tawney | 21:17.27 | 66 |
2 | R Edmondson | 23:08.95 | 57 |
3 | V Ford | 24:01.19 | 49 |
4 | J Tyler | 24:39.99 | 42 |
5 | S Johnson | 25:45.31 | 36 |
6 | G Smith | 28:04.17 | 31 |
7 | J Mordue | 28:55.09 | 27 |
8 | D Newton | 30:10.64 | 23 |
9 | S Mayhew | 30:57.47 | 20 |
10 | S Lane | 31:28.71 | 17 |
11 | M Hatton | 32:58.99 | 14 |
12 | L Ferranti | 33:20.47 | 12 |
13 | J Barley | 34:41.80 | 10 |
14 | T Thomas | 36:54.30 | 8 |
Super Veteran Male - 1 dog (60+) |
|||
1 | B Emms | 25:37.94 | 66 |
2 | P Almond | 32:47.13 | 57 |
Super Veteran Female - 1 dog (60+) |
|||
1 | A Mcmillan | 36:01.24 | 66 |
2 | D Mann | 40:12.06 | 57 |
Male - 2 dog (17+) |
|||
1 | I Reade | 20:39.62 | 66 |
2 | R Jones | 21:07.42 | 57 |
3 | M Fell | 24:30.53 | 49 |
4 | D Dellit | 24:59.03 | 42 |
Female - 2 dog (17+) |
|||
1 | K Mazzucca | 20:55.07 | 66 |
2 | K Roberts | 25:53.57 | 57 |
3 | T Davoile | 26:29.74 | 49 |
4 | H Goslett | 27:30.06 | 42 |
5 | E Thomas | 28:38.26 | 36 |
6 | C Tucker | 33:21.31 | 31 |
7 | G Merlet | 35:56.89 | 27 |
8 | J Parker | 39:08.67 | 23 |
Teens Male - 1 dog (15-18) |
|||
1 | C Jones | 25:42.65 | 66 |
2 | C Reid | 46:25.06 | 57 |
Teen Female - 1 dog (15-18) |
|||
Junior Male - 1 dog (11-14) | |||
1 | H Howlett | 09:18.34 | 66 |
2 | R Hunt | 09:50.10 | 57 |
Junior Female - 1 dog (11-14) | |||
1 | J Lay | 08:34.39 | 66 |
2 | E Hancock | 09:30.12 | 57 |
3 | E Haycox | 10:26.01 | 49 |
Cubs Male - 1 dog (7-10) |
|||
1 | J Barnes | 09:45.61 | 66 |
Cub Female - 1 dog (7-10) |
|||
1 | M Ridewood | 09:52.33 | 66 |
2 | B Howlett | 10:27.10 | 57 |
Bikejor Male |
|||
Bikejor Female |
|||
Have-a-go - 1 or 2 dog (15+) | |||
N/A | L Burgess | 11:10.92 | N/A |
N/A | A Harris | 09:15.57 | N/A |
N/A | A List | 08:34.26 | N/A |
N/A | K Mccann | 09:29.89 | N/A |
N/A | B Morris | 10:37.69 | N/A |
N/A | B Morris | 08:34.63 | N/A |
N/A | N Perriman | 08:45.24 | N/A |
N/A | M Roux-nel | 07:59.64 | N/A |