EVENTS CALENDAR
RESULTS
WHAT IS CANIX?
RACE ENTRY/PAYMENT SHOP
flags+

For event updates and latest news click below:

twitter facebook

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 

 

 

 

 


Code key: DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified

Race Results

Event: Sherwood CaniX
Venue: Sherwood Pines, Mansfield, Nottinghamshire
Date: 28/09/2008
Distance: 4.9km (JM, JF and H classes: 2.9km)
Money raised at event: £103.50 for Blue Cross
Money raised individually: none to date
Event photos: Chillpics
Event sponsors: SPONSORS

Position
Class/name Time
TOP | M | F | VM | VF | VM+ | VF+ | XM | XF | JM | JF | H
Male - 1 dog (15-39)
1 T Ellis 16:27.44 66
2 J Thie 16:28.51 57
3 G Crone 16:45.10 49
4 C Payne 19:22.61 42
5 R Waterfield 19:48.63 36
6 L Marriott 20:57.99 31
7 A Miller 21:17.76 27
8 P Francis 23:11.32 23
9 S James 23:38.28 20
10 C Watson 25:30.80 17
TOP | M | F | VM | VF | VM+ | VF+ | XM | XF | JM | JF | H
Female - 1 dog (15-39)
1 N Shaylor 20:02.78 66
2 E Gonzalez Szamocki 20:33.73 57
3 C Young 22:46.75 49
4 K Huggins 23:09.02 42
5 S Howarth 23:43.67 36
6 D Taylor 24:40.02 31
7 S Harrison 25:12.92 27
8 T Sharpe 25:21.90 23
9 J Norwood 25:45.55 20
10 K Urwin 25:48.99 17
11 C Dymond 26:59.82 14
12 K Mccann 29:34.26 12
13 K Phillips 31:03.02 10
14 J Sigsworth 32:26.90 8
15 S Gent 36:20.76 6
TOP | M | F | VM | VF | VM+ | VF+ | XM | XF | JM | JF | H
Veteran Male - 1 dog (40-49)
1 J Wood 16:56.21 66
2 R Knight 17:04.65 57
3 C Borderick 19:50.21 49
4 F Thomas 20:30.36 42
5 A Sigsworth 20:50.63 36
6 P Brooker 21:10.85 31
7 P Slocombe 23:35.67 27
8 D Jury 24:36.92 23
9 D Crook 25:24.14 20
10 J Davies 25:46.83 17
11 K Read 25:51.57 14
12 I Harris 28:19.84 12
TOP | M | F | VM | VF | VM+ | VF+ | XM | XF | JM | JF | H
Veteran Female - 1 dog (40-49)
1 S Tawney 21:00.62 66
2 P Milton 21:48.07 57
3 R Smith 22:13.32 49
4 Y Grayson 22:21.42 42
5 A Cornish 25:03.61 36
6 A Bailey 25:22.48 31
7 F Cameron 32:10.62 27
8 R Summerley 33:35.26 23
TOP | M | F | VM | VF | VM+ | VF+ | XM | XF | JM | JF | H
Veteran Male+ - 1 dog (50+)
1 M Napier 20:11.32 66
2 J Urwin 20:26.34 57
3 I Licietis 21:21.67 49
4 C Holt 23:42.37 42
5 P Howard 24:09.20 36
DNF D Hydon RET DNF
TOP | M | F | VM | VF | VM+ | VF+ | XM | XF | JM | JF | H
Veteran Female+ - 1 dog (50+)
1 C Aleknavicius 26:18.14 66
2 G Smith 27:20.73 57
3 D Newton 29:44.69 49
4 V Turner 31:14.65 42
5 T Thomas 32:12.40 36
6 J Parker 35:30.55 31
7 D Mann 35:53.14 27
TOP | M | F | VM | VF | VM+ | VF+ | XM | XF | JM | JF | H
Male - 2 dog (17+)
1 I Reade 16:49.29 66
2 D Sharrock 18:19.46 57
4 D Whittaker 21:44.54 49
5 M Fell 22:09.94 42
6 N Haigh 23:30.65 36
7 A Ward 27:55.45 31
8 C Shave 29:21.54 27
9 C Nowak 34:15.29 23
TOP | M | F | VM | VF | VM+ | VF+ | XM | XF | JM | JF | H
Female - 2 dog (17+)
1 K Howlett 19:50.81 66
2 S Hewitt 25:18.48 57
3 F Chaloner 27:38.30 49
4 S Gibson 29:52.07 42
5 A Mcmillan 33:54.41 36
6 B Morris 34:40.10 31
TOP | M | F | VM | VF | VM+ | VF+ | XM | XF | JM | JF | H
Junior Male - 1 dog (10-14)
1 H Howlett 14:26.39 66
2 R Payne 20:00.92 57
TOP | M | F | VM | VF | VM+ | VF+ | XM | XF | JM | JF | H
Junior Female - 1 dog (10-14)
1 A Elcocks 15:20.67 66
2 K Mitchell 19:00.32 57
3 A Cartwright 26:18.01 49
TOP | M | F | VM | VF | VM+ | VF+ | XM | XF | JM | JF | H
Have-a-go - 1 or 2 dog (15+)