Code key: DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified
Race Results |
|||
---|---|---|---|
Event:
Cheltenham CaniX |
|||
Position |
Class/name | Time | |
Male
- 1 dog (15-39) |
|||
1 | B Horton | 17:38.90 | 66 |
2 | R Mace | 18:59.50 | 57 |
3 | C Antcliff | 19:16.12 | 49 |
4 | A Martin | 20:41.84 | 42 |
5 | A Ward | 29:22.24 | 36 |
5 | M Anderson | 21:04.98 | 36 |
6 | B Painter | 22:58.30 | 31 |
7 | M Pegler | 24:19.00 | 27 |
8 | S Howell | 24:47.20 | 23 |
9 | D Kane | 27:26.65 | 20 |
10 | D Vaughan | 28:28.68 | 17 |
11 | J Harwood | 28:29.98 | 14 |
Female - 1 dog (15-39) |
|||
1 | S Mansfield | 18:59.06 | 66 |
2 | S Pepper | 20:23.55 | 57 |
3 | J Hicks | 23:03.40 | 49 |
4 | L Mason | 23:17.06 | 42 |
5 | B Harrison | 23:38.68 | 36 |
6 | L Pettitt | 25:22.20 | 31 |
7 | J Mcneill Wilson | 25:34.74 | 27 |
8 | N Sheehan | 25:36.96 | 23 |
9 | A Antcliff | 25:45.73 | 20 |
10 | S Lake | 26:21.52 | 17 |
11 | A Trollope | 26:50.23 | 14 |
12 | O Middleton | 26:51.30 | 12 |
13 | A Sockett | 27:32.07 | 10 |
14 | T Evans | 27:46.70 | 8 |
15 | F Greaves | 29:05.99 | 6 |
16 | C Faulconer | 31:34.72 | 5 |
17 | G Bond | 33:25.38 | 4 |
18 | S Coetzer | 33:44.99 | 3 |
19 | C Vaughan | 35:23.17 | 2 |
Masters Male - 1 dog (40-49) |
|||
1 | J Pascoe | 18:23.25 | 66 |
2 | E Bishop | 20:20.39 | 57 |
3 | J Parrott | 22:22.16 | 49 |
4 | M Stone | 24:09.98 | 42 |
5 | D Litchfield | 24:51.14 | 36 |
6 | C Mudd | 27:30.90 | 31 |
7 | I Richardson | 28:14.38 | 27 |
8 | M Powell | 29:39.21 | 23 |
Masters Female - 1 dog (40-49) |
|||
1 | E Sherwin | 18:41.52 | 66 |
2 | W Holmes | 21:41.84 | 57 |
3 | J Morgan-rolfe | 22:37.53 | 49 |
4 | D Crook-Richards | 22:41.20 | 42 |
5 | Y Grayson | 25:11.37 | 36 |
6 | C Martin | 25:45.13 | 31 |
7 | V Polozenko | 27:25.66 | 27 |
8 | L Cowell | 28:13.69 | 23 |
9 | D Philp | 30:46.01 | 20 |
10 | H Gamlen | 33:27.12 | 17 |
RET | F Grigg | RET | RET |
Veteran Male - 1 dog (50+) |
|||
1 | J Urwin | 19:32.83 | 66 |
2 | P Methven | 22:33.70 | 57 |
3 | B Emms | 22:38.42 | 49 |
4 | D Hydon | 23:13.02 | 42 |
5 | M Robinson | 23:26.42 | 36 |
6 | A Silk | 24:35.53 | 31 |
7 | G Symons | 25:07.87 | 27 |
8 | B Mudd | 27:16.48 | 23 |
Veteran Female - 1 dog (50+) |
|||
1 | C Higgs | 19:22.69 | 66 |
2 | S Tawney | 20:22.37 | 57 |
3 | J Brown | 21:34.87 | 49 |
4 | S Johnson | 25:16.26 | 42 |
5 | B Hancock | 27:30.50 | 36 |
6 | D Newton | 29:55.68 | 31 |
7 | C Turner | 31:12.09 | 27 |
8 | A Mcmillan | 37:23.73 | 23 |
9 | M Urwin | 37:33.43 | 20 |
Male - 2 dog (17+) |
|||
1 | D Crook | 22:40.50 | 66 |
2 | C Lockhart | 26:22.68 | 57 |
3 | D Bird | 29:31.82 | 49 |
Female - 2 dog (17+) |
|||
1 | C Spencer | 21:44.72 | 66 |
2 | M Sheehan | 22:33.15 | 57 |
3 | V Rock | 26:47.77 | 49 |
4 | E Thomas | 34:30.18 | 42 |
RET | K Drake | RET | RET |
ParaCaniX Male - 1 or 2 dog (17+) |
|||
'ParaCaniX Female - 1 or 2 dog (17+) |
|||
Junior (M + F combined) - 1 dog (11-14) |
|||
1 | C Mason | 11:22.43 | 66 |
2 | L Matthews | 11:26.98 | 57 |
3 | K Hannan | 13:22.00 | 49 |
4 | A Parrott | 13:47.31 | 42 |
5 | T Else | 14:54.00 | 36 |
6 | F Mason | 14:54.54 | 31 |
Cubs (M + F combined) - 1 dog (7 to
10) |
|||
1 | J Ingram | 11:29.70 | 66 |
2 | L Wilkinson | 11:51.32 | 57 |
3 | S Else | 14:22.73 | 49 |
4 | S Bird | 16:28.00 | 42 |
5 | K Parrott | 16:39.42 | 36 |
6 | S Widdowson | 24:52.22 | 31 |
7 | H Widdowson | 24:52.70 | 27 |
Bikejor Male (17+) |
|||
Bikejor Female (17+) |
|||
Scooter Male (17+) |
|||
Scooter Female (17+) |
|||
Non Dog Male (17+) |
|||
Non Dog Female (17+) |
|||
Have-a-go - 1 or 2 dog (15+) | |||
N/A | L Arnesen | 16:35.02 | N/A |
N/A | M Atkins | 18:31.63 | N/A |
N/A | M Drown | 27:46.66 | N/A |
N/A | J Gonszor | 23:35.69 | N/A |
N/A | G Key | 35:38.70 | N/A |
N/A | G Knox | 19:06.86 | N/A |
N/A | N Mason | 17:55.49 | N/A |
N/A | J Mitchell | 35:39.70 | N/A |
N/A | E Newman | 35:38.72 | N/A |
N/A | L Smith | 18:00.66 | N/A |
N/A | B Smith | 17:51.54 | N/A |
N/A | H Thompson | 17:50.92 | N/A |
N/A | A Trollope | 17:56.71 | N/A |
N/A | C Widdowson | 19:06.86 | N/A |