Code key: DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified
Race Results |
|||
---|---|---|---|
Event:
Sence Valley CaniX |
|||
Position |
Class/name | Time | |
Male
- 1 dog (15-39) |
|||
1 | B Horton | 15:12.7 | 66 |
2 | R Mace | 15:59.5 | 57 |
3 | C Antcliff | 16:57.7 | 49 |
4 | C Carter | 18:53.6 | 42 |
5 | D Kane | 20:04.2 | 36 |
6 | J Harwood | 21:00.5 | 31 |
Female - 1 dog (15-39) |
|||
1 | A Antcliff | 17:50.2 | 66 |
2 | L Woodward | 18:34.4 | 57 |
3 | N Sheehan | 19:37.6 | 49 |
4 | B Harrison | 20:23.8 | 42 |
5 | J Hicklin | 23:21.0 | 36 |
6 | A Pullen | 23:22.1 | 31 |
7 | C Faulconer | 28:25.9 | 27 |
DNS | T Perriam | DNS | DNS |
Masters Male - 1 dog (40-49) |
|||
1 | G Welsh | 16:48.5 | 66 |
2 | G Mckinlay | 18:40.8 | 57 |
3 | D Litchfield | 18:54.3 | 49 |
4 | R Hallam | 19:50.0 | 42 |
5 | C Midgley | 20:28.4 | 36 |
5 | N Sendall | 21:51.4 | 36 |
Masters Female - 1 dog (40-49) |
|||
1 | E Sherwin | 16:00.0 | 66 |
2 | D Crook-Richards | 19:30.9 | 57 |
3 | A Steele | 20:41.2 | 49 |
4 | S Krieger-ford | 21:44.4 | 42 |
5 | C Martin | 21:54.5 | 36 |
Veteran Male - 1 dog (50+) |
|||
1 | G Humphreys | 19:58.6 | 66 |
2 | R Sharratt | 20:24.1 | 57 |
Veteran Female - 1 dog (50+) |
|||
1 | S Tawney | 19:16.5 | 66 |
2 | B Hancock | 21:46.2 | 57 |
3 | S Johnson | 22:34.6 | 49 |
4 | D Newton | 29:40.9 | 42 |
Male - 2 dog (17+) |
|||
1 | I Reade | 15:36.6 | 66 |
2 | C Lockhart | 16:24.8 | 57 |
3 | D Bird | 18:30.4 | 49 |
4 | I Richardson | 19:24.5 | 42 |
5 | D Handley | 20:33.6 | 36 |
Female - 2 dog (17+) |
|||
1 | M Sheehan | 17:50.4 | 66 |
2 | C Spencer | 18:15.5 | 57 |
3 | J Edwards | 22:52.4 | 49 |
4 | G Wiblin | 22:53.8 | 42 |
5 | V Warwick | 26:08.8 | 36 |
ParaCaniX Male - 1 or 2 dog (17+) |
|||
'ParaCaniX Female - 1 or 2 dog (17+) |
|||
Junior (M + F combined) - 1 dog (11-14) |
|||
1 | L Matthews | 07:04.5 | 66 |
2 | L Mckinlay | 10:43.1 | 57 |
Cubs (M + F combined) - 1 dog (7 to
10) |
|||
1 | L Wilkinson | 07:14.2 | 66 |
2 | J Ingram | 07:21.5 | 57 |
Bikejor Male (17+) |
|||
Bikejor Female (17+) |
|||
Scooter Male (17+) |
|||
Scooter Female (17+) |
|||
Non Dog Male (17+) |
|||
Non Dog Female (17+) |
|||
Have-a-go - 1 or 2 dog (15+) |