Code key: DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified
Race Results |
|||
---|---|---|---|
Event:
Pembrey Beach CaniX |
|||
Position |
Class/name | Time | |
Male
- 1 dog (15-39) |
|||
1 | B Horton | 10:33.8 | 66 |
2 | R Mace | 10:49.4 | 57 |
3 | C Antcliff | 11:11.0 | 49 |
4 | R James | 11:15.9 | 42 |
5 | F Connal | 12:24.9 | 36 |
6 | D Kane | 13:30.2 | 31 |
7 | J Harwood | 15:45.0 | 27 |
Female - 1 dog (15-39) |
|||
1 | S Pepper | 10:00.9 | 66 |
2 | S Toop | 11:08.8 | 57 |
3 | A Antcliff | 11:23.4 | 49 |
4 | N Sheehan | 13:36.9 | 42 |
5 | L Mason | 13:42.9 | 36 |
6 | T Evans | 14:16.9 | 31 |
7 | A Pullen | 14:49.9 | 27 |
8 | C Faulconer | 17:35.0 | 23 |
9 | M Atkins | 20:14.9 | 20 |
10 | L Pettitt | 21:53.4 | 17 |
Masters Male - 1 dog (40-49) |
|||
1 | B Crone | 10:28.0 | 66 |
2 | J Tresadern | 11:11.9 | 57 |
3 | D Litchfield | 11:58.7 | 49 |
4 | I Richardson | 12:35.6 | 42 |
5 | J Parrott | 13:16.6 | 36 |
Masters Female - 1 dog (40-49) |
|||
1 | E Sherwin | 11:43.3 | 66 |
2 | D Crook-Richards | 12:33.0 | 57 |
3 | G Kerry | 12:44.6 | 49 |
4 | C Martin | 12:48.8 | 42 |
5 | K Drake | 17:37.4 | 36 |
RET | A Steele | RET | RET |
Veteran Male - 1 dog (50+) |
|||
1 | J Urwin | 10:38.2 | 66 |
2 | B Emms | 12:28.3 | 57 |
Veteran Female - 1 dog (50+) |
|||
1 | J Brown | 12:25.9 | 66 |
2 | S Johnson | 14:58.9 | 57 |
3 | B Hancock | 15:07.1 | 49 |
Male - 2 dog (17+) |
|||
1 | I Reade | 09:47.3 | 66 |
2 | R Jones | 10:00.4 | 57 |
3 | P Methven | 11:55.1 | 49 |
4 | C Carter | 12:16.8 | 42 |
5 | D Bird | 13:22.6 | 36 |
Female - 2 dog (17+) |
|||
1 | C Spencer | 11:19.9 | 66 |
2 | M Sheehan | 11:46.9 | 57 |
3 | W Holmes | 12:01.2 | 49 |
4 | K Connal | 12:29.9 | 42 |
5 | F Lampkin | 14:15.7 | 36 |
6 | C Hather | 15:00.8 | 31 |
7 | V Warwick | 17:04.9 | 27 |
ParaCaniX Male - 1 or 2 dog (17+) |
|||
'ParaCaniX Female - 1 or 2 dog (17+) |
|||
Junior (M + F combined) - 1 dog (11-14) |
|||
1 | L Matthews | 11:25.7 | 66 |
2 | C Mason | 13:06.0 | 57 |
3 | K Hannan | 14:44.0 | 49 |
4 | A Parrott | 14:50.9 | 42 |
5 | F Mason | 19:58.3 | 36 |
Cubs (M + F combined) - 1 dog (7 to
10) |
|||
1 | L Wilkinson | 13:12.6 | 66 |
2 | J Ingram | 15:08.9 | 57 |
4 | S Bird | 30:50.1 | 42 |
5 | K Parrott | 21:51.0 | 36 |
Bikejor Male (17+) |
|||
1 | J Pascoe | 06:48.1 | 66 |
2 | M Stone | 06:50.5 | 57 |
3 | B Chandler | 06:52.8 | 49 |
4 | G Crone | 07:10.0 | 42 |
5 | D Crook | 07:11.9 | 36 |
6 | J Harwood | 07:24.5 | 31 |
7 | A Sherwin | 07:28.8 | 27 |
8 | M Barwick | 09:57.8 | 23 |
9 | C Hannan | 10:12.3 | 20 |
10 | D Hydon | 10:14.4 | 17 |
11 | M Bird | 10:32.1 | 14 |
Bikejor Female (17+) |
|||
1 | W Holmes | 07:07.7 | 66 |
2 | C Dave | 07:17.2 | 57 |
3 | V Rock | 07:22.4 | 49 |
4 | E Thomas | 09:59.3 | 42 |
5 | M Bird | 10:00.3 | 36 |
6 | M Sheehan | 10:16.5 | 31 |
7 | C Mann | 10:51.0 | 27 |
8 | K Morris | 11:03.1 | 23 |
9 | M Urwin | 12:15.5 | 20 |
Scooter Male (17+) |
|||
Scooter Female (17+) |
|||
Non Dog Male (17+) |
|||
Non Dog Female (17+) |
|||
Have-a-go - 1 or 2 dog (15+) |