Code key: DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified
Race Results |
|||
---|---|---|---|
Event:
5th Crufts CaniX |
|||
Position |
Class/name | Time | |
Male
- 1 dog (15-39) |
|||
1 | T Ellis | 04:37.15 | 0 |
2 | A Martin | 05:15.82 | 0 |
3 | B Horton | 05:32.13 | 0 |
4 | D Dent | 05:43.82 | 0 |
5 | F Connal | 06:21.72 | 0 |
Female - 1 dog (15-39) |
|||
1 | S Bowers | 05:14.32 | 0 |
2 | G Gadsby | 06:21.65 | 0 |
3 | K Finch | 07:14.42 | 0 |
4 | T Evans | 07:19.45 | 0 |
5 | R Whysall | 07:23.78 | 0 |
6 | V Rock | 07:25.10 | 0 |
7 | A Trollope | 07:25.50 | 0 |
8 | K Mcblane | 07:37.52 | 0 |
9 | C Leech | 07:51.86 | 0 |
10 | F Ellis | 08:03.65 | 0 |
11 | C Rook | 08:04.10 | 0 |
12 | M Sheehan | 08:05.17 | 0 |
13 | H Boyd | 08:32.21 | 0 |
14 | S Phillips | 08:33.63 | 0 |
15 | O Middleton | 08:51.25 | 0 |
16 | G Smith | 09:12.84 | 0 |
17 | S Clarke | 10:56.25 | 0 |
18 | J Mckinstry | 12:54.09 | 0 |
Masters Male - 1 dog (40-49) |
|||
1 | J Pascoe | 04:54.61 | 0 |
2 | P Lane | 05:55.64 | 0 |
3 | P Wigzel | 06:41.62 | 0 |
4 | D Jury | 06:58.53 | 0 |
5 | P Joslin | 08:10.73 | 0 |
6 | F Williams | 08:55.00 | 0 |
Masters Female - 1 dog (40-49) |
|||
1 | E Sherwin | 05:40.63 | 0 |
2 | W Holmes | 05:40.93 | 0 |
3 | T Gaunt | 06:08.88 | 0 |
4 | C Williams | 06:19.95 | 0 |
5 | V Polozenko | 06:32.78 | 0 |
6 | S Krieger-ford | 07:07.13 | 0 |
7 | K Connal | 07:20.46 | 0 |
8 | J Field | 07:56.56 | 0 |
9 | L Smith | 08:05.68 | 0 |
10 | H Pettitt | 08:23.92 | 0 |
11 | P Whittaker | 08:44.06 | 0 |
12 | C Mann | 08:55.47 | 0 |
RET | K Williams | RET | RET |
Veteran Male - 1 dog (50+) |
|||
5 | J Urwin | 05:23.31 | 36 |
2 | M Hirst | 05:30.89 | 0 |
3 | R Croft (UK) | 05:31.72 | 0 |
4 | D Horness | 05:47.87 | 0 |
5 | M Salkild | 05:50.24 | 0 |
6 | G Humphreys | 05:57.63 | 0 |
7 | R Skilling | 06:17.57 | 0 |
8 | D Hydon | 06:43.41 | 0 |
9 | P Morris | 07:09.45 | 0 |
Veteran Female - 1 dog (50+) |
|||
1 | J Brown | 05:54.90 | 0 |
2 | S Johnson | 06:27.32 | 0 |
3 | C Aleknavicius | 07:07.96 | 0 |
4 | K Methven | 07:21.04 | 0 |
5 | R Wagstaffe | 07:45.50 | 0 |
6 | D Newton | 08:21.40 | 0 |
7 | D Croucher | 08:35.20 | 0 |
8 | C Havercroft | 13:41.11 | 0 |
Male - 2 dog (17+) |
|||
1 | C Lockhart | 04:45.88 | 0 |
2 | C Reid | 05:20.59 | 0 |
3 | J Harwood | 06:09.34 | 0 |
4 | I Richardson | 06:18.80 | 0 |
5 | J Davies | 07:46.52 | 0 |
Female - 2 dog (17+) |
|||
1 | D Crook-Richards | 05:51.38 | 0 |
2 | S Toop | 05:55.67 | 0 |
3 | C Martin | 06:49.36 | 0 |
4 | F Roberts | 07:00.02 | 0 |
5 | G Smith | 07:29.86 | 0 |
6 | J England | 08:37.44 | 0 |
7 | S Hewitt | 08:38.43 | 0 |
ParaCaniX Male - 1 or 2 dog (17+) |
|||
5 | - Blank | 1:00:00.00 | 36 |
'ParaCaniX Female - 1 or 2 dog (17+) |
|||
1 | N Jarvis | 05:57.98 | 0 |
Junior (M + F combined) - 1 dog (11-14) |
|||
5 | S Fox | 08:51.63 | 36 |
1 | S Connal | 05:44.81 | 0 |
2 | L Matthews | 05:45.12 | 0 |
3 | L Mason | 06:07.36 | 0 |
4 | C Mason | 06:20.00 | 0 |
5 | J Jeffery | 07:09.55 | 0 |
6 | B Crone | 07:53.90 | 0 |
7 | N Sheehan | 07:56.75 | 0 |
8 | I Lane | 08:45.05 | 0 |
Cubs (M + F combined) - 1 dog (7 to
10) |
|||
Bikejor Male (17+) |
|||
Bikejor Female (17+) |
|||
Scooter Male (17+) |
|||
Scooter Female (17+) |
|||
Non Dog Male (17+) |
|||
Non Dog Female (17+) |
|||
Have-a-go - 1 or 2 dog (15+) |