Code key: DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified
Race Results |
|||
---|---|---|---|
Event:
Cheltenham CaniX |
|||
Position |
Class/name | Time | |
Male
- 1 dog (15-39) |
|||
1 | A Martin | 18:19.91 | 66 |
2 | C Lockhart | 18:41.10 | 57 |
3 | I Littlewood | 20:07.97 | 49 |
4 | D Kane | 24:58.86 | 42 |
Female - 1 dog (15-39) |
|||
1 | K Mcblane | 19:43.88 | 66 |
2 | S Toop | 20:07.72 | 57 |
3 | G Thomas | 20:24.48 | 49 |
4 | J Loughran | 21:49.08 | 42 |
5 | J Lee | 22:17.41 | 36 |
6 | C Harper | 22:21.37 | 31 |
7 | S Lake | 22:55.14 | 27 |
8 | S Griffiths | 22:59.38 | 23 |
9 | C Bridport | 23:08.92 | 20 |
10 | C Noble | 23:22.08 | 17 |
11 | L Pettitt | 24:07.73 | 14 |
12 | T Evans | 25:45.06 | 12 |
13 | H Leach | 26:45.61 | 10 |
14 | R Taylor James | 27:14.62 | 8 |
15 | J Mccaffrey | 27:28.56 | 6 |
16 | F Ellis | 29:00.73 | 5 |
17 | V Stipetic | 39:01.62 | 4 |
Masters Male - 1 dog (40-49) |
|||
1 | D Symes | 16:19.90 | 66 |
2 | J Pascoe | 17:00.45 | 57 |
3 | S Parsons | 18:03.19 | 49 |
4 | C Reid | 19:34.26 | 42 |
5 | G Mckinlay | 20:11.50 | 36 |
6 | D Jury | 22:04.24 | 31 |
7 | S Wills | 23:35.09 | 27 |
Masters Female - 1 dog (40-49) |
|||
1 | E Sherwin | 18:13.89 | 66 |
2 | N Shaylor | 20:52.00 | 57 |
3 | B Julin | 21:12.34 | 49 |
4 | C Williams | 22:14.23 | 42 |
5 | L Littlewood | 23:24.20 | 36 |
6 | S Taylor-mcmahon | 23:40.02 | 31 |
7 | P Thomas | 24:05.18 | 27 |
8 | C Martin | 24:22.64 | 23 |
9 | K Murphy | 25:24.16 | 20 |
10 | P Herrington | 25:26.04 | 17 |
11 | H Pettitt | 26:17.62 | 14 |
12 | C Mitchell | 28:34.84 | 12 |
Veteran Male - 1 dog (50+) |
|||
1 | R Croft (UK) | 18:28.46 | 66 |
2 | G Neal | 19:24.18 | 57 |
3 | D Poloni | 20:21.53 | 49 |
4 | R Skilling | 21:04.53 | 42 |
5 | P Methven | 21:33.95 | 36 |
6 | P Morris | 22:13.28 | 31 |
7 | D Hydon | 22:28.27 | 27 |
8 | J Peake | 23:02.16 | 23 |
9 | B Emms | 25:11.67 | 20 |
DSQ | J Urwin | DSQ | DSQ |
Veteran Female - 1 dog (50+) |
|||
1 | S Layzell | 20:17.03 | 66 |
2 | J Brown | 20:45.96 | 57 |
3 | S Johnson | 22:51.94 | 49 |
4 | B Hancock | 25:08.16 | 42 |
5 | D Newton | 28:39.42 | 36 |
6 | S Houlihan | 39:22.49 | 31 |
Male - 2 dog (17+) |
|||
1 | I Reade | 16:52.52 | 66 |
2 | D Bird | 20:36.23 | 57 |
3 | J Harwood | 23:11.76 | 49 |
4 | I Richardson | 24:51.45 | 42 |
5 | J Ewart | 26:48.11 | 36 |
6 | M Stone | 28:39.10 | 31 |
Female - 2 dog (17+) |
|||
1 | E Gonzalez Szamocki | 19:30.01 | 66 |
2 | M Sheehan | 20:50.50 | 57 |
3 | C Spencer | 21:04.80 | 49 |
4 | O Middleton | 21:19.44 | 42 |
5 | D Crook-Richards | 21:21.43 | 36 |
6 | V Rock | 22:54.49 | 31 |
7 | C Hather | 23:44.34 | 27 |
8 | F Lampkin | 24:52.17 | 23 |
9 | M Plumb | 26:28.57 | 20 |
10 | E Thomas | 27:04.49 | 17 |
11 | J England | 28:42.28 | 14 |
12 | C Leech | 29:59.89 | 12 |
13 | L Smith | 30:16.48 | 10 |
14 | B Smith | 32:08.41 | 8 |
15 | K Thompson | 35:43.33 | 6 |
ParaCaniX Male - 1 or 2 dog (17+) |
|||
'ParaCaniX Female - 1 or 2 dog (17+) |
|||
Junior (M + F combined) - 1 dog (11-14) |
|||
1 | L Matthews | 10:46.62 | 66 |
2 | L Mason | 10:53.97 | 57 |
3 | C Mason | 12:01.95 | 49 |
4 | N Sheehan | 12:57.81 | 42 |
5 | K Mitchell | 16:28.37 | 36 |
Cubs (M + F combined) - 1 dog (7 to
10) |
|||
1 | S Else | 12:41.98 | 66 |
2 | T Else | 13:08.77 | 57 |
3 | J Gibb | 14:42.12 | 49 |
4 | J Lee | 17:02.58 | 42 |
5 | S Bird | 19:20.15 | 36 |
Bikejor Male (17+) |
|||
Bikejor Female (17+) |
|||
Scooter Male (17+) |
|||
Scooter Female (17+) |
|||
Non Dog Male (17+) |
|||
Non Dog Female (17+) |
|||
Have-a-go - 1 or 2 dog (15+) | |||
N/A | M Atkins | 24:53.60 | N/A |
N/A | Y Henderson | 21:17.73 | N/A |
N/A | P Hines | 16:20.35 | N/A |
N/A | F Mason | 15:18.99 | N/A |
N/A | L Roberts | 40:42.12 | N/A |
N/A | B Roberts | 43:34.43 | N/A |