![]()
|
2nd CaniX UK Championship
2007/08 Season
Previous | Next
Events will be posted on the event calendar once confirmed. For updates on future events join the emailing list.
To win the championship you must compete in a minimum of six championship events in the same class and attend the Championship Prize Giving.
Points will be collected at all our events with a championship prize giving at the final event of the season. The points structure is detailed in the table to the right. If we have a tie, the prize will be divided. Those who run more than once at events can collect points for each run as long as they are in a different class (ie CaniX 1-dog or CaniX 2-dog). If you run more than once in the same class, points will be awarded for your fastest time. NB Points are not available in the Have-a-go class.
Position |
Class/name |
Points |
---|---|---|
Veteran Male+ (50+) | ||
1 | D Hydon | 715 |
2 | P Howard | 379 |
3 | M Fowler | 321 |
4 | B Emms | 252 |
5 | M Wilson | 187 |
6 | A Heath | 181 |
=7 | P England | 172 |
= | J Urwin | 172 |
9 | R Morris | 169 |
10 | P Almond | 160 |
11 | D Davies | 137 |
12 | R Croft | 123 |
13 | J Robertson | 114 |
14 | P Loftus | 103 |
15 | T Milroy | 86 |
16 | I Whyte | 85 |
17 | P Higgins | 83 |
18 | P Bates | 66 |
19 | J Bates | 63 |
=20 | T Andrews | 57 |
= | M Napier | 57 |
22 | J Rees | 49 |
23 | M Millington | 48 |
=24 | J Cushing | 42 |
= | A Bicknell | 42 |
=26 | M Gallagher | 36 |
= | R Turnbull | 36 |
= | C Mitchell | 36 |
=29 | R Edwards | 31 |
= | P Cartwright | 31 |
= | J Barker | 31 |
= | A Horne | 31 |
33 | I Fraser | 27 |
=34 | D Buckland | 23 |
= | D Prime | 23 |
=36 | J Gowens | 20 |
= | R Booth | 20 |
= | G Hitchman | 20 |
39 | K Cartwright | 17 |
40 | J Kemp | 12 |
41 | A Williams | 8 |
Veteran
Female+ (50+)
|
||
1 | M Kitcherside | 582 |
2 | D Mann | 398 |
3 | D Newton | 359 |
4 | J Parker | 306 |
5 | R Edmondson | 264 |
6 | J Mordue | 191 |
7 | J Morris | 190 |
8 | E Baker | 157 |
9 | E Gonzalez | 131 |
10 | J Tyler | 123 |
11 | J Beeby | 102 |
12 | D Shepherd | 78 |
13 | D Lapworth | 66 |
14 | G Smith | 63 |
=15 | A Acton | 57 |
= | C Cartwright | 57 |
= | D Glynn | 57 |
= | S Smith | 57 |
= | M Mullarkey | 57 |
=20 | K Wiggins | 49 |
= | J Smalley | 49 |
=22 | D Croucher | 36 |
= | S Robertson | 36 |
= | S Friendship | 36 |
= | A McMillan | 36 |
=26 | G Bugden | 31 |
= | D Gowens | 31 |
28 | J Pomery | 27 |
29 | K Sole | 20 |
Veteran
Male (40-49)
|
||
1 | K Read | 635 |
2 | R Knight | 353 |
3 | G Fisher | 312 |
4 | F Thomas | 289 |
5 | C Borderick | 166 |
6 | M Stone | 120 |
7 | D Lane | 91 |
8 | S Boyle | 82 |
9 | G Hancock | 77 |
=10 | N Batten | 76 |
= | P Slocombe | 76 |
12 | P Brooker | 72 |
13 | R King | 67 |
14 | J Wood | 66 |
=15 | F Martin | 57 |
= | K Brown | 57 |
= | S Cable | 57 |
= | M Griffiths | 57 |
19 | T Darke | 54 |
=20 | P Leader | 49 |
= | R Stevens | 49 |
= | R Frost | 49 |
= | N Cook | 49 |
= | R Elms | 49 |
= | D Lovatt | 49 |
=26 | S Leech | 42 |
= | S Clinch | 42 |
= | R Bugden | 42 |
= | D McAdam | 42 |
= | S Savill | 42 |
= | N Parry | 42 |
=32 | B Shayle | 37 |
= | M Guenault | 37 |
=34 | T Holt | 36 |
= | T Gregory | 36 |
= | R Kilby | 36 |
= | A Thompson | 36 |
= | G Goodwin | 36 |
=39 | T Duckett | 31 |
= | P Leedham | 31 |
= | S James | 31 |
=42 | K Macwilliam | 27 |
= | R Clark | 27 |
=44 | A Walker | 23 |
= | T Murphy | 23 |
= | R Gilham | 23 |
= | M Cork | 23 |
=48 | A Scrase | 20 |
= | J Williams | 20 |
= | D Brown | 20 |
= | M Salkild | 20 |
=52 | M Thomas | 17 |
= | J Davies | 17 |
= | D Townsend-Handscomb | 17 |
55 | G Lee | 12 |
56 | S Rapson | 10 |
57 | R Hallam | 8 |
58 | A Goldstein | 5 |
Veteran
Female (40-49)
|
||
1 | P Milton | 642 |
2 | Y Grayson | 536 |
3 | C Pennell | 479 |
4 | F Chaloner | 297 |
5 | A Bailey | 197 |
6 | R Grint | 179 |
7 | N Savona | 143 |
8 | C Aleknavicius | 140 |
9 | J Savill | 132 |
10 | C Hather | 124 |
11 | R Summerley | 106 |
12 | S Hewitt | 102 |
13 | R Faret | 97 |
=14 | N King | 78 |
= | S Layzell | 78 |
16 | C Harvey | 76 |
17 | L Stevens | 66 |
=18 | T Wardle | 63 |
= | H Bates | 63 |
20 | C Britz | 60 |
=21 | J Izard | 57 |
= | P Randall Johnson | 57 |
=23 | P Collins | 49 |
= | T Coray | 49 |
25 | F Roberts | 44 |
=26 | D Lee | 42 |
= | M Reeves | 42 |
= | K Vann-Hill | 42 |
29 | G Robinson | 39 |
30 | D Davies | 37 |
=31 | W Holmes | 36 |
= | T Gaunt | 36 |
33 | E Davies | 32 |
=34 | H Polge | 31 |
= | J Newton | 31 |
=36 | S Lane | 27 |
= | S Hignett | 27 |
= | K Sweeney | 27 |
=39 | J Williams | 23 |
= | H Stainforth | 23 |
=41 | D Snelson | 20 |
= | C Shaw | 20 |
= | S Daulton | 20 |
= | V Swindells | 20 |
= | A Harris | 20 |
=46 | R Flindall | 17 |
= | V Richardson | 17 |
= | L Riach | 17 |
= | M Rayner | 17 |
= | S Rapson | 17 |
=51 | S Pilling | 14 |
= | C Imlach | 14 |
= | S Turner | 14 |
= | S Westgarth | 14 |
= | D Graves | 14 |
=56 | J Rule | 12 |
= | M Jackson | 12 |
=58 | K Udy | 10 |
= | D Hugh | 10 |
= | R Prince | 10 |
=61 | S Short | 8 |
= | R Lehan | 8 |
=63 | S Pearce | 6 |
= | J Young | 6 |
65 | C Davies | 4 |
Male (13-39)
|
||
1 | G Crone | 690 |
2 | R Leahy | 421 |
3 | I Littlewood | 294 |
4 | J Thie | 264 |
5 | S Appleby | 192 |
6 | O Hancock | 156 |
7 | S Humphris | 133 |
8 | J England | 122 |
9 | C Veal | 121 |
10 | J Chalk | 91 |
11 | R Thomas | 89 |
12 | M Taylor | 84 |
13 | B Sargeant | 82 |
14 | Q Potgieter | 73 |
15 | M Williams | 67 |
16 | J Smith | 65 |
17 | S White | 59 |
=18 | S Haywood | 57 |
= | J Coone | 57 |
= | R Williams | 57 |
= | A Ind | 57 |
= | M Hyde | 57 |
23 | M Britz | 52 |
24 | A Lowe | 51 |
25 | M Weed | 50 |
=26 | K Prentice | 49 |
= | K Simpson | 49 |
= | J Coward | 49 |
= | P Wooddisse | 49 |
30 | R Howlett | 45 |
31 | G Goodwin | 44 |
=32 | T Haynes | 42 |
= | R Waterfield | 42 |
34 | S Johal | 41 |
=35 | R James | 36 |
= | M Simister | 36 |
= | D Wilkinson | 36 |
= | L Marriott | 36 |
= | L Sheils | 36 |
=40 | P Curtis | 31 |
= | R Maxted | 31 |
= | A Gleave | 31 |
= | M Rawlingson-Plant | 31 |
= | D Gourlay | 31 |
= | T Smith | 31 |
= | R Netherton | 31 |
=47 | R Pomery | 27 |
= | D Kemp | 27 |
= | S Heppell | 27 |
= | R Cheetham | 27 |
= | D Lowe | 27 |
= | T Lewis | 27 |
=53 | R Williams | 23 |
= | M Currell | 23 |
= | S Smith | 23 |
= | R Blunt | 23 |
57 | A Zajt | 20 |
=58 | S Knight | 17 |
= | D Ashe | 17 |
= | D Todd | 17 |
= | S Moossun | 17 |
= | E Roper | 17 |
=63 | P Morris | 14 |
= | N Hindmarch | 14 |
65 | D Dellit | 12 |
66 | C Guenault | 10 |
67 | C Bugh | 8 |
=68 | S Ford | 6 |
= | A Moreton | 6 |
70 | C Eldred | 5 |
71 | D Hodgkins | 2 |
72 | G Moffatt | 1 |
Female
(13-39)
|
||
1 | P Tattersall | 526 |
2 | K Howlett | 482 |
3 | E Gonzalez | 320 |
4 | K Huggins | 313 |
5 | N Shaylor | 288 |
6 | G Kinsey | 198 |
7 | C Martin | 185 |
8 | M Appleby | 179 |
9 | H Norton | 164 |
10 | L Mills | 163 |
11 | D Crook-Richards | 131 |
12 | L England | 115 |
13 | S Harrison | 109 |
14 | C Young | 93 |
15 | H Edmondson | 88 |
16 | N Pulford | 76 |
17 | V Reid | 73 |
18 | K Phillips | 66 |
19 | S Harcombe | 61 |
20 | C Coveney | 60 |
21 | J England | 59 |
22 | N Cottam | 58 |
=23 | V Mulholland | 57 |
= | E OHara | 57 |
25 | F Frost | 46 |
26 | J Wilkes | 44 |
27 | S Addison | 43 |
=28 | S Hvidsten | 42 |
= | E Richards | 42 |
= | C Walley | 42 |
31 | L Norris | 40 |
32 | L Toner | 37 |
=33 | J Lindop | 36 |
= | J Shute | 36 |
= | H McIntyre | 36 |
= | A MacNamara | 36 |
37 | K Finch | 35 |
=38 | L Worthington | 31 |
= | D Taylor | 31 |
40 | H Powell | 28 |
=41 | P Halliday | 27 |
= | C Morton | 27 |
= | E Edwards | 27 |
44 | M Rollason | 26 |
=45 | K Barker | 23 |
= | S Golland | 23 |
= | J Wagstaff | 23 |
= | C Cork | 23 |
= | K Mcblane | 23 |
=50 | J Simmons | 20 |
= | A Bent | 20 |
= | B Rowe | 20 |
= | C Kelly | 20 |
=54 | L Smith | 18 |
= | K Urwin | 18 |
=56 | J Pegg | 17 |
= | L Apthorpe | 17 |
= | T Clifton | 17 |
= | K May | 17 |
= | E Kemp | 17 |
=61 | H Pollard | 14 |
= | E Greasley | 14 |
= | S Nimmo-Scott | 14 |
64 | T Penny | 13 |
=65 | A Roberts | 12 |
= | E Bagheri | 12 |
= | E Parr | 12 |
=68 | G Williams | 10 |
= | N Booth | 10 |
= | S Bevan | 10 |
=71 | T McAdam | 8 |
= | S Tucker | 8 |
= | C Smalley | 8 |
=74 | S West | 6 |
= | C Abela | 6 |
=76 | T Quin | 5 |
= | J Thwaites | 5 |
= | J Tordoff | 5 |
=79 | C Partridge | 4 |
= | T Davoile | 4 |
= | A Phillibert | 4 |
=82 | A Purvis-Gisborne | 3 |
= | C Gates | 3 |
= | T Hughes | 3 |
= | E Cartmell | 3 |
= | K McCann | 3 |
= | K Booker | 3 |
=88 | J Millington | 2 |
= | S Brown | 2 |
= | J Evans | 2 |
=91 | C Ashe | 1 |
= | C Arthurs | 1 |
= | E Ash | 1 |
= | C Pritchard | 1 |
= | S Harrison | 1 |
TOP | VM+ | VF+ | VM | VF | M | F | J | XM | XF | | ||
Junior Male/Female (10-12) | ||
1 | T England | 312 |
2 | K Mitchell-Morgan | 305 |
3 | E Howlett | 189 |
4 | A Elcocks | 165 |
5 | G Thomas | 132 |
=6 | A Curtis | 66 |
= | J Kalek | 66 |
= | E Kerner | 66 |
= | T Stead | 66 |
= | F Bee | 66 |
=11 | J French | 57 |
= | S Johnson-McDevitt | 57 |
= | B Redgrave | 57 |
=14 | E Mordue | 49 |
= | J Bee | 49 |
16 | L Mudge | 42 |
17 | R Davies | 31 |
18 | A Cartwright | 27 |
TOP | VM+ | VF+ | VM | VF | M | F | J | XM | XF | | ||
Extreme Male - 2 dog (17+) | ||
1 | I Reade | 729 |
2 | M Waker | 544 |
3 | C Shave | 510 |
4 | N Haigh | 401 |
=5 | P Kearley | 106 |
= | B Theobold | 106 |
7 | M Blanco | 78 |
=8 | I Preston | 66 |
= | G Crone | 66 |
=10 | J Murphy | 57 |
= | R Lawson | 57 |
= | T Emery | 57 |
=13 | A Arnold | 49 |
= | R Bugden | 49 |
=15 | S Bindokas | 42 |
= | R Croft | 42 |
17 | D Dellit | 36 |
TOP | VM+ | VF+ | VM | VF | M | F | J | XM | XF | | ||
Extreme Female - 2 dog (17+) | ||
1 | A Webb | 567 |
2 | C Spencer | 375 |
3 | L England | 312 |
4 | K Nicholson-Florence | 226 |
5 | A McMillan | 200 |
6 | S Bowers | 198 |
7 | R Summerley | 80 |
8 | E Grigg | 69 |
=9 | S Arnold | 66 |
= | L Byrne | 66 |
= | E OHara | 66 |
12 | D Vosser | 57 |
13 | T Davoile | 49 |
14 | C Jones | 27 |