![]()
|
19th CaniX UK Championship
2024/25 Season
Previous
Please contact us asap if your points are incorrect.
Events will be posted on the event calendar once confirmed.
To win the championship you must compete in a minimum of eight championship events in the same class and attend the Championship Prize Giving.
Points will be collected at all our events with a championship prize giving at the final event of the season. The points structure is detailed in the table above. If we have a tie, the prize will be divided. Those who run more than once at events can collect points for each run as long as they are in a different class (ie CaniX 1-dog or CaniX 2-dog). If you run more than once in the same class, points will be awarded for your fastest time. NB Points are not available in the Have-a-go class.
NB: Championship Prizegiving. Non-attendance will result in prize being awarded to the next highest placed competitor.
Championship points table (last updated: 04/04/2025 ) |
||
---|---|---|
Position |
Class/name | Points |
Male - 1 dog (15-39) |
||
1 | I Clifton | 582 |
2 | C Wilkinson | 524 |
3 | C Reade | 492 |
4 | B Herron | 198 |
5 | C Smith | 145 |
6 | M Powell | 132 |
=6 | B Morfit | 132 |
=6 | J Bedwell | 132 |
=6 | A Bradburn | 132 |
=6 | R Cowley | 132 |
=6 | P Wattle | 132 |
=6 | D Fraser | 132 |
13 | A Ross | 114 |
=13 | R Fisk | 114 |
=13 | T Bennett | 114 |
16 | L Jones | 106 |
=16 | M Holley | 106 |
18 | R Mason | 98 |
=18 | H O’brien | 98 |
=18 | X Meddins | 98 |
21 | M Jones | 84 |
22 | B Brown | 72 |
23 | J White | 62 |
24 | K Hannan | 57 |
25 | J Cox | 42 |
=25 | S Stringer | 42 |
=25 | L Murphy | 42 |
28 | D Udell | 36 |
29 | B Wilson | 31 |
30 | A Griffiths | 27 |
Female - 1 dog (15-39) |
||
1 | A Oneil | 413 |
2 | B Boughton | 399 |
3 | L Davison | 308 |
4 | A Bailey | 246 |
=4 | E Gelipter | 246 |
6 | P Duggleby | 180 |
7 | A Nixon | 176 |
8 | N Hashash | 174 |
9 | H Steen | 167 |
10 | R Tipping | 164 |
=10 | R Skilton | 164 |
12 | P Lewis | 146 |
13 | G Candlin | 132 |
=13 | G Lambert | 132 |
=13 | S Gillam | 132 |
=13 | C Thomas | 132 |
=13 | L Matthews | 132 |
18 | S Roskell | 123 |
19 | R Hutson-lumb | 106 |
=19 | G Taylor | 106 |
=19 | G Sinclair | 106 |
22 | K Mellor | 98 |
=22 | J Carter | 98 |
=22 | H Jones | 98 |
25 | N Sheehan | 84 |
=25 | C Sprong | 84 |
27 | K Alliband | 78 |
28 | L Phoenix | 73 |
29 | S Freeman | 72 |
=29 | H Corlett | 72 |
31 | C Springate | 66 |
=31 | A Clay | 66 |
33 | B Traynor | 63 |
34 | S Talbot | 62 |
35 | E Ogden | 58 |
36 | N Collin | 57 |
=36 | B Sharp | 57 |
=36 | A Barnshaw | 57 |
=36 | P Duggleby | 57 |
=36 | C Mcatee | 57 |
=36 | K Hill | 57 |
42 | S Groombridge | 54 |
=42 | L Mackenzie | 54 |
44 | M Gielen | 49 |
=44 | G Jones | 49 |
=44 | A Raban-williams | 49 |
47 | V Clifton | 46 |
=47 | K Greenwood-money | 46 |
49 | K Davey | 42 |
=49 | O Whittingham | 42 |
=49 | N Ruana | 42 |
=49 | A Hudson | 42 |
=49 | L Warnes | 42 |
=49 | F Haddow | 42 |
55 | A Galvin | 40 |
=55 | E Judge | 40 |
57 | S Gorman | 36 |
=57 | N Raban-williams | 36 |
=57 | B Austermuhle | 36 |
=57 | J Sell | 36 |
=57 | H Lancaster | 36 |
=57 | H Hayto | 36 |
=57 | E Morris | 36 |
=57 | D Cooper | 36 |
=57 | K Woodhall | 36 |
66 | J Harding | 31 |
=66 | O Wells | 31 |
=66 | C Alcock | 31 |
=66 | R Jackson | 31 |
=66 | L Meech | 31 |
=66 | F Igoe | 31 |
=66 | R Faulkner | 31 |
=66 | H Bloyce | 31 |
=66 | M Rivaux | 31 |
75 | H May | 27 |
=75 | V Bucknall | 27 |
=75 | B Miller | 27 |
=75 | L Wickens | 27 |
=75 | L Skellon | 27 |
=75 | E Darlington | 27 |
=75 | O Walker | 27 |
82 | L Abbey | 26 |
83 | R Chattaway | 23 |
=83 | S Ashworth | 23 |
=83 | K Dunbar | 23 |
=83 | R Wood | 23 |
=83 | L Routledge | 23 |
88 | A Coleman | 20 |
=88 | L Matthews | 20 |
=88 | L Oldroyd | 20 |
91 | L Galea | 17 |
=91 | L Aird | 17 |
93 | H Baker | 14 |
=93 | S Parsons | 14 |
=93 | G Cook | 14 |
96 | R Morrow | 12 |
97 | C Gayther | 8 |
Master Male - 1 dog (40-49) |
||
1 | B Marston | 744 |
2 | T Williams | 634 |
3 | D Bird | 617 |
4 | D Davies | 264 |
5 | T Taylor | 237 |
6 | P Norman | 132 |
=6 | K Nash | 132 |
=6 | T Lambert | 132 |
=6 | C Antcliff | 132 |
10 | T Newham | 115 |
11 | R Tonks | 114 |
=11 | D Radu | 114 |
=11 | A Andreou | 114 |
14 | S Harding | 106 |
15 | A Phoenix | 98 |
=15 | C Smart | 98 |
17 | P Boyce | 84 |
18 | R Hemmings | 66 |
=18 | D Ellis | 66 |
20 | P Heathfield | 57 |
21 | N Smith | 49 |
=21 | G Crooks | 49 |
23 | A Price | 42 |
=23 | B Walsh | 42 |
=23 | M Peverelli | 42 |
26 | J Maiden | 36 |
=26 | M Bennett | 36 |
=26 | D Rush | 36 |
=26 | B Wilde | 36 |
30 | G Lehane | 31 |
=30 | G Mason | 31 |
32 | R Green | 27 |
=32 | T Sobkowiak | 27 |
Master Female - 1 dog (40-49) |
||
1 | A Antcliff | 287 |
2 | J Mcglynn | 279 |
3 | T Kovachik | 278 |
4 | L Coan | 264 |
5 | M Ford | 263 |
6 | N Cutler | 228 |
7 | L Brook | 192 |
8 | K Mills | 175 |
9 | R Darlington | 167 |
10 | C Cammillare | 162 |
11 | J Dickinson | 156 |
12 | L Minors | 147 |
13 | L Davies | 146 |
14 | S Gibson | 143 |
15 | M Davies | 134 |
16 | L Mitchell | 132 |
=16 | L Lawrie-meddins | 132 |
=16 | H Jenner | 132 |
=16 | C Dinescu | 132 |
=16 | J Jerrett | 132 |
=16 | K Harman | 132 |
22 | E Steele | 123 |
=22 | J Scott | 123 |
24 | S Bucknall | 120 |
25 | R Leah | 114 |
=25 | C Stewart | 114 |
27 | S Dunkling | 106 |
28 | L Fennell | 99 |
29 | E Duckett | 98 |
=29 | F Bennett-meere | 98 |
=29 | S Nunney | 98 |
32 | K Rolfe | 89 |
33 | L Roff | 84 |
=33 | S Riley | 84 |
35 | M Daniels | 79 |
36 | R Armson | 78 |
=36 | J Wheatman | 78 |
38 | G Pine | 73 |
39 | N Jenner | 72 |
40 | A Wakeley | 66 |
41 | S Lucas | 59 |
42 | A Rhisiart | 58 |
43 | R Gray | 57 |
=43 | A Ellis | 57 |
=43 | A Mahtani | 57 |
=43 | J Harden | 57 |
47 | C Russell | 53 |
48 | A Tayt | 51 |
49 | E Hansen | 50 |
50 | K Brown | 49 |
=50 | H Bassett | 49 |
=50 | C De Gruchy | 49 |
53 | M Wright | 44 |
54 | E Wilson | 43 |
55 | R Newell | 42 |
=55 | H Croslegh | 42 |
=55 | S Fletcher | 42 |
=55 | S Mcshane | 42 |
59 | L Smith | 36 |
=59 | J Heathfield | 36 |
=59 | G Gonzalez | 36 |
=59 | M Goodchild | 36 |
63 | N Bischoff | 31 |
=63 | S Rose | 31 |
=63 | A Townsend | 31 |
=63 | G Fronda | 31 |
=63 | R Davis | 31 |
=63 | D Mccafferty | 31 |
=63 | R Parkes | 31 |
70 | C Mackley | 27 |
=70 | E Wife | 27 |
=70 | E Richardson | 27 |
73 | A Mansell | 23 |
=73 | C Woodard | 23 |
75 | C Chamberlain | 20 |
=75 | E Bennett | 20 |
=75 | L Rafferty | 20 |
78 | C Dwyer | 17 |
=78 | S Mcshane | 17 |
=78 | K Perkins | 17 |
81 | L Smedley | 16 |
82 | S Smit | 14 |
=82 | L Hudson | 14 |
=82 | C Fletcher | 14 |
85 | H Gates | 13 |
86 | L Vaughan | 12 |
87 | E Wollacott | 9 |
88 | D Evans | 4 |
89 | N Gallagher | 2 |
Veteran Male - 1
dog (50+) |
||
1 | P Bull | 1134 |
2 | J Gray | 572 |
3 | S Bienkowski | 504 |
4 | D Litchfield | 442 |
5 | J Harwood | 373 |
6 | P Brazier | 338 |
7 | J Pascoe | 264 |
8 | G Edwards | 171 |
=8 | A Griffin | 171 |
10 | G Miller | 132 |
=10 | C Denison | 132 |
=10 | C Reid | 132 |
13 | S Bradley | 114 |
14 | K Stuckey | 106 |
=14 | N Thomas | 106 |
16 | R Cartwright | 98 |
=16 | I Scott | 98 |
=16 | S Tait | 98 |
=16 | P Busow | 98 |
20 | A Jacks | 85 |
21 | M Hirst | 84 |
=21 | A Mathers | 84 |
23 | A Hills | 73 |
24 | S Barnett | 72 |
25 | R Bryan | 67 |
26 | J Lewington | 63 |
27 | W Oliver | 49 |
28 | A Rates | 42 |
=28 | J Exton | 42 |
=28 | J Parrott | 42 |
31 | P Rodger | 36 |
=31 | M Bundy | 36 |
=31 | T Saunders | 36 |
34 | M Paige | 31 |
=34 | J Brett | 31 |
=34 | J Walker | 31 |
=34 | D Chapman | 31 |
38 | M Garbini | 27 |
=38 | R Lloyd | 27 |
=38 | A Copley | 27 |
41 | J Anderson | 23 |
42 | G Dearden | 20 |
43 | M Jacobs | 17 |
=43 | T Matson | 17 |
45 | I Stokes | 14 |
Veteran
Female - 1 dog (50+) |
||
1 | J Williams | 1252 |
2 | R Hickling | 537 |
3 | S Round | 452 |
4 | D Fidler | 265 |
5 | L Smith | 250 |
6 | T Usherwood | 246 |
7 | C Wilson | 223 |
8 | H Ashwin | 220 |
9 | J Brown | 195 |
10 | K Ballantine | 190 |
=10 | E Marks | 190 |
12 | J Lea | 180 |
13 | N Bull | 152 |
14 | T Moors | 147 |
15 | M Wymer | 138 |
16 | C Jones | 133 |
17 | E Bailey | 132 |
=17 | J Purle | 132 |
19 | A Corbet | 124 |
20 | T Denbow | 114 |
=20 | K Browne | 114 |
22 | B Morris | 113 |
23 | H Lewis | 106 |
24 | E Rees | 98 |
=24 | B Smith | 98 |
26 | J Biltcliffe | 94 |
27 | C Harrison | 91 |
28 | S Rose | 85 |
29 | H Breach | 84 |
30 | D Jeremy | 72 |
=30 | S Berris | 72 |
32 | N Shaylor | 67 |
33 | A Mawson | 65 |
34 | H Lawrence | 57 |
=34 | J Hudson | 57 |
36 | V Sims | 51 |
37 | D Samson | 49 |
=37 | S Layzell | 49 |
=37 | M Westby | 49 |
=37 | A Benton Jones | 49 |
41 | C Obrien | 42 |
=41 | J Christian | 42 |
=41 | D Diggins | 42 |
44 | J Morris | 37 |
45 | L Pask | 36 |
=45 | S Irvine-smith | 36 |
=45 | W Barker | 36 |
=45 | C Nicol | 36 |
49 | S Hampshire | 31 |
=49 | N Connolly | 31 |
=49 | A Troth | 31 |
=49 | R Millward | 31 |
=49 | A Allen | 31 |
=49 | S Hughes | 31 |
=49 | Y Grayson | 31 |
56 | S Toon | 27 |
=56 | K Crewe | 27 |
=56 | R Simms | 27 |
=56 | T Knight | 27 |
=56 | K Wealleans | 27 |
61 | T Bates | 23 |
=61 | S Johnson | 23 |
=61 | M Green | 23 |
64 | S Elliott | 22 |
65 | C Bolitho | 20 |
=65 | A Chapman | 20 |
=65 | T Gaston | 20 |
=65 | P Osborne | 20 |
69 | S Hambleton | 17 |
70 | L Walker | 14 |
=70 | A Bolstridge | 14 |
Male - 2 dog (17+) |
||
1 | C Antcliff | 528 |
2 | S Lewis | 465 |
3 | P Walker | 220 |
4 | D Backhurst | 198 |
5 | D Capper | 132 |
=5 | T Ashby | 132 |
=5 | M Duff | 132 |
8 | J Harwood | 114 |
=8 | M Ellis | 114 |
=8 | A Mathers | 114 |
=8 | M Robinson | 114 |
12 | C Hurcomb | 98 |
=12 | R Haddow | 98 |
14 | G Curnell | 91 |
15 | R Eadon | 84 |
16 | G Evans | 72 |
17 | C Smith | 66 |
18 | I Snailham | 58 |
Female - 2 dog (17+) |
||
1 | F Lampkin | 550 |
2 | C Spencer | 370 |
3 | A Wilkinson | 326 |
4 | R Davies | 318 |
5 | V Lockey | 220 |
6 | A Whiteside | 213 |
7 | M Thomas | 205 |
8 | V Blackshaw | 201 |
9 | B Smith | 162 |
10 | B Young | 132 |
=10 | F Rooke | 132 |
=10 | W Dainty | 132 |
=10 | M Sheehan | 132 |
=10 | J Sharp | 132 |
=10 | E Hampton | 132 |
=10 | K Bailey | 132 |
17 | S Dunkling | 114 |
=17 | C Backshell | 114 |
19 | N Traynor | 106 |
20 | S Ross | 98 |
21 | H Mottram | 91 |
=21 | H Ashwin | 91 |
23 | G Hatton | 84 |
24 | C Readman | 78 |
25 | J Gudgin | 72 |
=25 | A Mawson | 72 |
27 | B Young | 66 |
=27 | K Shoubridge | 66 |
29 | A Tayt | 62 |
30 | S Johnson | 58 |
31 | R Williams | 57 |
=31 | S Bradnick | 57 |
33 | V Sims | 54 |
34 | M Marshall | 49 |
=34 | S Sweeney | 49 |
=34 | S Mccaffrey | 49 |
=34 | S Hall | 49 |
38 | M Richardson | 42 |
=38 | K Taylor | 42 |
=38 | C Coleman | 42 |
=38 | J Reely | 42 |
=38 | H Lewis | 42 |
43 | P Macdonald | 36 |
=43 | E Jones | 36 |
45 | N Richards | 31 |
=45 | T Evans | 31 |
47 | S Turner-barratt | 23 |
Junior Male and Female 1 dog (11-14) | ||
1 | Z Kirkbride | 822 |
2 | J Marston | 527 |
3 | R Bird | 435 |
4 | W Warwick | 155 |
5 | D O'Donnell | 132 |
6 | M Radu | 123 |
7 | A White | 121 |
8 | R Childs | 106 |
9 | O Harrison | 91 |
10 | O Bundy | 66 |
11 | J Ackers | 57 |
Cubs Male and Female - 1 dog (7-10) |
||
1 | A Hay | 585 |
2 | E Hay | 457 |
3 | N White | 155 |
4 | P Swiffen | 66 |