|
13th CaniX UK Championship
2018/19 Season
Previous | next
Please contact us asap if your points are incorrect.
Events will be posted on the event calendar once confirmed.
To win the championship you must compete in a minimum of eleven championship events in the same class and attend the Championship Prize Giving.
Points will be collected at all our events with a championship prize giving at the final event of the season. The points structure is detailed in the table above. If we have a tie, the prize will be divided. Those who run more than once at events can collect points for each run as long as they are in a different class (ie CaniX 1-dog or CaniX 2-dog). If you run more than once in the same class, points will be awarded for your fastest time. NB Points are not available in the Have-a-go class.
NB: Championship Prizegiving. Non-attendance will result in prize being awarded to the next highest placed competitor.
| Championship points table (last updated: 02/06/2019 ) |
||
|---|---|---|
| Position |
Class/name | Points |
Male - 1 dog (15-39) |
||
| 1 | C Reade | 1875 |
| 2 | B Marston | 952 |
| 3 | D Robinson | 748 |
| 4 | M Sowerbutts | 648 |
| 5 | R Hopcraft | 424 |
| 6 | B Dunn | 337 |
| 7 | R Jones | 273 |
| 8 | A Caress | 268 |
| 9 | M Paduch | 251 |
| 10 | M Hornsey | 246 |
| 11 | N Clinton | 180 |
| 12 | T Bennett | 162 |
| 13 | W Reynolds | 154 |
| 14 | M Lynn | 150 |
| 15 | T Falder | 145 |
| 16 | D Bladon | 132 |
| 17 | B Gallant | 120 |
| 18 | A King | 114 |
| 19 | B Brown | 107 |
| 20 | F Merchant | 106 |
| 21 | S Macdonald | 101 |
| 22 | R Mason | 99 |
| 23 | T Jones | 98 |
| =23 | J Corcoran | 98 |
| 25 | K Broadfoot | 84 |
| 26 | B Gallant | 78 |
| 27 | D Nadin | 75 |
| 28 | P Carter-davis | 73 |
| 29 | A Price | 71 |
| 30 | M Neilson | 67 |
| 31 | A Fishlock | 66 |
| 32 | K Hannan | 65 |
| =32 | G Ingram | 65 |
| 34 | A Tang | 57 |
| 35 | F Smith | 54 |
| 36 | A Chapman | 49 |
| =36 | J Spencer | 49 |
| =36 | P Reynolds | 49 |
| 39 | A Styling | 43 |
| 40 | J Murphy | 42 |
| =40 | J Gault | 42 |
| =40 | D Jones | 42 |
| =40 | D White | 42 |
| 44 | A Doolan | 36 |
| 45 | T Reynolds | 28 |
| 46 | P Gow | 27 |
| 47 | M Parkes | 5 |
Female - 1 dog (15-39) |
||
| 1 | L Fennell | 1165 |
| 2 | L Rees | 982 |
| 3 | L Brook | 681 |
| 4 | E Thomas | 613 |
| 5 | H Jenner | 588 |
| 6 | L Coan | 559 |
| 7 | L Matthews | 462 |
| 8 | M Vitale | 454 |
| 9 | K Hayward | 396 |
| 10 | A Bailey | 369 |
| 11 | S Thomas | 344 |
| 12 | E Gelipter | 289 |
| 13 | L Mitchell | 264 |
| =13 | V Mason | 264 |
| 15 | L Robinson | 260 |
| 16 | S Pepper | 246 |
| 17 | O Sharp | 242 |
| 18 | C Svendsen | 237 |
| 19 | J Caudy | 218 |
| 20 | G Gallant | 205 |
| 21 | C Whitehill | 197 |
| 22 | S Wheatcroft | 183 |
| 23 | S Bird | 182 |
| =23 | L Henderson | 182 |
| 25 | H Sewell | 160 |
| 26 | H Fishlock | 155 |
| 27 | D Fletcher | 146 |
| 28 | R Coggins | 144 |
| 29 | G Gallant | 132 |
| 30 | S Merchant | 121 |
| 31 | C Grant | 116 |
| 32 | A Witton | 115 |
| =32 | N Susnik | 115 |
| 34 | K Fairbairn-wint | 103 |
| 35 | S Lane | 98 |
| 36 | E Best | 97 |
| 37 | J Hall | 96 |
| 38 | J Beckett | 95 |
| 39 | R Stoddart | 92 |
| 40 | A Dyson | 84 |
| 41 | E Lessels | 80 |
| 42 | C Readman | 77 |
| 43 | L Lockens | 72 |
| =43 | I Parsons | 72 |
| 45 | R Darlington | 68 |
| 46 | H Millard | 67 |
| 47 | L Tang | 66 |
| 48 | C Freeman | 62 |
| 49 | R Blanks | 57 |
| =49 | L Hussey | 57 |
| 51 | S Dunkling | 55 |
| 52 | A Norris | 54 |
| 53 | H Wait | 49 |
| =53 | L Civill-holt | 49 |
| 55 | J Haddon | 47 |
| 56 | J Horth | 46 |
| =56 | L Davies | 46 |
| =56 | K Lynn | 46 |
| =56 | J Broadfoot | 46 |
| 60 | T Bing | 44 |
| 61 | E Fisher | 43 |
| 62 | J Beckett | 36 |
| =62 | P Robinson | 36 |
| 64 | B Young | 32 |
| 65 | J Christian | 31 |
| 66 | B Forrester | 25 |
| =66 | N Sheehan | 25 |
| 68 | E Reeves | 24 |
| 69 | R Devlin | 22 |
| 70 | K Mellor | 20 |
| =70 | K Czekala | 20 |
| 72 | T Brown | 16 |
| 73 | L Mangnall | 15 |
| 74 | B Reeves | 12 |
| 75 | C Mclean | 10 |
| 76 | S Hackett | 8 |
| =76 | E Niven | 8 |
| =76 | S Hopcraft | 8 |
| =76 | H Thomas-howells | 8 |
| 80 | L Horgan | 6 |
| =80 | S Alexander | 6 |
| 82 | G Simmonds | 5 |
| =82 | R Cox | 5 |
| 84 | T Seaton | 4 |
| =84 | C Martin | 4 |
| =84 | L Forde | 4 |
| =84 | A Storer | 4 |
| =84 | L Park | 4 |
| 89 | R Harrison | 3 |
| =89 | R Lovie | 3 |
| =89 | J Darrien | 3 |
| 92 | C Swarbrick | 2 |
| =92 | S Murphy | 2 |
| 94 | K Waine | 1 |
| =94 | H Neilson | 1 |
| =94 | H Ellsmore | 1 |
| =94 | L Allen | 1 |
| =94 | F Wark | 1 |
| =94 | H Walch | 1 |
| =94 | K Adam | 1 |
| =94 | A Meechan | 1 |
Master Male - 1 dog (40-49) |
||
| 1 | D Bird | 1487 |
| 2 | M Johnson | 674 |
| 3 | J Parrott | 605 |
| 4 | J Harwood | 450 |
| 5 | R England | 439 |
| 6 | J Kennedy | 435 |
| 7 | J Pascoe | 362 |
| 8 | D Maclachlan | 294 |
| 9 | H Clark | 264 |
| 10 | C Jenkins | 246 |
| 11 | H Jones | 240 |
| 12 | J Brace | 234 |
| 13 | D Kenmure | 230 |
| 14 | L Eastwood | 224 |
| 15 | T Kerns | 183 |
| 16 | J Mccord | 172 |
| 17 | A Homer | 171 |
| 18 | D Grant | 156 |
| =18 | A Black | 156 |
| 20 | A Bate | 148 |
| 21 | J Fletcher | 144 |
| 22 | S Bright | 127 |
| 23 | B Morris | 114 |
| =23 | S Mott | 114 |
| 25 | F Otermin Ruiz | 106 |
| 26 | S Megit | 98 |
| =26 | N Beckett | 98 |
| 28 | A Shenton | 84 |
| =28 | N Smith | 84 |
| =28 | P Waclawek | 84 |
| 31 | D Harrison | 80 |
| 32 | M Stone | 78 |
| 33 | P Ian | 74 |
| 34 | A Foy | 68 |
| 35 | J Maiden | 66 |
| 36 | O Thomas | 62 |
| 37 | D Whitelock | 57 |
| =37 | C Heath | 57 |
| 39 | D Butteriss | 49 |
| 40 | D George | 40 |
| 41 | J Savage | 36 |
| =41 | T Harvey | 36 |
| 43 | S Daniels | 34 |
| 44 | R Smith | 27 |
| 45 | R Woodward | 23 |
| 46 | M Jones | 20 |
| 47 | P Wheatcroft | 16 |
| 48 | G Lippitt | 8 |
| 49 | D Wells | 6 |
| =49 | S Furay | 6 |
Master Female - 1 dog (40-49) |
||
| 1 | B Smith | 1229 |
| 2 | H Robinson | 1038 |
| 3 | C Spencer | 694 |
| 4 | L Lessels | 386 |
| 5 | H Ashwin | 335 |
| 6 | A Reynolds | 328 |
| 7 | N Davies | 319 |
| 8 | H Winning | 297 |
| 9 | L Minors | 283 |
| 10 | S Krieger-ford | 269 |
| 11 | N Shaylor | 255 |
| 12 | K Holland | 248 |
| =12 | K Farmer | 248 |
| 14 | J Biltcliffe | 240 |
| 15 | V Buckler | 228 |
| 16 | T Mingo | 202 |
| =16 | J Ebbrell | 202 |
| 18 | R Field | 194 |
| 19 | D Black | 191 |
| 20 | S Harrison | 190 |
| 21 | K Fraser | 160 |
| 22 | R Wall | 143 |
| 23 | V Buckler | 134 |
| 24 | A Bennett | 132 |
| =24 | E Sherwin | 132 |
| 26 | E Bennett | 120 |
| =26 | M Williams | 120 |
| 28 | L Littlewood | 116 |
| 29 | S Jones | 114 |
| =29 | L Baker | 114 |
| 31 | A Wilson | 108 |
| 32 | S Standerwick | 107 |
| =32 | L Williams | 107 |
| 34 | A Baron-hall | 98 |
| =34 | A Woodall | 98 |
| =34 | L Pettitt | 98 |
| 37 | T Davey | 97 |
| 38 | L Stanger | 84 |
| 39 | L Lawrie-meddins | 78 |
| 40 | D Hobbs | 75 |
| 41 | A Parsons | 70 |
| 42 | M Pearce | 67 |
| 43 | J Heath | 63 |
| 44 | J Otteson | 59 |
| 45 | R Graham | 57 |
| =45 | M Laing | 57 |
| 47 | T Mayhew | 54 |
| 48 | L Boseley | 53 |
| 49 | J Lee | 51 |
| 50 | A Bradbury | 49 |
| =50 | K Martin | 49 |
| 52 | J Price | 45 |
| 53 | T Walford | 42 |
| =53 | S Ormson | 42 |
| =53 | E Watts | 42 |
| =53 | D Garrard | 42 |
| =53 | G Gilbert | 42 |
| =53 | L Butteriss | 42 |
| 59 | P Sinclair | 41 |
| 60 | E Sullivan | 40 |
| =60 | F Boath | 40 |
| 62 | J Denniss | 36 |
| =62 | D Fletcher | 36 |
| =62 | H Griffiths | 36 |
| 65 | L Callaghan | 34 |
| 66 | L Chichester | 33 |
| 67 | M Sheehan | 31 |
| =67 | A White | 31 |
| 69 | C Bee | 28 |
| 70 | S Donaldson-buist | 27 |
| 71 | V Black | 24 |
| =71 | T Evans | 24 |
| 73 | N Austin | 21 |
| 74 | S Ward | 20 |
| 75 | L Smith | 18 |
| 76 | S Manford | 16 |
| 77 | A Perriman | 13 |
| 78 | S Jones | 9 |
| 79 | L Watt | 8 |
| =79 | C Macey | 8 |
| =79 | C Perks | 8 |
| 82 | L Dennett | 5 |
| =82 | H Mcghee | 5 |
| 84 | C Ansell | 4 |
| =84 | H Mcclafferty | 4 |
| =84 | J Wilkinson | 4 |
| 87 | H Jackman | 3 |
| 88 | K Eastwood | 2 |
| =88 | T Evans | 2 |
| =88 | S West | 2 |
| =88 | E Brown | 2 |
| 92 | K Handley | 1 |
| =92 | H Shutts | 1 |
Veteran Male - 1
dog (50+) |
||
| 1 | S Lewis | 1518 |
| 2 | P Smith | 983 |
| 3 | S Robinson | 926 |
| 4 | T Thomas | 503 |
| 5 | I Bath | 491 |
| 6 | M Salkild | 469 |
| 7 | M Ellis | 400 |
| 8 | S Bienkowski | 367 |
| 9 | D Litchfield | 333 |
| 10 | G Evans | 330 |
| 11 | P Methven | 315 |
| 12 | S Barnett | 271 |
| 13 | D Turner | 255 |
| 14 | C Reid | 246 |
| 15 | P Seed | 231 |
| =15 | H Fowler | 231 |
| 17 | L Ward | 220 |
| 18 | P Haigh | 198 |
| 19 | P Walker | 196 |
| 20 | M Plant | 139 |
| 21 | R Ashwin | 138 |
| =21 | M Wallis | 138 |
| 23 | R Sharratt | 133 |
| 24 | S Lamb | 132 |
| =24 | M Robinson | 132 |
| 26 | M Mazzucca | 123 |
| 27 | F Wood | 114 |
| 28 | P Kalinauckas | 107 |
| 29 | T Nicol | 106 |
| =29 | N Cox | 106 |
| 31 | S Cairns | 96 |
| 32 | M Gill | 84 |
| 33 | J Nicolson | 73 |
| =33 | P George | 73 |
| 35 | J Cook | 67 |
| 36 | I Reade | 57 |
| 37 | B Browne | 54 |
| 38 | G Speakman | 49 |
| 39 | A Fennell | 42 |
| =39 | S Chesterman | 42 |
| 41 | M Spencer | 36 |
| 42 | R Booth | 4 |
Veteran
Female - 1 dog (50+) |
||
| 1 | S Round | 1402 |
| 2 | T Smith | 1169 |
| 3 | K Mazzucca | 990 |
| 4 | C Williams | 826 |
| 5 | M Plumb | 615 |
| 6 | A Wallis | 546 |
| 7 | L Smith | 533 |
| 8 | B Morris | 452 |
| 9 | J Fowler | 448 |
| 10 | D Newton | 402 |
| 11 | J Owen | 389 |
| 12 | K Williams | 304 |
| 13 | S Johnson | 300 |
| 14 | K Shackleton | 296 |
| 15 | J Brown | 273 |
| 16 | J Eastgate | 256 |
| 17 | J Richards | 220 |
| 18 | S Fraser | 179 |
| 19 | L Duce | 154 |
| 20 | Y Grayson | 132 |
| =20 | S Tawney | 132 |
| 22 | P Bagot | 126 |
| 23 | C James | 125 |
| 24 | S Miller | 123 |
| 25 | A Hyde | 114 |
| =25 | L Lucey | 114 |
| 27 | K Davies | 104 |
| 28 | S Nicholls | 99 |
| 29 | A Troth | 95 |
| 30 | J Tyler | 89 |
| 31 | G Smith | 85 |
| 32 | H Hopkins | 74 |
| 33 | E Vaughan | 73 |
| 34 | D Noble | 66 |
| =34 | J Roberts | 66 |
| =34 | C Carson | 66 |
| 37 | F Sheridan | 59 |
| 38 | S Richards | 57 |
| 39 | E Morse | 54 |
| =39 | H Roberts | 54 |
| 41 | R Griffin | 53 |
| 42 | M Plumb | 51 |
| 43 | M Howells | 49 |
| 44 | A Jones | 46 |
| =44 | D Priestley | 46 |
| 46 | T Grigg | 39 |
| 47 | S Cox | 37 |
| 48 | J Wenlock | 36 |
| 49 | J Amner | 33 |
| 50 | S Parker | 24 |
| 51 | C Hather | 23 |
| 52 | A Helsing | 20 |
| 53 | S Hackett | 17 |
| 54 | M Colbourne | 14 |
| =54 | A Corbet | 14 |
| =54 | A Lalic | 14 |
| 57 | K Connal | 13 |
| 58 | S Forrester | 12 |
| =58 | V Reynolds | 12 |
| =58 | L Morgan | 12 |
| =58 | K Gilbert | 12 |
| 62 | J Roberts | 11 |
| 63 | E Bramwell | 9 |
| 64 | T Limbrick | 8 |
| 65 | D Litchfield | 4 |
| =65 | J Newman | 4 |
| =65 | M Wymer | 4 |
| =65 | L Walker | 4 |
| =65 | F Vaughan | 4 |
| 70 | E Smeaton | 3 |
| =70 | S Kennedy | 3 |
| 72 | H Nicholson | 2 |
| 73 | G Spottiswoode | 1 |
| =73 | A Davidson | 1 |
Male - 2 dog (17+) |
||
| 1 | C Antcliff | 849 |
| 2 | S Mitchell | 700 |
| 3 | D Parry | 592 |
| 4 | I Reade | 590 |
| 5 | D Wells | 352 |
| 6 | D Handley | 279 |
| 7 | M Stone | 186 |
| 8 | P Wheatcroft | 181 |
| 9 | M Stone | 175 |
| 10 | G Evans | 163 |
| 11 | A Price | 145 |
| 12 | B Robinson | 132 |
| =12 | P Waclawek | 132 |
| 14 | W Dredge | 123 |
| =14 | G Curnell | 123 |
| 16 | D Bladon | 114 |
| 17 | C Hannan | 94 |
| 18 | S Blow | 93 |
| 19 | M Bull | 72 |
| 20 | R Woodward | 66 |
| =20 | D Litchfield | 66 |
| 22 | T Falder | 57 |
| =22 | C Ford | 57 |
| 24 | P Walker | 54 |
| 25 | J Fletcher | 40 |
| =25 | C Owen | 40 |
| 27 | T Pope | 36 |
| =27 | L Varnham | 36 |
| 29 | G Fielding | 34 |
Female - 2 dog (17+) |
||
| 1 | A Whiteside | 1541 |
| 2 | A Antcliff | 1188 |
| 3 | C Spencer | 840 |
| 4 | H Pettitt | 819 |
| 5 | F Lampkin | 611 |
| 6 | N Pannell | 589 |
| 7 | S Taylor-mcmahon | 449 |
| 8 | L Davies | 429 |
| 9 | N Cook | 361 |
| 10 | L Andrew | 255 |
| 11 | J Brown | 234 |
| 12 | E Best | 199 |
| 13 | K Hayward | 175 |
| 14 | N Sheehan | 162 |
| =14 | C Martin | 162 |
| 16 | S Harrop | 144 |
| 17 | M Plumb | 137 |
| 18 | S Elliott | 135 |
| 19 | K Nicholas | 123 |
| 20 | J Simpson | 122 |
| 21 | G Spottiswoode | 116 |
| =21 | A Mawson | 116 |
| 23 | A Menhinick | 115 |
| 24 | D Devereau | 114 |
| =24 | S Thomas | 114 |
| =24 | H Jenner | 114 |
| 27 | H Brown | 106 |
| 28 | P Robinson | 99 |
| 29 | A Hyde | 98 |
| =29 | S Burgess | 98 |
| 31 | L Allen | 91 |
| 32 | K Fraser | 78 |
| 33 | L Baker | 76 |
| 34 | R Bennett | 68 |
| 35 | J Dawes | 67 |
| 36 | S Layzell | 66 |
| 37 | K Hanagarth | 60 |
| 38 | N Rourke | 55 |
| 39 | I Powys | 53 |
| 40 | J Blow | 52 |
| 41 | N Rice | 49 |
| 42 | C Lawrence | 47 |
| 43 | H Neilson | 46 |
| 44 | H Rourke | 43 |
| =44 | H Ashwin | 43 |
| 46 | S Dickson | 42 |
| 47 | S Warran | 36 |
| =47 | E Picknett | 36 |
| 49 | M Rigby | 32 |
| 50 | L Chandler | 31 |
| =50 | L Brook | 31 |
| 52 | H Sewell | 29 |
| 53 | L Smith | 28 |
| 54 | L Peachey | 27 |
| =54 | R Cavill | 27 |
| 56 | M Prangnell | 23 |
| =56 | N Jones | 23 |
| =56 | C Bee | 23 |
| 59 | J Wawrzyczek | 22 |
| =59 | J Morris | 22 |
| 61 | L Gillan | 21 |
| 62 | S Ranson | 20 |
| 63 | A Steele | 17 |
| 64 | K Macdonald | 14 |
| 65 | H Nicholson | 11 |
| =65 | N Foy | 11 |
| 67 | O Sharp | 10 |
| =67 | H Garrod | 10 |
| 69 | N Hughes | 9 |
| 70 | V Seaton | 7 |
| 71 | J Fowler | 6 |
| =71 | F Grigg | 6 |
| =71 | A Griffiths | 6 |
| 74 | L Chichester | 2 |
| 75 | S Weeks | 1 |
| Junior Male and Female 1 dog (11-14) | ||
| 1 | K Nixon | 1229 |
| 2 | M Robinson | 993 |
| 3 | K Parrott | 626 |
| 4 | L Pilgrim | 555 |
| 5 | A Robinson | 553 |
| 6 | C Broadhurst | 471 |
| 7 | P Williams | 454 |
| 8 | S Vidak | 345 |
| 9 | L Agar | 312 |
| 10 | E Darlington | 301 |
| 11 | B Vidak | 213 |
| 12 | H Watson | 200 |
| 13 | R Eastwood | 184 |
| 14 | P Otteson | 171 |
| 15 | A Winning | 170 |
| 16 | L Wells | 168 |
| 17 | N Thomas | 147 |
| 18 | J Ingram | 132 |
| 19 | J Nicholls | 130 |
| 20 | C Barnett | 106 |
| 21 | R Darlington | 98 |
| 22 | N Thomas | 92 |
| 23 | K Walton | 72 |
| 24 | W Stacey | 57 |
| 25 | L Todd | 49 |
| 26 | B Hobbs | 47 |
| 27 | R Darlington | 46 |
| 28 | L Wells | 40 |
| 29 | H Beckett | 31 |
| 30 | C Hunt | 30 |
| 31 | J Nicholls | 14 |
| 32 | L Delaney | 12 |
Cubs Male and Female - 1 dog (7-10) |
||
| 1 | R Bird | 2070 |
| 2 | G Crook | 1541 |
| 3 | E Instone | 1452 |
| 4 | M Wells | 404 |
| 5 | F Wheatcroft | 397 |
| 6 | A Eastwood | 286 |
| 7 | B Mccord | 283 |
| 8 | X Meddins | 229 |
| 9 | G Bennett | 211 |
| 10 | I Mcmahon | 202 |
| 11 | A Sly | 176 |
| 12 | G Bennett | 134 |
| 13 | A Kennedy | 129 |
| 14 | E Sinclair | 114 |
| 15 | H Meddins | 106 |
| 16 | B Lane | 91 |
| 17 | A Reilly | 69 |
| 18 | T Sullivan | 50 |
| 19 | T Mayhew | 40 |
| 20 | H Parsons | 23 |
| 21 | J Mcnee | 20 |
| 22 | M Waine | 10 |










