EVENTS CALENDAR
RESULTS
WHAT IS CANIX?
RACE ENTRY/PAYMENT SHOP
flags+

For event updates and latest news click below:

twitter facebook

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 

 

 

 

 

Race Results
Delamere Forest, Cheshire
Sunday, 20 January 2008
Distance: 5.6km and 3.2km

Money raised at this event:
— £56.50 Blue Cross

One Dog, 5.6km
Male (13-39)
Position
Name
Time
Points
1st G Crone 19:32.37 66
2nd S Haywood 20:53.88 57
3rd K Simpson 26:06.63 49
4th T Haynes 26:28.13 42
5th M Simister 29:02.91 36
6th A Lowe 30:37.24 31
Veteran Male (40-49)
1st K Read 19:37.45 66
2nd F Martin 20:43.14 57
3rd D Lovatt 23:26.55 49
4th F Thomas 24:22.69 42
5th G Goodwin 29:43.62 36
6th M Guenault 32:07.89 31
Female (13-39)
1st P Tattersall 21:46.49 66
2nd K Howlett 25:34.87 57
3rd S Harrison 29:22.74 49
4th C Walley 29:41.61 42
5th A MacNamara 32:19.98 36
6th L Worthington 32:59.79 31
7th L Toner 34:40.94 27
8th K Barker 36:20.43 23
9th C Kelly 38:23.63 20
10th K Phillips 38:32.52 17
11th E Greasley 41:55.03 14
Veteran Female (40-49)
1st P Milton 26:33.04 66
2nd C Pennell 27:26.29 57
3rd Y Grayson 27:49.53 49
4th A Bailey 28:55.37 42
5th T Wardle 29:00.32 36
6th C Aleknavicius 29:03.18 31
7th H Bates 29:52.71 27
8th S Hewitt 30:50.41 23
9th C Shaw 30:57.49 20
10th M Rayner 32:35.93 17
11th S Turner 33:28.66 14
12th M Jackson 34:19.85 12
13th F Chaloner 36:36.56 10
14th R Summerley 38:14.06 8
Veteran Male+ (50+)
1st D Hydon 24:49.91 66
2nd J Robertson 25:04.49 57
3rd B Emms 27:48.03 49
4th P Howard 28:44.80 42
5th J Everitt 29:04.58 36
6th A Horne 33:52.49 31
Veteran Female+ (50+)
1st D Lapworth 31:51.81 66
2nd M Kitcherside 32:07.27 57
3rd D Newton 33:58.19 49
4th J Parker 40:18.81 42
5th D Mann 42:17.12 36
Two Dogs, 5.6km
Male (17+)
1st M Waker 23:43.35 66
2nd I Reade 25:05.95 57
3rd N Haigh 33:50.30 49
4th C Shave 39:11.10 42
Female (17+)
1st A Webb 29:02.53 66
2nd K Nicholson-Florence 38:35.79 57
3rd A McMillan 39:03.81 49
3.2km
Junior (10-12)
1st A Elcocks 19:57.22 66
2nd S Johnson-McDevitt 20:24.61 57
Have-a-go+ (all ages)
1st T Roberts 17:06.23 na
2nd P Beacham 21:06.58 na
3rd N Smith 25:35.52 na
4th C Smith 26:05.55 na
5th S Guenault 27:43.19 na
6th D Philipson 28:27.77 na
7th S Robertson 38:49.11 na