EVENTS CALENDAR
RESULTS
WHAT IS CANIX?
RACE ENTRY/PAYMENT SHOP
flags+

For event updates and latest news click below:

twitter facebook

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 

 

 

 

 


Code key:
DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified

Click on points to see the Championship Table or the code alongside names below below for more information.

SAT/SUN | MON

Race Results

Event: Glamis CaniX combnied
Venue: Glamis Castle, Angus, Scotland
Date: 4+5 May 2019
Distance: 5.2km + 3km
Money raised at event:
Money raised individually:
Event photos: TBC
Event sponsors: SPONSORS

Male - 1 dog (15-39)
Place
Class/name Day 1 Place Time Points Day 2 Place Time Points Total Time
1 D Robinson 5 15:05.43 36 5 15:16.05 36 00:30:21
2 C Reade 2 15:40.70 57 2 15:17.97 57 00:30:59
3 B Dunn 3 19:32.45 49 3 19:41.95 49 00:39:14
4 P Carter-davis 4 21:51.91 42 6 23:09.38 31 00:45:01
5 A Caress 6 22:26.89 31 5 23:03.51 36 00:45:31
6 G Ingram 8 24:10.75 23 4 22:22.21 42 00:46:33
7 S Macdonald 5 25:47.64 36 5 24:29.18 36 00:50:17
8 M Sowerbutts 5 29:30.70 36 5 26:10.88 36 00:55:42
9 A Doolan 5 22:17.02 36 - - - -
10 P Gow 7 23:02.09 27 - - - -
N/A A Doolan - - - 5 36 -
N/A B Marston - - - 0 0 -
N/A B Marston 0 0 - - - -
Female - 1 dog (15-39)
Place
Class/name Day 1 Place Time Points Day 2 Place Time Points Total Time
1 L Mitchell 1 17:00.42 66 1 17:19.54 66 00:34:20
2 H Jenner 2 20:05.18 57 2 19:39.74 57 00:39:45
3 L Henderson 3 20:16.55 49 3 20:51.37 49 00:41:08
4 L Coan 5 21:48.96 36 5 22:00.41 36 00:43:49
5 L Lockens 5 22:01.52 36 5 22:19.29 36 00:44:21
6 K Hayward 6 22:53.15 31 6 22:47.96 31 00:45:41
7 C Grant 7 24:07.26 27 7 23:01.68 27 00:47:09
8 E Lessels 10 25:32.43 17 8 23:18.24 23 00:48:50
9 O Sharp 8 24:36.53 23 9 24:41.40 20 00:49:18
10 S Thomas 9 25:20.56 20 12 25:14.65 12 00:50:36
11 S Wheatcroft 11 25:50.78 14 10 24:54.01 17 00:50:45
12 R Devlin 14 26:58.41 8 11 24:58.82 14 00:51:57
13 L Fennell 12 26:48.86 12 13 26:30.41 10 00:53:19
14 B Forrester 13 26:53.43 10 16 27:45.70 5 00:54:39
15 R Stoddart 21 28:48.06 1 14 27:03.80 8 00:55:52
16 S Hackett 17 27:58.05 4 17 27:57.47 4 00:55:55
17 E Niven 16 27:56.68 5 18 28:08.76 3 00:56:06
18 J Darrien 19 28:38.46 2 21 28:55.28 1 00:57:33
19 L Brook 22 29:26.80 1 19 28:23.87 2 00:57:51
20 E Thomas 23 29:33.10 1 20 28:30.79 1 00:58:04
21 C Swarbrick 25 30:20.16 1 22 29:14.06 1 00:59:34
22 S Murphy 26 30:47.23 1 24 30:09.59 1 01:00:57
23 L Park 27 31:52.90 1 26 32:40.80 1 01:04:34
24 L Robinson 28 35:13.95 1 25 32:17.81 1 01:07:32
25 J Caudy 29 41:35.58 1 28 40:51.56 1 01:22:28
26 L Horgan 15 27:10.06 6 - - - -
27 S Alexander - - - 15 27:32.75 6 -
28 R Lovie 18 28:01.06 3 - - - -
29 A Meechan 20 28:47.27 1 - - - -
30 K Adam - - - 23 29:22.80 1 -
31 F Wark - - - 27 35:43.85 1 -
N/A J Harper - - - 0 0 -
N/A C Clark 5 36 - - - -
N/A S Mackinnon 0 0 - - - -
N/A F Wark 0 0 - - - -
N/A L Frank - - - 0 0 -
Masters Male - 1 dog (40-49)
Place
Class/name Day 1 Place Time Points Day 2 Place Time Points Total Time
1 D Kenmure 1 18:06.23 66 1 17:38.94 66 00:35:45
2 D Bird 2 20:33.31 57 2 20:15.92 57 00:40:49
3 J Kennedy 3 20:53.49 49 3 20:48.59 49 00:41:42
4 D Grant 4 22:03.14 42 4 22:07.28 42 00:44:10
5 A Black 5 22:06.29 36 5 22:08.45 36 00:44:14
6 J Brace 6 22:35.34 31 6 22:16.85 31 00:44:52
7 D Maclachlan 7 22:51.37 27 7 23:06.91 27 00:45:58
8 A Bate 10 23:26.82 17 8 23:15.83 23 00:46:43
9 A Foy 9 23:19.75 20 9 23:25.09 20 00:46:45
10 D Harrison 8 23:14.00 23 10 23:50.43 17 00:47:04
11 J Mccord 11 24:21.60 14 11 24:42.46 14 00:49:04
12 J Parrott 13 25:25.63 10 12 25:41.98 12 00:51:08
13 B Morris 5 27:27.75 36 5 27:36.79 36 00:55:05
14 T Harvey 12 24:44.18 12 - - - -
15 G Lippitt - - - 14 27:46.40 8 -
16 S Furay 15 32:58.81 6 - - - -
N/A S Daniels - - - 5 36 -
N/A S Daniels 5 36 - - - -
Masters Female - 1 dog (40-49)
Place
Class/name Day 1 Place Time Points Day 2 Place Time Points Total Time
1 H Robinson 1 18:58.13 66 1 18:49.82 66 00:37:48
2 C Spencer 2 19:33.13 57 2 18:58.99 57 00:38:32
3 L Lessels 3 20:44.91 49 3 19:46.79 49 00:40:32
4 H Winning 4 22:09.90 42 4 22:17.01 42 00:44:27
5 K Holland 5 23:09.04 36 5 22:50.53 36 00:46:00
6 S Harrison 7 24:42.17 27 7 24:14.55 27 00:48:57
7 K Fraser 8 24:59.28 23 8 24:30.82 23 00:49:30
8 A Reynolds 9 25:04.98 20 10 24:50.31 17 00:49:55
9 P Sinclair 13 26:46.64 10 6 23:17.17 31 00:50:04
10 E Bennett 11 25:34.58 14 9 24:39.13 20 00:50:14
11 J Lee 10 25:29.96 17 11 25:40.97 14 00:51:11
12 B Smith 12 26:19.02 12 12 25:54.68 12 00:52:14
13 F Boath 5 27:32.55 36 5 27:16.15 36 00:54:49
14 L Smith 18 29:58.41 3 14 30:39.04 8 01:00:37
15 V Black 5 31:32.32 36 5 31:00.25 36 01:02:32
16 N Austin 20 38:54.53 1 17 37:50.65 4 01:16:46
17 S Ward 21 39:01.53 1 18 38:58.09 3 01:18:00
18 M Williams 5 22:12.40 36 - - - -
19 L Watt 14 27:10.27 8 - - - -
20 H Mcghee 16 28:24.30 5 - - - -
21 J Wilkinson 17 29:28.11 4 - - - -
22 S Donaldson-buist - - - 16 34:56.09 5 -
N/A M Williams - - - 0 0 -
N/A A Perriman 0 0 - - - -
N/A S Donaldson-buist 0 0 - - - -
N/A A Perriman - - - 0 0 -
N/A G Schofield - - - 0 0 -
Veteran Male - 1 dog (50+)
Place
Class/name Day 1 Place Time Points Day 2 Place Time Points Total Time
1 D Turner 1 18:59.48 66 1 18:39.17 66 00:37:38
2 C Reid 2 19:02.57 57 2 19:03.19 57 00:38:06
3 S Robinson 5 19:30.91 36 5 19:29.19 36 00:39:00
4 S Lewis 5 21:53.70 36 4 20:58.94 42 00:42:53
5 J Nicolson 4 21:29.99 42 6 22:03.19 31 00:43:33
6 P Smith 5 22:41.71 36 5 21:21.35 36 00:44:03
7 G Evans 8 23:25.26 23 12 25:54.54 12 00:49:20
8 M Ellis 6 22:10.48 31 14 27:28.88 8 00:49:39
9 S Bienkowski 10 25:26.48 17 7 24:50.74 27 00:50:17
10 D Litchfield 11 25:27.48 14 9 25:09.78 20 00:50:37
11 S Cairns 5 25:25.67 36 5 25:17.19 36 00:50:43
12 S Barnett 5 25:50.39 36 5 25:16.15 36 00:51:06
13 L Ward 15 26:24.36 6 8 24:52.19 23 00:51:16
14 T Thomas 14 26:08.68 8 13 26:34.19 10 00:52:43
15 H Fowler 16 27:06.58 5 15 28:05.62 6 00:55:13
16 M Wallis 17 29:01.93 4 18 29:47.54 3 00:58:50
17 P Kalinauckas 18 31:29.46 3 16 29:23.19 5 01:00:52
18 I Bath 12 25:44.00 12 - - - -
19 R Booth - - - 5 29:44.88 36 -
N/A I Bath - - - 0 0 -
Veteran Female - 1 dog (50+)
Place
Class/name Day 1 Place Time Points Day 2 Place Time Points Total Time
1 K Mazzucca 5 18:24.56 36 5 19:16.91 36 00:37:42
2 T Smith 2 23:03.87 57 2 23:29.74 57 00:46:34
3 C Williams 4 24:43.53 42 3 23:49.74 49 00:48:34
4 K Shackleton 5 25:08.64 36 4 24:44.59 42 00:49:54
5 H Hopkins 3 24:33.66 49 8 25:33.74 23 00:50:08
6 A Wallis 6 25:24.64 31 5 25:27.31 36 00:50:52
7 J Owen 9 26:20.56 20 9 26:19.74 20 00:52:41
8 M Plumb 7 25:56.48 27 11 26:49.75 14 00:52:46
9 P Bagot 8 25:58.08 23 12 26:53.22 12 00:52:51
10 S Round 10 26:32.47 17 10 26:31.28 17 00:53:03
11 J Eastgate 14 27:39.66 8 6 25:29.35 31 00:53:09
12 S Fraser 12 26:50.89 12 13 27:04.02 10 00:53:55
13 K Davies 11 26:42.08 14 15 27:40.00 6 00:54:22
14 B Morris 17 28:52.22 4 14 27:05.71 8 00:55:58
15 S Nicholls 15 28:15.79 6 16 27:43.90 5 00:56:00
16 E Bramwell 16 28:16.30 5 19 28:50.77 2 00:57:07
17 K Connal 13 27:09.90 10 24 30:48.16 1 00:57:58
18 A Jones 20 29:58.21 1 17 28:29.33 4 00:58:27
19 S Johnson 18 29:26.42 3 20 29:03.82 1 00:58:30
20 E Smeaton 19 29:49.57 2 22 29:55.35 1 00:59:45
21 J Newman 22 31:01.28 1 23 30:23.44 1 01:01:24
22 J Fowler 23 31:27.73 1 26 31:22.92 1 01:02:51
23 A Corbet 24 31:50.46 1 25 31:11.68 1 01:03:02
24 S Forrester 25 32:06.28 1 27 32:56.23 1 01:05:02
25 L Smith 27 33:46.30 1 28 33:12.03 1 01:06:58
26 V Reynolds 5 32:42.65 36 5 34:25.01 36 01:07:08
27 K Gilbert 28 34:53.16 1 30 35:59.54 1 01:10:53
28 D Newton 30 42:04.63 1 31 38:19.14 1 01:20:24
29 D Litchfield 29 41:56.76 1 32 45:02.90 1 01:27:00
30 C James - - - 7 25:33.74 27 -
31 S Kennedy - - - 18 28:39.04 3 -
32 A Davidson - - - 21 29:33.06 1 -
N/A D Priestley - - - 5 36 -
Male - 2 dog (17+)
Place
Class/name Day 1 Place Time Points Day 2 Place Time Points Total Time
1 W Dredge 5 20:16.45 36 5 19:08.71 36 00:39:25
2 C Antcliff 1 19:38.04 66 2 20:00.31 57 00:39:38
3 I Reade 3 20:41.69 49 3 20:18.41 49 00:41:00
4 D Parry 4 23:03.86 42 4 23:51.15 42 00:46:55
5 M Bull 5 24:55.10 36 5 24:27.57 36 00:49:23
6 D Wells 6 26:28.37 31 6 27:56.45 31 00:54:24
N/A S Mitchell - - - 0 0 -
N/A S Mitchell 0 0 - - - -
Female - 2 dog (17+)
Place
Class/name Day 1 Place Time Points Day 2 Place Time Points Total Time
1 L Andrew 1 19:20.03 66 2 19:34.26 57 00:38:54
2 A Antcliff 2 20:34.69 57 1 19:12.10 66 00:39:47
3 N Pannell 3 21:49.28 49 3 21:56.49 49 00:43:45
4 A Whiteside 4 22:19.54 42 4 23:35.61 42 00:45:56
5 H Pettitt 5 22:38.20 36 5 24:16.65 36 00:46:55
6 G Spottiswoode 5 25:01.38 36 5 24:26.96 36 00:49:28
7 A Menhinick 9 25:49.25 20 7 26:04.52 27 00:51:54
8 H Rourke 8 25:48.19 23 9 26:57.01 20 00:52:45
9 N Rourke 10 26:05.10 17 11 27:32.30 14 00:53:37
10 L Davies 7 25:14.30 27 14 28:38.46 8 00:53:52
11 L Chandler 11 27:43.06 14 10 27:21.28 17 00:55:04
12 J Wawrzyczek 12 27:47.78 12 13 28:35.46 10 00:56:23
13 F Lampkin 14 28:11.58 8 12 28:13.52 12 00:56:26
14 H Sewell 16 31:58.96 5 15 29:18.90 6 01:01:18
15 E Best 15 31:47.23 6 16 32:58.54 5 01:04:46
16 K Macdonald 17 36:02.19 4 17 33:52.57 4 01:09:55
17 A Mawson 18 37:21.59 3 18 33:55.54 3 01:11:18
18 N Foy 20 39:35.78 1 19 37:21.00 2 01:16:57
19 M Rigby 19 39:11.62 2 20 38:00.30 1 01:17:12
20 C Bee - - - 8 26:29.36 23 -
21 H Garrod 5 27:52.26 36 - - - -
22 S Weeks 21 48:39.02 1 - - - -
N/A J Simpson - - - 0 0 -
N/A G Macmillan - - - 0 0 -
N/A G Macmillan 0 0 - - - -
N/A J Simpson 0 0 - - - -
Junior Male and Female - 1 dog (11-14)
Place
Class/name Day 1 Place Time Points Day 2 Place Time Points Total Time
1 M Robinson 5 10:53.72 36 5 10:53.35 36 00:21:47
2 L Pilgrim 2 11:47.69 57 2 11:18.61 57 00:23:07
3 A Robinson 3 12:44.58 49 4 11:35.61 42 00:24:21
4 K Walton 5 14:40.29 36 5 14:51.04 36 00:29:31
5 E Darlington 4 14:39.42 42 6 14:52.66 31 00:29:32
6 J Nicholls 6 16:51.37 31 7 16:54.30 27 00:33:45
7 A Winning 7 16:58.80 27 8 18:32.55 23 00:35:32
8 L Wells 8 19:23.65 23 9 21:06.38 20 00:40:30
9 L Todd - - - 3 11:27.35 49 -
N/A S Vidak 0 0 - - - -
N/A K Nixon 0 0 - - - -
N/A B Vidak 5 36 - - - -
N/A S Vidak - - - 0 0 -
N/A B Vidak - - - 5 36 -
N/A K Nixon - - - 0 0 -
Cubs Male and Female - 1 dog (7-10)
Place
Class/name Day 1 Place Time Points Day 2 Place Time Points Total Time
1 E Instone 1 14:07.11 66 1 13:28.96 66 00:27:36
2 E Sinclair 2 14:59.95 57 2 15:01.78 57 00:30:02
3 R Bird 3 15:44.74 49 3 15:57.87 49 00:31:43
4 A Kennedy 6 18:13.90 31 5 16:40.39 36 00:34:54
5 F Wheatcroft 8 18:43.33 23 4 16:12.00 42 00:34:55
6 B Mccord 10 19:06.95 17 6 20:04.12 31 00:39:11
7 M Wells 5 18:39.04 36 5 22:04.56 36 00:40:44
8 G Crook 5 16:31.31 36 5 26:56.66 36 00:43:28
9 G Bennett 5 17:14.22 36 - - - -
10 J Mcnee 5 18:54.59 36 - - - -
11 A Reilly - - - 8 22:20.51 23 -
N/A G Bennett - - - 0 0 -
Have-a-go Male and Female (15+)
Place
Class/name Day 1 Place Time Points Day 2 Place Time Points Total Time
N/A R Cox N/A 14:56.89 N/A N/A 14:38.92 N/A 00:29:36
N/A R Darlington N/A 13:51.14 N/A N/A 14:19.96 N/A 00:28:11
N/A H Fowler N/A 19:17.41 N/A N/A 21:38.83 N/A 00:40:56
N/A O Sharp N/A 17:05.65 N/A N/A 16:13.07 N/A 00:33:19
N/A A Gray N/A 16:58.34 N/A - - - -
N/A P Gow - - - N/A 17:03.42 N/A -
N/A S Alexander N/A 17:42.50 N/A - - - -
N/A L Watt N/A 18:06.05 N/A - - - -
N/A T Lippitt - - - N/A 20:19.80 N/A -
N/A J Wilkinson N/A N/A - - - -

 

SAT/SUN | MON

Race Results

Event: Glamis CaniX 10km
Venue: Glamis Castle, Angus, Scotland
Date: 22 May 2019
Distance: 10km + 3km
Money raised at event:
Money raised individually:
Event photos: TBC
Event sponsors:SPONSORS

Position
Class/name Time
Male - 1 dog (15-39)
2 C Reade 29:49.72 114
3 B Dunn 37:42.02 98
4 K Broadfoot 43:22.96 84
6 A Caress 52:09.44 62
5 S Macdonald 53:28.42 36
5 M Sowerbutts 47:28.32 36
5 D Robinson 29:48.21 36
Female - 1 dog (15-39)
1 L Mitchell 32:26.30 132
2 H Jenner 38:08.22 114
4 L Henderson 42:44.13 84
5 K Hayward 43:27.71 72
6 C Grant 46:18.39 62
7 O Sharp 46:46.85 54
8 J Broadfoot 48:09.98 46
9 S Wheatcroft 48:15.46 40
5 L Coan 41:29.11 36
10 S Thomas 48:53.20 34
11 R Darlington 48:54.98 28
12 L Fennell 51:13.83 24
13 E Lessels 51:38.43 20
14 R Stoddart 53:03.08 16
15 L Brook 56:38.46 12
16 C Mclean 56:59.24 10
17 E Thomas 57:03.97 8
18 B Forrester 57:11.70 6
19 R Cox 57:23.15 4
20 L Park 01:04:21 2
21 L Robinson 01:12:43 2
22 J Caudy 01:24:11 2
Masters Male - 1 dog (40-49)
1 D Bird 39:57.32 132
2 J Kennedy 40:57.26 114
3 D Kenmure 41:29.49 98
5 D Grant 43:16.55 72
6 D Maclachlan 43:17.31 62
7 A Bate 43:25.46 54
8 J Brace 44:53.87 46
9 D Harrison 47:05.31 40
5 A Black 42:57.39 36
5 B Morris 52:07.93 36
10 J Mccord 47:42.43 34
11 A Foy 47:46.24 28
12 T Harvey 49:10.15 24
13 J Parrott 49:17.45 20
14 P Wheatcroft 51:23.76 16
Masters Female - 1 dog (40-49)
1 H Robinson 35:56.30 132
2 C Spencer 37:13.03 114
3 L Lessels 39:26.22 98
4 M Williams 40:57.93 84
5 H Winning 42:31.92 72
7 S Harrison 46:52.71 54
8 A Reynolds 47:26.93 46
9 B Smith 50:09.23 40
5 V Black 58:22.68 36
5 F Boath 52:33.37 36
5 K Holland 44:15.87 36
10 K Fraser 50:42.52 34
11 C Bee 52:28.93 28
13 J Lee 56:24.33 20
15 S Donaldson-buist 01:04:30 12
16 S Ward 01:12:33 10
17 N Austin 01:15:46 8
Veteran Male - 1 dog (50+)
1 C Reid 36:48.59 132
4 S Lewis 43:10.15 84
5 M Ellis 47:16.19 72
7 S Bienkowski 48:04.45 54
9 L Ward 49:37.10 40
5 S Barnett 48:55.90 36
5 S Cairns 47:55.19 36
5 S Robinson 38:50.36 36
5 P Smith 41:34.51 36
10 I Bath 50:37.36 34
11 D Litchfield 51:04.76 28
12 T Thomas 51:27.58 24
13 G Evans 53:23.12 20
14 M Wallis 53:38.95 16
15 H Fowler 53:54.74 12
16 P Kalinauckas 56:51.66 10
0 J Nicolson 0
Veteran Female - 1 dog (50+)
2 L Lucey 42:08.15 114
3 C James 46:06.49 98
4 T Smith 46:20.84 84
5 C Williams 46:23.64 72
6 A Wallis 48:43.18 62
7 J Eastgate 49:35.76 54
8 J Owen 49:53.06 46
9 K Shackleton 51:28.37 40
5 K Mazzucca 35:49.27 36
5 D Priestley 53:16.38 36
5 V Reynolds 01:03:13 36
10 P Bagot 51:36.87 34
11 K Davies 52:30.19 28
12 S Fraser 52:53.78 24
13 S Round 53:14.71 20
15 B Morris 53:47.31 12
16 M Plumb 54:52.67 10
17 S Nicholls 56:53.99 8
18 S Johnson 57:17.34 6
19 A Jones 58:30.65 4
20 J Newman 58:58.57 2
21 H Hopkins 59:01.89 2
22 E Bramwell 59:02.00 2
23 J Fowler 01:01:18 2
24 S Forrester 01:01:20 2
25 A Corbet 01:03:08 2
27 K Connal 01:04:16 2
28 K Gilbert 01:05:38 2
29 D Newton 01:09:38 2
30 L Smith 01:10:51 2
Male - 2 dog (17+)
1 C Antcliff 40:13.56 132
2 D Parry 44:30.97 114
3 D Wells 01:12:34 98
0 I Reade 0
Female - 2 dog (17+)
1 L Andrew 38:42.30 132
2 A Antcliff 39:33.20 114
3 H Pettitt 44:49.50 98
4 N Pannell 45:40.07 84
5 A Whiteside 45:40.07 72
6 L Davies 46:43.91 62
8 H Neilson 50:36.97 46
9 A Menhinick 51:34.60 40
5 G Spottiswoode 50:07.95 36
10 F Lampkin 54:37.29 34
11 L Smith 57:13.20 28
12 N Rourke 57:18.71 24
13 E Best 01:03:11 20
14 H Sewell 01:03:18 16
15 A Mawson 01:05:25 12
16 M Rigby 01:15:45 10
17 N Foy 01:16:31 8
18 K Macdonald 01:16:32 6
Junior (M + F combined) - 1 dog (11-14)
2 L Pilgrim 11:42.53 114
3 A Robinson 13:01.00 98
4 E Darlington 15:00.31 84
5 J Nicholls 18:43.63 72
6 A Winning 19:02.04 62
7 L Wells 23:05.36 54
5 M Robinson 10:46.33 36
Cubs (M + F combined) - 1 dog (7 to 10)
1 E Instone 14:40.63 132
2 R Bird 16:21.99 114
3 G Bennett 16:24.98 98
4 F Wheatcroft 17:13.09 84
6 A Kennedy 18:09.33 62
7 B Mccord 21:08.35 54
8 A Reilly 28:05.48 46
5 G Crook 40:09.16 36
5 M Wells 17:35.77 36
Have-a-go - 1 or 2 dog (15+)